Practice 3
Course: Road Atlanta · 2007-03-30 02:00PM
Weather Conditions
Temp 51°F
(33–51°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 63%
Wind 6 km/h
Cloud 99%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 79 | MARK T HUPFER | 1:38.869 | - | - | 8 |
| 2 | 37 | KARL POELTL | 1:39.573 | 0.704 | 0.704 | 7 | |
| 3 | 667 | DAVID WILSON | 1:41.569 | 2.700 | 1.996 | 7 | |
| 4 | 78 | MARK McGUIRE | 1:41.716 | 2.847 | 0.147 | 7 | |
| 5 | 74 | KEITH A CLARK | 1:42.747 | 3.878 | 1.031 | 6 | |
| 6 | 28 | CHRISTOPHER INGLOT | 1:43.611 | 4.742 | 0.864 | 7 | |
| 7 | 61 | JEFFREY N PHILLIPS | 1:43.759 | 4.890 | 0.148 | 7 | |
| 8 | 144 | ANDREW JENKS | 1:43.836 | 4.967 | 0.077 | 7 | |
| 9 | 20 | REED KOEHLER | 1:43.917 | 5.048 | 0.081 | 7 | |
| 10 | 421 | RICK PRESSLEY | 1:44.138 | 5.269 | 0.221 | 7 | |
| 11 | 88 | SHAWN D YOUNG | 1:44.152 | 5.283 | 0.014 | 7 | |
| 12 | 85 | STEVE BORIS | 1:44.209 | 5.340 | 0.057 | 7 | |
| 13 | 902 | DOUGLAS CROSSMAN | 1:44.228 | 5.359 | 0.019 | 7 | |
| 14 | 11 | PETER W BOLL | 1:44.442 | 5.573 | 0.214 | 7 | |
| 15 | 222 | STEPHEN ROACH | 1:44.579 | 5.710 | 0.137 | 7 | |
| 16 | 71 | MIKE FAEMS | 1:45.159 | 6.290 | 0.580 | 7 | |
| 17 | 86 | CHIP CLAPP JR | 1:45.255 | 6.386 | 0.096 | 7 | |
| 18 | 131 | FRED CONSTANTINEAU | 1:45.672 | 6.803 | 0.417 | 7 | |
| 19 | 139 | HAROLD W LATTIMORE | 1:45.861 | 6.992 | 0.189 | 7 | |
| 20 | 161 | MICHAEL BRANNING | 1:45.985 | 7.116 | 0.124 | 7 | |
| 21 | 160 | JON LaRUE | 1:46.309 | 7.440 | 0.324 | 7 | |
| 22 | 24 | ROBERT W BAUSUM | 1:46.749 | 7.880 | 0.440 | 7 | |
| 23 | 768 | RUSS WILLIAMS | 1:47.117 | 8.248 | 0.368 | 3 | |
| 24 | 818 | DAN MORRIS | 1:47.786 | 8.917 | 0.669 | 7 | |
| 25 | 147 | DON E ADAMS | 1:47.809 | 8.940 | 0.023 | 6 | |
| 26 | 32 | ROBERT B LOVE | 1:47.965 | 9.096 | 0.156 | 7 | |
| 27 | 215 | MIKE McMENAMIN | 1:48.458 | 9.589 | 0.493 | 6 | |
| 28 | 46 | JOHN R MUELLER | 1:48.522 | 9.653 | 0.064 | 5 | |
| 29 | 601 | HARLEIGH P EWELL | 1:49.395 | 10.526 | 0.873 | 7 | |
| 30 | 102 | WILLIAM S CRUMLEY | 1:50.353 | 11.484 | 0.958 | 6 | |
| 31 | 36 | DION U DAVI | 1:52.509 | 13.640 | 2.156 | 6 | |
| 32 | 7 | JEFFREY R PARNELL | 4:31.395 | 2:52.526 | 2:38.886 | 1 | |
| G | 1 | 323 | MICHAEL IAPALUCCIO | 1:42.787 | - | - | 7 |
| 2 | 388 | KRIS TAYLOR | 1:44.066 | 1.279 | 1.279 | 7 | |
| 3 | 136 | JOHN F TAYLOR | 1:44.627 | 1.840 | 0.561 | 7 | |
| 4 | 171 | BOB LINVILLE | 1:46.193 | 3.406 | 1.566 | 7 | |
| 5 | 321 | PATRICK WOMACK | 1:49.303 | 6.516 | 3.110 | 7 | |
| 6 | 170 | G LAMAR TURK | 1:52.632 | 9.845 | 3.329 | 7 | |
| SP2 | 1 | 541 | BRIAN LANDFRIED | 1:45.596 | - | - | 7 |
| 2 | 5 | STACY FREEMAN | 1:47.756 | 2.160 | 2.160 | 7 | |
| 3 | 291 | TIM PRUITT | 1:48.338 | 2.742 | 0.582 | 7 | |
| 4 | 17 | EVAN BRUMM | 1:49.092 | 3.496 | 0.754 | 7 | |
| 5 | 142 | PHILIP W LAHAYE JR | 1:50.253 | 4.657 | 1.161 | 6 | |
| 6 | 492 | GARY R SMALL | 1:51.976 | 6.380 | 1.723 | 6 | |
| 7 | 47 | RICHARD GREHALVA | 1:58.193 | 12.597 | 6.217 | 6 | |
| H | 1 | 146 | R L MITCHELL | 1:45.763 | - | - | 7 |
| 2 | 531 | RUSSELL E EMICK | 1:49.506 | 3.743 | 3.743 | 7 | |
| 3 | 58 | KATHY PATTON | 2:03.171 | 17.408 | 13.665 | 6 | |
| I | 1 | 41 | SCOTT PROFFITT | 1:46.874 | - | - | 7 |
| 2 | 301 | MITCH D RICHARD | 1:48.042 | 1.168 | 1.168 | 4 | |
| 3 | 43 | RODRIGO HERRERA | 1:48.312 | 1.438 | 0.270 | 7 | |
| 4 | 140 | JOHN W WADE | 1:49.290 | 2.416 | 0.978 | 7 | |
| 5 | 172 | J DAVID MANN | 1:50.058 | 3.184 | 0.768 | 7 | |
| 6 | 81 | ANDREW M DOUGLAS | 1:51.861 | 4.987 | 1.803 | 6 | |
| 7 | 174 | ROCK WEBB | 1:52.712 | 5.838 | 0.851 | 6 | |
| 8 | 22 | RANDY KULAMER | 1:54.579 | 7.705 | 1.867 | 6 | |
| 9 | 561 | JOHN W HINDS | 1:55.392 | 8.518 | 0.813 | 6 | |
| 10 | 221 | TERRY PEARSON | 1:57.554 | 10.680 | 2.162 | 6 | |
| 11 | 75 | DANIEL J SAXTON | 1:59.596 | 12.722 | 2.042 | 6 | |
| 12 | 42 | JOHN BILIKAS | 2:27.281 | 40.407 | 27.685 | 1 | |
| SP1 | 1 | 120 | WILLIAM H SCARBROUGH | 1:52.423 | - | - | 6 |
| J | 1 | 021 | DAVID P RODENROTH | 4:28.370 | - | - | 1 |
Pole Position