Sprint Race
Course: Lime Rock Park · 2007-04-28 02:10PM
Weather Conditions
Temp 62°F
(49–65°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 65%
Wind 11 km/h
Cloud 67%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 15 | ROBERT M SCOTTO | GTC1 | 29 | Lap 29 | Lap 29 | 59.933 |
| 2 | 13 | CHARLES W BOYER | GTC1 | 29 | 0.733 | 0.733 | 59.971 |
| 3 | 18 | ALLEN J NOVECK | GTC1 | 29 | 30.581 | 29.848 | 1:00.536 |
| 4 | 5 | RONALD D SAVENOR | GTC1 | 29 | 33.815 | 3.234 | 59.873 |
| 5 | 19 | COLIN MAZZOLA | GTC1 | 29 | 38.381 | 4.566 | 1:00.992 |
| 6 | 8 | STEVE BERLACK | GTC1 | 29 | 58.816 | 20.435 | 1:00.154 |
| 7 | 001 | ERNIE JAKUBOWSKI | D | 28 | Lap 28 | Lap 28 | 1:02.271 |
| 8 | 6 | JUSTIN DRAPER | E | 28 | 0.932 | 0.932 | 1:01.568 |
| 9 | 196 | CARL TALLARDY | C | 28 | 2.237 | 1.305 | 1:02.100 |
| 10 | 44 | MICHAEL PIERA | E | 28 | 2.441 | 0.204 | 1:01.509 |
| 11 | 130 | HARRY E KINTZI | E | 28 | 14.411 | 11.970 | 1:02.498 |
| 12 | 132 | PETER DONOHOE | C | 28 | 17.066 | 2.655 | 1:01.981 |
| 13 | 222 | RONALD COHN | SP3 | 28 | 37.796 | 20.730 | 1:02.460 |
| 14 | 10 | JOHN COLASANTE | GTC1 | 28 | 40.611 | 2.815 | 1:02.134 |
| 15 | 29 | RONALD TIETJEN | D | 28 | 40.726 | 0.115 | 1:03.095 |
| 16 | 50 | LOUIS BETSTADT | E | 28 | 41.723 | 0.997 | 1:03.055 |
| 17 | 34 | JOHN BAUER | E | 28 | 44.107 | 2.384 | 1:02.861 |
| 18 | 108 | PETER DIKEMAN | E | 28 | 46.898 | 2.791 | 1:02.753 |
| 19 | 74 | JOSEPH MANSFIELD | E | 28 | 57.612 | 10.714 | 1:04.245 |
| 20 | 33 | DAVID NAZAROFF | E | 27 | Lap 27 | Lap 27 | 1:03.062 |
| 21 | 21 | PETER C CLARK | D | 27 | 12.279 | 12.279 | 1:04.322 |
| 22 | 70 | SCOTT GERARD | C | 27 | 13.538 | 1.259 | 1:04.711 |
| 23 | 08 | RICHARD HUBELL | E | 27 | 16.526 | 2.988 | 1:04.375 |
| 24 | 871 | BRIAN PAULSEN | E | 27 | 33.916 | 17.390 | 1:04.614 |
| 25 | 97 | MARY TIETJEN | E | 27 | 47.286 | 13.370 | 1:04.240 |
| 26 | 723 | MICHAEL MAMMANO | C | 26 | Lap 26 | Lap 26 | 1:07.913 |
| 27 | 875 | ROBERT H BULLIS | E | 26 | 0.945 | 0.945 | 1:07.337 |
| 28 | 41 | WILLIAM T BUCKENS JR | E | 24 | Lap 24 | Lap 24 | 1:12.081 |
| 29 | 95 | GEORGE A RIEF | E | 16 | Lap 16 | Lap 16 | 1:11.764 |
| 30 | 314 | VAN SVENSON | SP3 | 12 | Lap 12 | Lap 12 | 1:03.954 |
| 31 | 505 | WILLIAM SLOWIKOWSKI | SP3 | 11 | Lap 11 | Lap 11 | 1:05.849 |
| 32 | 580 | GUY A MATTRAN | E | 3 | Lap 3 | Lap 3 | 1:17.232 |
| DQ | 502 | MARCO PIRES | E | 27 | - | - | 1:03.921 |
Pole Position