Practice 2
Course: Lime Rock Park · 2007-04-27 10:00AM
Weather Conditions
Temp 47°F
(43–54°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 98%
Wind 10 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 278 | TIMOTHY D LYNN | 1:18.245 | - | - | 11 |
| 2 | 20 | AXEL A SHIELD | 1:23.113 | 4.868 | 4.868 | 9 | |
| 3 | 794 | CHRIS REINSBOROUGH | 1:23.323 | 5.078 | 0.210 | 11 | |
| 4 | 11 | PETER W BOLL | 1:28.894 | 10.649 | 5.571 | 8 | |
| 5 | 99 | ROBERT L BRADLEY | 1:31.000 | 12.755 | 2.106 | 10 | |
| 6 | 46 | NORM MANDELL | 1:37.758 | 19.513 | 6.758 | 3 | |
| 7 | 367 | THOMAS HAMILTON | 1:43.333 | 25.088 | 5.575 | 3 | |
| 8 | 267 | CHRIS ROBERTS | 1:49.824 | 31.579 | 6.491 | 2 | |
| G | 1 | 52 | DELBERT AURAY | 1:19.895 | - | - | 11 |
| 2 | 47 | WILLIAM C RICHTER | 1:21.623 | 1.728 | 1.728 | 11 | |
| 3 | 96 | JOSEPH J NEEDHAM | 1:22.202 | 2.307 | 0.579 | 11 | |
| 4 | 388 | KRIS TAYLOR | 1:25.064 | 5.169 | 2.862 | 10 | |
| 5 | 323 | MICHAEL IAPALUCCIO | 1:25.628 | 5.733 | 0.564 | 10 | |
| 6 | 84 | JOSEPH G VIOLA | 1:27.526 | 7.631 | 1.898 | 10 | |
| 7 | 297 | STEPHEN S GREVIOUS | 1:28.328 | 8.433 | 0.802 | 9 | |
| 8 | 954 | GARY RADOCCHIO | 1:31.252 | 11.357 | 2.924 | 4 | |
| 9 | 321 | MICHAEL A GRIMALDI | 2:06.765 | 46.870 | 35.513 | 2 | |
| I | 1 | 142 | JOHN BILIKAS | 1:21.824 | - | - | 10 |
| 2 | 43 | RODRIGO HERRERA | 1:22.301 | 0.477 | 0.477 | 11 | |
| 3 | 72 | J DAVID MANN | 1:29.868 | 8.044 | 7.567 | 9 | |
| 4 | 85 | JAMES F COGNETTA | 1:32.560 | 10.736 | 2.692 | 9 | |
| H | 1 | 151 | PETER DOWNS | 1:24.924 | - | - | 11 |
| 2 | 119 | WILLIAM C JOHNSON | 1:26.349 | 1.425 | 1.425 | 7 | |
| 3 | 310 | DAVID HUTCHINGS | 1:32.064 | 7.140 | 5.715 | 9 | |
| SP1 | 1 | 002 | SCOTT A WEBB | 1:25.829 | - | - | 9 |
| 2 | 114 | GARY J SHEMAKA | 1:27.112 | 1.283 | 1.283 | 10 | |
| 3 | 92 | HENRY HOEH | 1:32.817 | 6.988 | 5.705 | 9 | |
| SP2 | 1 | 138 | LAWRENCE S DUMOFF | 1:28.466 | - | - | 10 |
Pole Position