Sprint 1
Course: Watkins Glen International · 2007-06-02 09:40AM
Weather Conditions
Temp 76°F
(60–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 6 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 555 | GREGORY I RATHE | GTP3 | 12 | Lap 12 | Lap 12 | 2:00.321 |
| 2 | 164 | JIM PACE | GTA-EX | 12 | 2.210 | 2.210 | 1:58.930 |
| 3 | 65 | ROY CHONG | GT3S | 12 | 11.377 | 9.167 | 2:01.443 |
| 4 | 494 | JOHN POTTER | GT2R | 12 | 17.725 | 6.348 | 2:01.037 |
| 5 | 57 | BRET STERN | GT3S | 12 | 26.279 | 8.554 | 2:02.133 |
| 6 | 72 | CHRISTOPHER L MUSANTE | GT3S | 12 | 26.481 | 0.202 | 2:02.998 |
| 7 | 60 | PAUL GUTOWSKI | GT3S | 12 | 47.535 | 21.054 | 2:05.131 |
| 8 | 59 | KIM GUTOWSKI | GT2R | 12 | 1:09.462 | 21.927 | 2:07.079 |
| 9 | 752 | CHRISTOPHER R PALUMBO | GT3S | 12 | 1:09.988 | 0.526 | 2:06.858 |
| 10 | 551 | TREVOR D DAWE | GT3R | 12 | 1:10.326 | 0.338 | 2:06.949 |
| 11 | 468 | JOHN GOETZ | GT2R | 12 | 1:18.315 | 7.989 | 2:06.433 |
| 12 | 416 | HOWARD B ALTMAN | GT3R | 12 | 1:22.961 | 4.646 | 2:05.941 |
| 13 | 123 | RUSSELL C CASTAGNA | GTC2 | 12 | 1:25.227 | 2.266 | 2:05.696 |
| 14 | 888 | STEPHEN M WOOD | GT2R | 12 | 1:28.192 | 2.965 | 2:06.136 |
| 15 | 5 | RONALD D SAVENOR | GTC1 | 12 | 1:30.164 | 1.972 | 2:06.093 |
| 16 | 76 | H ROGER FUNK | GT2S | 12 | 1:38.875 | 8.711 | 2:07.212 |
| 17 | 113 | TOM ROSS | GT3S | 12 | 1:41.734 | 2.859 | 2:08.254 |
| 18 | 217 | KENNETH LUBELL | GTC2 | 12 | 1:42.443 | 0.709 | 2:08.057 |
| 19 | 228 | SYLVAIN TOUPIN | GT2S | 12 | 1:46.409 | 3.966 | 2:08.828 |
| 20 | 13 | CHARLES W BOYER | GTC1 | 12 | 1:46.416 | 0.007 | 2:08.159 |
| 21 | 701 | GLENN P SAPA | GT4S | 12 | 1:46.632 | 0.216 | 2:08.391 |
| 22 | 8 | STEVE BERLACK | GTC1 | 12 | 1:47.791 | 1.159 | 2:08.987 |
| 23 | 234 | BARRY BAYS | GT3R | 12 | 1:48.077 | 0.286 | 2:08.379 |
| 24 | 19 | COLIN MAZZOLA | GTC1 | 12 | 1:49.099 | 1.022 | 2:08.522 |
| DNF | 032 | JOHN R HAAS | GT3S | 11 | - | - | 2:08.103 |
| 26 | 12 | DION TSOURIDES | GTC1 | 11 | 16.783 | 16.783 | 2:09.608 |
| 27 | 00 | PAUL FUSCO | GT2R | 11 | 17.240 | 0.457 | 2:09.466 |
| 28 | 88 | HOYT AMMIDON III | GTC2 | 11 | 19.685 | 2.445 | 2:09.464 |
| 29 | 140 | JOHN BIBBO | GTA-EX | 11 | 23.288 | 3.603 | 2:10.007 |
| 30 | 181 | ALLEN J NOVECK | GTC1 | 11 | 33.964 | 10.676 | 2:11.252 |
| 31 | 185 | JOSEPH A ILACQUA | GT2S | 11 | 39.801 | 5.837 | 2:09.021 |
| 32 | 231 | BRIAN C UNDERWOOD | GTC2 | 11 | 42.193 | 2.392 | 2:12.021 |
| 33 | 153 | GARY PALUMBO | GT3S | 11 | 47.477 | 5.284 | 2:10.697 |
| 34 | 131 | STEVE PATTEE | GT4S | 11 | 47.485 | 0.008 | 2:12.013 |
| 35 | 431 | KEITH C KOMAR | GTC2 | 11 | 48.004 | 0.519 | 2:11.537 |
| 36 | 1 | PAUL AMICO | GTC2 | 11 | 48.638 | 0.634 | 2:11.736 |
| 37 | 82 | TOM DYMANT | GT4S | 11 | 49.166 | 0.528 | 2:12.031 |
| 38 | 10 | JOHN COLASANTE | GTC1 | 11 | 55.159 | 5.993 | 2:11.945 |
| 39 | 05 | PRESCOTT V KELLY | GT4S | 11 | 1:02.080 | 6.921 | 2:12.691 |
| 40 | 000 | MITCHELL VAN NORD STRAND | GT4S | 11 | 1:02.786 | 0.706 | 2:12.802 |
| 41 | 962 | MICHAEL FERGUSON | GT3R | 11 | 1:05.018 | 2.232 | 2:12.908 |
| 42 | 2 | DAVID STROMEYER | GTC2 | 11 | 1:10.287 | 5.269 | 2:13.832 |
| 43 | 32 | RAYMOND M QUICK | GT3S | 11 | 1:14.949 | 4.662 | 2:14.624 |
| 44 | 815 | DEREK SCHWARZ | GT3S | 11 | 1:33.918 | 18.969 | 2:08.852 |
| 45 | 771 | JOHN B HORTON | GT4S | 11 | 2:24.932 | 51.014 | 2:19.722 |
| DNF | 737 | JEAN-LUC HEBERT | GT4S | 10 | - | - | 2:18.755 |
| 47 | 4 | DONNA AMICO | GTC1 | 10 | 9.056 | 9.056 | 2:20.849 |
| 48 | 213 | RAYMOND L ROSS | GT4S | 10 | 19.533 | 10.477 | 2:21.183 |
| DNF | 55 | BRUCE McPHERSON | GT3S | 9 | - | - | 2:07.125 |
| DNF | 165 | DANIEL DiLEO | GTA-EX | 9 | - | - | 1:56.992 |
| DNF | 151 | DONALD E JACOBS | GT4S | 9 | - | - | 2:10.122 |
| DNF | 323 | JAMES A COLLINS | GT4S | 9 | - | - | 2:23.841 |
| DNF | 166 | KEVIN A BUCKLER | GTA-EX | 9 | - | - | 1:56.068 |
| DNF | 15 | ROBERT M SCOTTO | GTC1 | 7 | - | - | 2:07.018 |
| DNF | 991 | DOMINIK FARNBACHER | GTA-EX | 6 | - | - | 1:58.344 |
| DNF | 993 | MARIO LOMEDICO | GT3S | 6 | - | - | 2:08.994 |
| DNF | 14 | JEFFREY E BURGER | GTC1 | 3 | - | - | 2:10.521 |
| DNF | 319 | RICHARD J VIZZINI | GT3S | 3 | - | - | 2:15.202 |
| DNF | 07 | ROBERT RATHE | GT4S | 1 | - | - | 2:45.522 |
Session Notes
2007-06-06 09:09AM: #164 - 20 SECOND PENALTY - RUNNING EXHIBITION
Pole Position