Practice 3
Course: Mosport International Raceway · 2007-07-27 12:55PM
Weather Conditions
Temp 76°F
(65–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 10 km/h
Cloud 79%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | RONALD D SAVENOR | GTC1 | 1:32.493 | - | - | 10 |
| 2 | 141 | JEFFREY E BURGER | GTC1 | 1:32.889 | 0.396 | 0.396 | 11 |
| 3 | 160 | TIM SANDERSON | C | 1:33.930 | 1.437 | 1.041 | 9 |
| 4 | 15 | ROBERT M SCOTTO | GTC1 | 1:34.412 | 1.919 | 0.482 | 11 |
| 5 | 13 | CHARLES W BOYER | GTC1 | 1:34.606 | 2.113 | 0.194 | 10 |
| 6 | 001 | ERNIE JAKUBOWSKI | D | 1:34.667 | 2.174 | 0.061 | 9 |
| 7 | 118 | JIM HAMBLIN | GT5S | 1:34.700 | 2.207 | 0.033 | 10 |
| 8 | 181 | ALLEN J NOVECK | GTC1 | 1:34.749 | 2.256 | 0.049 | 10 |
| 9 | 19 | COLIN MAZZOLA | GTC1 | 1:34.830 | 2.337 | 0.081 | 10 |
| 10 | 68 | PHILIP C BLACKSTONE | C | 1:35.255 | 2.762 | 0.425 | 10 |
| 11 | 6 | JUSTIN DRAPER | E | 1:35.409 | 2.916 | 0.154 | 10 |
| 12 | 969 | CARL TALLARDY | C | 1:36.143 | 3.650 | 0.734 | 10 |
| 13 | 10 | JOHN COLASANTE | GTC1 | 1:36.373 | 3.880 | 0.230 | 10 |
| 14 | 132 | PETER DONOHOE | C | 1:36.748 | 4.255 | 0.375 | 10 |
| 15 | 33 | GEOFF CORLETT | D | 1:36.825 | 4.332 | 0.077 | 10 |
| 16 | 70 | SCOTT GERARD | C | 1:36.915 | 4.422 | 0.090 | 10 |
| 17 | 778 | MICHAEL STRELBISKY | E | 1:37.665 | 5.172 | 0.750 | 10 |
| 18 | 833 | DAVID NAZAROFF | E | 1:37.992 | 5.499 | 0.327 | 10 |
| 19 | 417 | RICHARD L STRAHOTA | E | 1:38.314 | 5.821 | 0.322 | 10 |
| 20 | 50 | LOUIS BETSTADT | E | 1:38.416 | 5.923 | 0.102 | 10 |
| 21 | 289 | CRAIG MAHON | B | 1:39.609 | 7.116 | 1.193 | 10 |
| 22 | 17 | DEREK TIETJEN | D | 1:39.712 | 7.219 | 0.103 | 10 |
| 23 | 230 | H WAYNE GERHART | E | 1:40.001 | 7.508 | 0.289 | 6 |
| 24 | 108 | PETER DIKEMAN | E | 1:40.497 | 8.004 | 0.496 | 9 |
| 25 | 36 | RONALD TIETJEN | D | 1:41.104 | 8.611 | 0.607 | 10 |
| 26 | 951 | ALAIN GOULET | D | 1:41.891 | 9.398 | 0.787 | 7 |
| 27 | 723 | MICHAEL MAMMANO | C | 1:42.386 | 9.893 | 0.495 | 9 |
| 28 | 56 | CALVIN C SHARP | E | 1:42.816 | 10.323 | 0.430 | 9 |
| 29 | 14 | DONNA AMICO | GTC1 | 1:43.873 | 11.380 | 1.057 | 9 |
| 30 | 55 | MARY TIETJEN | D | 1:49.274 | 16.781 | 5.401 | 6 |
| 31 | 239 | TENZIN GYALTSAN | GT5S | 1:49.414 | 16.921 | 0.140 | 5 |
| 32 | 92 | BRUCE M HAUBEN | C | 15:16.230 | 13:43.737 | 13:26.816 | 1 |
Pole Position