Enduro Race
Course: Road America · 2007-09-02 12:40PM
Weather Conditions
Temp 77°F
(64–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 51%
Wind 17 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 10 | 5 | 69 | H GALEN BIEKER | 26 | Lap 26 | Lap 26 | 2:17.464 |
| 2 | 7 | 5 | 115 | GLEN GATLIN | 26 | 41.399 | 41.399 | 2:19.104 | |
| 3 | 5 | 4 | 90 | MITCHELL BENDER | 26 | 2:20.058 | 1:38.659 | 2:20.049 | |
| 4 | 4 | 3 | 98 | S. KUSY / R. THOMPSON | 25 | Lap 25 | Lap 25 | 2:21.534 | |
| 5 | 3 | 2 | 34 | BOB VAN ZELST | 22 | Lap 22 | Lap 22 | 2:21.445 | |
| DNF | 0 | 110 | GERALD ISBELL | 16 | - | - | 2:22.215 | ||
| DNF | 0 | 500 | BRUCE GINGRICH | 10 | - | - | 2:25.879 | ||
| GTA | 1 | 10 | 5 | 170 | PHIL DeANGELIS | 26 | Lap 26 | Lap 26 | 2:19.304 |
| 2 | 7 | 5 | 39 | S. GOLDMAN / B. FAIETA | 26 | 17.739 | 17.739 | 2:18.176 | |
| 3 | 5 | 5 | 33 | JOHN G RUTHER | 26 | 40.862 | 23.123 | 2:20.613 | |
| 4 | 4 | 5 | 430 | R. ARTHUR / S. COX | 26 | 57.664 | 16.802 | 2:21.469 | |
| 5 | 3 | 5 | 901 | JOSEPH W TOUSSAINT | 26 | 2:50.906 | 1:53.242 | 2:22.168 | |
| 6 | 2 | 4 | 43 | BARRY FROMBERG | 25 | Lap 25 | Lap 25 | 2:20.493 | |
| 7 | 1 | 3 | 99 | RENE ROBICHAUD | 24 | Lap 24 | Lap 24 | 2:18.022 | |
| 8 | 0 | 2 | 421 | J. PETERSON JR / B. MILNER | 24 | 1:41.194 | 1:41.194 | 2:30.816 | |
| DNF | 0 | 722 | PHILLIP MARTIEN | 17 | - | - | 2:20.995 | ||
| DNF | 0 | 437 | ANDY WILZOCH | 11 | - | - | 2:18.006 | ||
| GTC3 | 1 | 10 | 5 | 02 | RAFAEL A LLOPIZ | 26 | Lap 26 | Lap 26 | 2:21.477 |
| 2 | 7 | 5 | 451 | GARY C PENNINGTON | 26 | 12.459 | 12.459 | 2:21.895 | |
| 3 | 5 | 5 | 196 | CHRIS WALLY | 26 | 23.120 | 10.661 | 2:21.620 | |
| 4 | 4 | 5 | 10 | DAVID BAKER | 26 | 42.038 | 18.918 | 2:22.445 | |
| 5 | 3 | 5 | 2 | JERRY GREENE | 26 | 42.699 | 0.661 | 2:21.036 | |
| 6 | 2 | 5 | 00 | LAWSON C WILDER | 26 | 46.775 | 4.076 | 2:22.247 | |
| 7 | 1 | 5 | 768 | R. WILLIAMS / C. FRIEDMAN | 26 | 1:04.091 | 17.316 | 2:19.170 | |
| 8 | 0 | 5 | 86 | J. CULBERTSON / J. CROSBY | 26 | 1:12.771 | 8.680 | 2:21.543 | |
| 9 | 0 | 5 | 006 | MICHAEL IAPALUCCIO | 26 | 1:17.397 | 4.626 | 2:21.630 | |
| 10 | 0 | 5 | 37 | BILL PELUCHIWSKI | 26 | 1:55.599 | 38.202 | 2:22.938 | |
| 11 | 0 | 5 | 107 | GREGORY BROWN | 25 | Lap 25 | Lap 25 | 2:22.093 | |
| 12 | 0 | 5 | 260 | MARTY L FLASKA | 25 | 32.055 | 32.055 | 2:22.612 | |
| 13 | 0 | 5 | 89 | JAMES R BREAKEY | 25 | 34.139 | 2.084 | 2:22.953 | |
| 14 | 0 | 5 | 143 | CLINT J SAWINSKI | 25 | 41.351 | 7.212 | 2:22.331 | |
| 15 | 0 | 5 | 841 | SCOTT ROBERTSON | 25 | 53.265 | 11.914 | 2:24.450 | |
| 16 | 0 | 5 | 94 | DANIEL LANDIS | 25 | 1:03.977 | 10.712 | 2:22.818 | |
| 17 | 0 | 5 | 4 | JASON LEVY | 25 | 1:08.740 | 4.763 | 2:23.406 | |
| 18 | 0 | 5 | 436 | KEVIN SMITH | 25 | 1:19.137 | 10.397 | 2:23.205 | |
| 19 | 0 | 5 | 769 | STEVE WASHBURN | 25 | 1:33.388 | 14.251 | 2:22.869 | |
| 20 | 0 | 5 | 747 | CHRIS BROWN | 25 | 1:35.059 | 1.671 | 2:23.334 | |
| 21 | 0 | 5 | 262 | J. YOUNG / G. MCDONALD | 25 | 1:45.754 | 10.695 | 2:26.061 | |
| 22 | 0 | 5 | 77 | SETH DAVIDOW | 25 | 1:57.585 | 11.831 | 2:26.846 | |
| 23 | 0 | 5 | 173 | B. AMOND / C. AMOND | 25 | 2:07.210 | 9.625 | 2:24.996 | |
| 24 | 0 | 5 | 525 | JAY E WALKER II | 25 | 2:18.520 | 11.310 | 2:25.180 | |
| 25 | 0 | 5 | 522 | KEITH B COOPER | 25 | 2:31.543 | 13.023 | 2:25.714 | |
| 26 | 0 | 5 | 752 | CHUCK GRANTHAM | 25 | 2:35.861 | 4.318 | 2:27.236 | |
| 27 | 0 | 5 | 741 | GREG J LANDIS | 25 | 2:49.617 | 13.756 | 2:26.113 | |
| 28 | 0 | 5 | 48 | FRANCIS FLORIDO | 25 | 3:56.973 | 1:07.356 | 2:27.728 | |
| 29 | 0 | 5 | 84 | GREG P LANDIS | 24 | Lap 24 | Lap 24 | 2:27.669 | |
| 30 | 0 | 5 | 300 | MICHAEL BOARDMAN | 24 | 15.785 | 15.785 | 2:26.442 | |
| 31 | 0 | 5 | 3 | KIM G LINVILLE | 24 | 23.015 | 7.230 | 2:27.791 | |
| 32 | 0 | 5 | 969 | R. BOWMAN / M. KEMP | 24 | 23.020 | 0.005 | 2:28.202 | |
| 33 | 0 | 5 | 641 | BARRY G MOORE | 24 | 1:03.381 | 40.361 | 2:27.289 | |
| 34 | 0 | 4 | 61 | KEITH VERGES | 23 | Lap 23 | Lap 23 | 2:22.458 | |
| 35 | 0 | 3 | 680 | ANDREW A JOHNSON | 23 | 5:53.272 | 5:53.272 | 2:33.478 | |
| 36 | 0 | 2 | 125 | MICHAEL KETTEN | 23 | 5:59.754 | 6.482 | 2:30.268 | |
| 37 | 0 | 1 | 51 | PETE ALTMANN | 21 | Lap 21 | Lap 21 | 2:46.951 | |
| DNF | 0 | 717 | J. GOLDMAN / C. CERVELLI | 19 | - | - | 2:22.088 | ||
| GT1R | 1 | 10 | 2 | 785 | ROBERT DALRYMPLE | 26 | Lap 26 | Lap 26 | 2:17.692 |
| DNF | 0 | 04 | GARY W GOULD | 11 | - | - | 2:22.389 | ||
| DNF | 0 | 271 | DANIEL J DAVIS | 3 | - | - | 4:01.030 | ||
| GT3S | 1 | 10 | 4 | 60 | PAUL GUTOWSKI | 25 | Lap 25 | Lap 25 | 2:26.038 |
| 2 | 7 | 3 | 471 | M. FELTUS / T. CAPOTE | 24 | Lap 24 | Lap 24 | 2:28.325 | |
| 3 | 5 | 2 | 120 | ANDREAS FISCHER | 23 | Lap 23 | Lap 23 | 2:41.257 | |
| DNF | 0 | 024 | MARK L MARTIN | 13 | - | - | 2:30.954 | ||
| DNF | 0 | 163 | R. FISCHER / P. FISCHER | 0 | - | - | - | ||
| GT4S | 1 | 10 | 2 | 70 | GLENN P SAPA | 25 | Lap 25 | Lap 25 | 2:27.258 |
| 2 | 7 | 1 | 166 | CLAUDIO KAEMPF | 25 | 22.186 | 22.186 | 2:26.710 | |
| 3 | 5 | 443 | MICHAEL J CORRAO | 22 | Lap 22 | Lap 22 | 2:43.215 | ||
| GTC2 | 1 | 10 | 5 | 123 | R. CASTAGNA / C. CASTAGNA | 24 | Lap 24 | Lap 24 | 2:28.991 |
| 2 | 7 | 4 | 16 | P. GILSDORF / B. GILSDORF | 24 | 1:13.294 | 1:13.294 | 2:32.439 | |
| 3 | 5 | 3 | 13 | P. AMICO / G.CHURCH | 23 | Lap 23 | Lap 23 | 2:34.533 | |
| 4 | 4 | 2 | 241 | DANA K MARTIN | 23 | 1:01.733 | 1:01.733 | 2:39.822 | |
| 5 | 3 | 1 | 58 | WAYNE D MACKIE | 23 | 2:18.034 | 1:16.301 | 2:40.368 | |
| DNF | 0 | 431 | KEITH C KOMAR | 11 | - | - | 2:39.005 | ||
| GT2R | 1 | 10 | 4 | 59 | KIM GUTOWSKI | 23 | Lap 23 | Lap 23 | 2:25.282 |
| 2 | 7 | 3 | 05 | RUSS VESTER | 23 | 3:56.778 | 3:56.778 | 2:31.461 | |
| DNF | 0 | 93 | MICHAEL KLASKIN | 19 | - | - | 2:33.143 | ||
| DNF | 0 | 219 | M. ANDERSON / J. FAN | 7 | - | - | 2:26.635 | ||
| DNF | 0 | 96 | STAN R WENGER | 1 | - | - | 3:53.210 | ||
| GT2S | DNF | 0 | 8 | LARRY LAMBERT | 15 | - | - | 2:39.126 | |
| GT3R | DNF | 0 | 332 | SCOTT E DENMARK | 6 | - | - | 2:29.500 | |
Session Notes
2007-09-02 01:33PM: Car 219 - low transponder hit rate.
2007-09-02 02:32PM: Car 769 - low transponder hit rate - old/failing transponder?
2007-09-02 02:57PM: Car 98 - penalized 1 lap - short pit stop
Pole Position