Fun Race
Course: Road America · 2007-09-01 03:50PM
Weather Conditions
Temp 77°F
(60–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 58%
Wind 13 km/h
Cloud 9%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT2R | 1 | 10 | 4 | 219 | MARK ANDERSON | 2 | Lap 2 | Lap 2 | 2:25.188 |
| 2 | 7 | 3 | 15 | PAUL O THIEME | 2 | 14.749 | 14.749 | 2:37.919 | |
| 3 | 5 | 2 | 93 | MICHAEL KLASKIN | 2 | 21.109 | 6.360 | 2:42.718 | |
| 4 | 4 | 1 | 96 | STAN R WENGER | 2 | 25.614 | 4.505 | 2:45.155 | |
| 5 | 3 | 05 | RUSS VESTER | 2 | 30.934 | 5.320 | 2:47.328 | ||
| GT3R | 1 | 10 | 332 | SCOTT E DENMARK | 2 | Lap 2 | Lap 2 | 2:26.803 | |
| B | 1 | 10 | 2 | 454 | ROLAND MANARIN | 2 | Lap 2 | Lap 2 | 2:33.322 |
| 2 | 7 | 1 | 890 | CHRIS DOOLEY | 2 | 9.886 | 9.886 | 2:41.894 | |
| 3 | 5 | 192 | MATT ALEXANDER | 2 | 20.604 | 10.718 | 2:48.070 | ||
| GTC2 | 1 | 10 | 1 | 148 | JACK GILSDORF | 2 | Lap 2 | Lap 2 | 2:35.264 |
| 2 | 7 | 431 | KEITH C KOMAR | 2 | 13.235 | 13.235 | 2:44.772 | ||
| GT4S | 1 | 10 | 166 | CLAUDIO KAEMPF | 2 | Lap 2 | Lap 2 | 2:35.461 | |
| D | 1 | 10 | 4 | 001 | ERNIE JAKUBOWSKI | 2 | Lap 2 | Lap 2 | 2:36.087 |
| 2 | 7 | 3 | 013 | JACK M BORYS | 2 | 17.515 | 17.515 | 2:47.451 | |
| 3 | 5 | 2 | 775 | ROB KING | 2 | 17.661 | 0.146 | 2:47.400 | |
| 4 | 4 | 1 | 112 | BRENT R JOHNSON | 2 | 20.267 | 2.606 | 2:51.217 | |
| 5 | 3 | 698 | OSCAR IM | 2 | 22.433 | 2.166 | 2:52.289 | ||
| GTC1 | 1 | 10 | 1 | 113 | CHARLES W BOYER | 2 | Lap 2 | Lap 2 | 2:36.818 |
| DNF | 0 | 119 | COLIN MAZZOLA | 1 | - | - | 4:10.435 | ||
| C | 1 | 10 | 4 | 20 | STEVE PATTI | 2 | Lap 2 | Lap 2 | 2:41.355 |
| 2 | 7 | 3 | 127 | KEITH OLCHA | 2 | 3.223 | 3.223 | 2:43.485 | |
| 3 | 5 | 2 | 47 | DENNIS E O'KEEFE | 2 | 6.888 | 3.665 | 2:46.747 | |
| 4 | 4 | 1 | 701 | SCOTT GERARD | 2 | 8.303 | 1.415 | 2:45.875 | |
| 5 | 3 | 515 | FEVIN REYES | 2 | 13.390 | 5.087 | 2:50.657 | ||
| GTC3-EX | 1 | 10 | 969 | MARK A KEMP | 2 | Lap 2 | Lap 2 | 2:41.311 | |
| GT3S | 1 | 10 | 024 | MARK L MARTIN | 2 | Lap 2 | Lap 2 | 2:42.649 | |
| GT2S | 1 | 10 | 8 | LARRY LAMBERT | 2 | Lap 2 | Lap 2 | 2:45.001 | |
| GT5S-EX | 1 | 10 | 18 | KURT L SMITH | 2 | Lap 2 | Lap 2 | 2:48.020 | |
Pole Position