Practice 1
Course: Pueblo Motorsports Park · 2007-09-15 09:15AM
Weather Conditions
Temp 61°F
(51–89°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 3 km/h
Cloud 21%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BRUCE PHILLIPS | GTC3 | 1:37.985 | - | - | 13 |
| 2 | 73 | DAVID BANAZEK | GT3R | 1:39.600 | 1.615 | 1.615 | 12 |
| 3 | 38 | MICHAEL SOLLEY | GTA | 1:40.183 | 2.198 | 0.583 | 12 |
| 4 | 25 | ROBERT A PRILIKA | GTC4 | 1:41.811 | 3.826 | 1.628 | 12 |
| 5 | 99 | WALT FRICKE | GT4R | 1:42.974 | 4.989 | 1.163 | 12 |
| 6 | 101 | JESSE D WURMBRAND | F | 1:44.008 | 6.023 | 1.034 | 11 |
| 7 | 58 | J CHESTER BAILEY | GT4R | 1:44.028 | 6.043 | 0.020 | 12 |
| 8 | 83 | BRUCE L BUSBY | GT2S | 1:44.615 | 6.630 | 0.587 | 8 |
| 9 | 15 | HENRY K GODFREDSON | GT3R | 1:45.889 | 7.904 | 1.274 | 8 |
| 10 | 711 | JAMES H BUCKLEY | F | 1:45.921 | 7.936 | 0.032 | 11 |
| 11 | 4 | MICHAEL MARTIN | F | 1:46.016 | 8.031 | 0.095 | 12 |
| 12 | 991 | BOBBY DAHLSTROM | GT5R | 1:46.603 | 8.618 | 0.587 | 12 |
| 13 | 24 | BOB POLICH | F | 1:47.058 | 9.073 | 0.455 | 12 |
| 14 | 13 | WILLIAM PETTY | F | 1:47.149 | 9.164 | 0.091 | 12 |
| 15 | 473 | STEVEN F WRIGHT | F | 1:47.488 | 9.503 | 0.339 | 12 |
| 16 | 011 | JAMES S BRICKEN | G | 1:48.699 | 10.714 | 1.211 | 10 |
| 17 | 52 | SHAWN A GRAHAM | F | 1:49.606 | 11.621 | 0.907 | 10 |
| 18 | 01 | CLARENCE HUGHES | D | 1:49.799 | 11.814 | 0.193 | 11 |
| 19 | 719 | MICHAEL J QUIGLEY | F | 1:50.813 | 12.828 | 1.014 | 7 |
| 20 | 518 | JOHN BICKNELL | E | 1:51.480 | 13.495 | 0.667 | 11 |
| 21 | 55 | MARTIN SMITH | G | 1:51.981 | 13.996 | 0.501 | 11 |
| 22 | 33 | KATHLEEN M FRICKE | G | 1:52.247 | 14.262 | 0.266 | 8 |
| 23 | 814 | JAN BJERNFALK | F | 1:52.650 | 14.665 | 0.403 | 11 |
| 24 | 84 | ALAN STRUTHERS | F | 1:53.112 | 15.127 | 0.462 | 10 |
| 25 | 89 | TERRY MORRIS | I | 1:53.799 | 15.814 | 0.687 | 11 |
| 26 | 5 | WILLIAM R LAMB | F | 1:53.945 | 15.960 | 0.146 | 8 |
| 27 | 308 | ALEX P ACEVEDO | F | 1:54.082 | 16.097 | 0.137 | 9 |
| 28 | 21 | DWIGHT A INGRAM | G | 1:54.235 | 16.250 | 0.153 | 9 |
| 29 | 70 | PAT MOYLE | H | 1:54.657 | 16.672 | 0.422 | 6 |
| 30 | 71 | GREGORY T SKALLA | G | 1:54.667 | 16.682 | 0.010 | 9 |
| 31 | 222 | DALE TUETY | I | 1:55.253 | 17.268 | 0.586 | 11 |
| 32 | 37 | DAVID STRIBLING | G | 1:55.276 | 17.291 | 0.023 | 11 |
| 33 | 22 | SCOTT R BOVE | I | 1:55.314 | 17.329 | 0.038 | 11 |
| 34 | 16 | DANIEL B MAYER | H | 1:55.560 | 17.575 | 0.246 | 9 |
| 35 | 914 | GREG A CURTISS | I | 1:55.586 | 17.601 | 0.026 | 11 |
| 36 | 85 | ROBERT M BERNARD | I | 1:57.668 | 19.683 | 2.082 | 6 |
| 37 | 51 | BOB PATTERSON | GT3R | 1:58.528 | 20.543 | 0.860 | 5 |
| 38 | 28 | JULIE A BAILEY | I | 1:58.871 | 20.886 | 0.343 | 10 |
| 39 | 60 | BILL JACOBI | I | 1:59.045 | 21.060 | 0.174 | 10 |
| 40 | 139 | EARL E SCHOTT JR | G | 1:59.199 | 21.214 | 0.154 | 10 |
| 41 | 88 | ALAN E BENJAMIN | I | 1:59.298 | 21.313 | 0.099 | 6 |
| 42 | 221 | ED MINEAU | E | 2:06.954 | 28.969 | 7.656 | 8 |
Pole Position