Warm-up
Course: Summit Point Motorsports Park · 2007-10-06 08:25AM
Weather Conditions
Temp 63°F
(63–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 98%
Wind 4 km/h
Cloud 59%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 51 | RONALD D SAVENOR | GTC1 | 1:21.453 | - | - | 9 |
| 2 | 33 | DAVID NAZAROFF | GTC1 | 1:24.162 | 2.709 | 2.709 | 12 |
| 3 | 18 | JIM HAMBLIN | GT4S | 1:24.212 | 2.759 | 0.050 | 9 |
| 4 | 144 | ANDREW JENKS | GTC1 | 1:24.625 | 3.172 | 0.413 | 6 |
| 5 | 19 | TIMOTHY J COSTA | E | 1:24.705 | 3.252 | 0.080 | 11 |
| 6 | 83 | MARK S LEE | D | 1:24.867 | 3.414 | 0.162 | 6 |
| 7 | 63 | PETE TREMPER | C | 1:25.328 | 3.875 | 0.461 | 13 |
| 8 | 10 | JOHN COLASANTE | GTC1 | 1:25.484 | 4.031 | 0.156 | 8 |
| 9 | 291 | RONALD TIETJEN | D | 1:25.636 | 4.183 | 0.152 | 9 |
| 10 | 5 | CARL J BEISEL | E | 1:26.033 | 4.580 | 0.397 | 9 |
| 11 | 77 | WOODY SMITH | C | 1:26.045 | 4.592 | 0.012 | 12 |
| 12 | 301 | JEROME A WELTE | E | 1:26.161 | 4.708 | 0.116 | 10 |
| 13 | 87 | DAVID W SCHENK | C | 1:26.393 | 4.940 | 0.232 | 12 |
| 14 | 444 | STEVE KATZ | E | 1:26.687 | 5.234 | 0.294 | 9 |
| 15 | 238 | DAVID J BASSETT | E | 1:26.719 | 5.266 | 0.032 | 9 |
| 16 | 42 | ROBERT DiMARCO | D | 1:26.895 | 5.442 | 0.176 | 5 |
| 17 | 65 | JAMES G READING | D | 1:27.009 | 5.556 | 0.114 | 4 |
| 18 | 24 | JOHN GIANNONE | C | 1:27.181 | 5.728 | 0.172 | 10 |
| 19 | 92 | BRUCE M HAUBEN | C | 1:27.629 | 6.176 | 0.448 | 10 |
| 20 | 202 | JAMES G PAPPAS | C | 1:27.729 | 6.276 | 0.100 | 6 |
| 21 | 53 | MANNY ALBAN | C | 1:27.735 | 6.282 | 0.006 | 4 |
| 22 | 21 | PETER C CLARK | D | 1:27.939 | 6.486 | 0.204 | 7 |
| 23 | 871 | BRIAN PAULSEN | E | 1:27.990 | 6.537 | 0.051 | 12 |
| 24 | 181 | ALAN J FRIEDMAN | C | 1:28.116 | 6.663 | 0.126 | 3 |
| 25 | 580 | DONALD A MATTRAN JR | E | 1:28.371 | 6.918 | 0.255 | 4 |
| 26 | 158 | MICHAEL VIETZ | C | 1:28.423 | 6.970 | 0.052 | 5 |
| 27 | 22 | DAVID EHM | D | 1:28.638 | 7.185 | 0.215 | 12 |
| 28 | 71 | PAUL H WESTON | E | 1:29.072 | 7.619 | 0.434 | 7 |
| 29 | 50 | LOUIS BETSTADT | E | 1:29.154 | 7.701 | 0.082 | 4 |
| 30 | 969 | CARL TALLARDY | C | 1:29.674 | 8.221 | 0.520 | 1 |
| 31 | 971 | MARY TIETJEN | E | 1:30.525 | 9.072 | 0.851 | 12 |
| 32 | 196 | TODD BERNARD | C | 1:31.167 | 9.714 | 0.642 | 5 |
| 33 | 4 | JEFFREY E BURGER | GTC1 | 1:31.522 | 10.069 | 0.355 | 3 |
| 34 | 37 | CHARLES N BELLUARDO | E | 1:31.633 | 10.180 | 0.111 | 2 |
| 35 | 187 | E SUSAN KIMMITT | E | 1:35.046 | 13.593 | 3.413 | 4 |
| 36 | 122 | JOHN GENOVESE | E | 1:35.169 | 13.716 | 0.123 | 5 |
| 37 | 137 | DAVID LUCZYNSKI | E | 1:35.798 | 14.345 | 0.629 | 3 |
Session Notes
2007-10-06 08:39AM: CAR 971, MARY TIETJEN THE BATTERY ON YOUR TRANSPONDER IS FAILING.
Pole Position