Warm Up
Course: Hallett Motor Racing Circuit · 2007-10-14 11:00AM
Weather Conditions
Temp 70°F
(64–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 25 km/h
Cloud 77%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 713 | CORY JUMP | 1:28.547 | - | - | 3 |
| 2 | 101 | JESSE D WURMBRAND | 1:29.016 | 0.469 | 0.469 | 11 | |
| 3 | 744 | MARK B HUFNAGEL | 1:29.345 | 0.798 | 0.329 | 3 | |
| 4 | 86 | ANDY J WOLVERTON | 1:29.464 | 0.917 | 0.119 | 7 | |
| 5 | 24 | BOB POLICH | 1:29.953 | 1.406 | 0.489 | 12 | |
| 6 | 45 | WADE A KOLODY | 1:30.077 | 1.530 | 0.124 | 11 | |
| 7 | 711 | JAMES H BUCKLEY | 1:30.217 | 1.670 | 0.140 | 2 | |
| 8 | 13 | WILLIAM PETTY | 1:30.255 | 1.708 | 0.038 | 7 | |
| 9 | 619 | ROCKY JOHNSON | 1:31.169 | 2.622 | 0.914 | 7 | |
| 10 | 176 | BILL MILLER | 1:31.275 | 2.728 | 0.106 | 10 | |
| 11 | 12 | MICHAEL J LAPP | 1:31.622 | 3.075 | 0.347 | 4 | |
| 12 | 215 | COLIN GRAIDAGE | 1:31.748 | 3.201 | 0.126 | 2 | |
| 13 | 66 | BRYAN HENDERSON | 1:32.006 | 3.459 | 0.258 | 4 | |
| 14 | 102 | DOUGLAS McALLISTER | 1:32.827 | 4.280 | 0.821 | 11 | |
| 15 | 21 | BRIAN P FORSYTHE | 1:33.034 | 4.487 | 0.207 | 6 | |
| 16 | 111 | RON IGOU | 1:33.099 | 4.552 | 0.065 | 12 | |
| 17 | 03 | JAMES (TERRY) KERR | 1:33.123 | 4.576 | 0.024 | 8 | |
| 18 | 714 | PAT HEPTIG | 1:33.414 | 4.867 | 0.291 | 6 | |
| 19 | 132 | PHILIP W MOORE | 1:34.451 | 5.904 | 1.037 | 4 | |
| 20 | 63 | CHARLES J WERP | 1:39.277 | 10.730 | 4.826 | 14 | |
| GT2S | 1 | 5 | WILLIAM R LAMB | 1:31.225 | - | - | 5 |
| G | 1 | 311 | CHARLES F MACHALA III | 1:31.570 | - | - | 7 |
| 2 | 179 | DOUGLAS MOLNY | 1:31.973 | 0.403 | 0.403 | 7 | |
| 3 | 736 | STEVEN BADE | 1:32.175 | 0.605 | 0.202 | 11 | |
| 4 | 73 | TOBY PENNYCUFF | 1:33.744 | 2.174 | 1.569 | 5 | |
| 5 | 139 | EARL E SCHOTT JR | 1:34.209 | 2.639 | 0.465 | 4 | |
| 6 | 134 | GERRY KRUPP | 1:40.101 | 8.531 | 5.892 | 2 | |
| H | 1 | 08 | TODD TANNER | 1:36.202 | - | - | 3 |
| I | 1 | 28 | JULIE A BAILEY | 1:38.629 | - | - | 9 |
| 2 | 89 | TERRY MORRIS | 1:42.817 | 4.188 | 4.188 | 2 | |
| 3 | 60 | BILL JACOBI | 1:42.971 | 4.342 | 0.154 | 2 | |
| J | 1 | 731 | STEVE CLEVELAND | 1:47.449 | - | - | 4 |
Pole Position