Practice 2
Course: Hallett Motor Racing Circuit · 2007-10-13 02:00PM
Weather Conditions
Temp 79°F
(64–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 44%
Wind 23 km/h
Cloud 2%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 713 | CORY JUMP | 1:28.400 | - | - | 7 |
| 2 | 711 | JAMES H BUCKLEY | 1:29.471 | 1.071 | 1.071 | 11 | |
| 3 | 13 | WILLIAM PETTY | 1:29.688 | 1.288 | 0.217 | 14 | |
| 4 | 744 | MARK B HUFNAGEL | 1:29.908 | 1.508 | 0.220 | 13 | |
| 5 | 101 | JESSE D WURMBRAND | 1:29.948 | 1.548 | 0.040 | 14 | |
| 6 | 12 | MICHAEL J LAPP | 1:30.088 | 1.688 | 0.140 | 10 | |
| 7 | 176 | BILL MILLER | 1:30.419 | 2.019 | 0.331 | 8 | |
| 8 | 66 | BRYAN HENDERSON | 1:30.533 | 2.133 | 0.114 | 8 | |
| 9 | 619 | ROCKY JOHNSON | 1:30.641 | 2.241 | 0.108 | 12 | |
| 10 | 86 | ANDY J WOLVERTON | 1:30.654 | 2.254 | 0.013 | 14 | |
| 11 | 449 | STEVE COOMES | 1:30.954 | 2.554 | 0.300 | 10 | |
| 12 | 21 | BRIAN P FORSYTHE | 1:31.040 | 2.640 | 0.086 | 9 | |
| 13 | 215 | COLIN GRAIDAGE | 1:31.288 | 2.888 | 0.248 | 10 | |
| 14 | 24 | BOB POLICH | 1:32.633 | 4.233 | 1.345 | 12 | |
| 15 | 45 | WADE A KOLODY | 1:33.310 | 4.910 | 0.677 | 9 | |
| 16 | 132 | PHILIP W MOORE | 1:33.389 | 4.989 | 0.079 | 11 | |
| 17 | 03 | JAMES (TERRY) KERR | 1:33.746 | 5.346 | 0.357 | 13 | |
| 18 | 102 | DOUGLAS McALLISTER | 1:34.238 | 5.838 | 0.492 | 9 | |
| 19 | 714 | PAT HEPTIG | 1:36.974 | 8.574 | 2.736 | 10 | |
| 20 | 111 | RON IGOU | 1:37.031 | 8.631 | 0.057 | 9 | |
| 21 | 63 | CHARLES J WERP | 1:41.001 | 12.601 | 3.970 | 11 | |
| G | 1 | 311 | CHARLES F MACHALA III | 1:31.922 | - | - | 6 |
| 2 | 139 | EARL E SCHOTT JR | 1:33.026 | 1.104 | 1.104 | 13 | |
| 3 | 736 | STEVEN BADE | 1:33.387 | 1.465 | 0.361 | 13 | |
| 4 | 179 | DOUGLAS MOLNY | 1:33.886 | 1.964 | 0.499 | 11 | |
| 5 | 73 | TOBY PENNYCUFF | 1:34.617 | 2.695 | 0.731 | 13 | |
| 6 | 134 | GERRY KRUPP | 1:34.795 | 2.873 | 0.178 | 9 | |
| 7 | 6 | JOHN C BYRAM, JR | 1:41.959 | 10.037 | 7.164 | 12 | |
| GT2S | 1 | 5 | WILLIAM R LAMB | 1:32.696 | - | - | 13 |
| H | 1 | 08 | TODD TANNER | 1:32.872 | - | - | 11 |
| I | 1 | 89 | TERRY MORRIS | 1:36.307 | - | - | 8 |
| 2 | 28 | JULIE A BAILEY | 1:40.493 | 4.186 | 4.186 | 12 | |
| 3 | 60 | BILL JACOBI | 1:41.310 | 5.003 | 0.817 | 12 | |
| J | 1 | 731 | STEVE CLEVELAND | 1:45.743 | - | - | 11 |
Pole Position