Night Sprint
Course: Sebring International Raceway · 2008-02-08 06:15PM
Weather Conditions
Temp 76°F
(67–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 3 km/h
Cloud 91%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 72 | CHRISTOPHER L MUSANTE | GT3R | 12 | Lap 12 | Lap 12 | 2:24.305 |
| 2 | 13 | CHARLES W BOYER | GTC1 | 12 | 3.290 | 3.290 | 2:25.163 |
| 3 | 113 | TOM ROSS | GT3S | 12 | 10.224 | 6.934 | 2:27.441 |
| 4 | 121 | CHARLES W VETH | J | 12 | 13.083 | 2.859 | 2:27.501 |
| 5 | 915 | GREG PICKERAL | I | 12 | 13.428 | 0.345 | 2:27.564 |
| 6 | 186 | PETER H COLLINS | GT4S | 12 | 13.582 | 0.154 | 2:26.956 |
| 7 | 969 | CARL TALLARDY | I | 12 | 16.052 | 2.470 | 2:26.902 |
| 8 | 734 | BARRY BRENSINGER | J | 12 | 17.646 | 1.594 | 2:27.748 |
| 9 | 696 | MICHAEL T ORIGER | J | 12 | 17.831 | 0.185 | 2:27.277 |
| 10 | 481 | JOE NAGLE | I | 12 | 20.964 | 3.133 | 2:29.771 |
| 11 | 131 | STEVE PATTEE | GT4S | 12 | 21.328 | 0.364 | 2:27.912 |
| 12 | 5 | ROD F JOHNSON | I | 12 | 23.164 | 1.836 | 2:30.045 |
| 13 | 116 | JAY A NIZBORSKI | I | 12 | 23.731 | 0.567 | 2:30.261 |
| 14 | 47 | DENNIS E O'KEEFE | H | 12 | 26.757 | 3.026 | 2:31.363 |
| 15 | 114 | WADE T CAUGHMAN | G | 12 | 27.317 | 0.560 | 2:30.377 |
| 16 | 155 | BRYAN W BERRY | GT4S | 12 | 31.689 | 4.372 | 2:29.653 |
| 17 | 831 | GREG M BARROWS | H | 12 | 33.448 | 1.759 | 2:31.145 |
| 18 | 713 | CORY JUMP | F | 12 | 38.398 | 4.950 | 2:31.452 |
| 19 | 187 | DAVID W SCHENK | H | 12 | 39.362 | 0.964 | 2:32.832 |
| 20 | 919 | JIMMY T MARTIN | F | 12 | 39.636 | 0.274 | 2:33.482 |
| 21 | 222 | STEPHEN ROACH | F | 12 | 40.222 | 0.586 | 2:33.398 |
| 22 | 19 | COLIN MAZZOLA | GTC1 | 12 | 43.527 | 3.305 | 2:32.584 |
| 23 | 521 | DELBERT AURAY | D | 12 | 48.510 | 4.983 | 2:35.570 |
| 24 | 531 | CHRIS LEE | SP3 | 12 | 52.953 | 4.443 | 2:35.648 |
| 25 | 37 | CHARLES N BELLUARDO | F | 12 | 53.717 | 0.764 | 2:37.819 |
| 26 | 64 | DWAYNE MOSES | D | 12 | 54.614 | 0.897 | 2:36.011 |
| 27 | 234 | BARRY BAYS | GT2R | 12 | 57.487 | 2.873 | 2:35.635 |
| 28 | 345 | CLAUDE B REED | F | 12 | 1:02.155 | 4.668 | 2:38.781 |
| 29 | 32 | ROBERT B LOVE | E | 12 | 1:09.808 | 7.653 | 2:40.721 |
| 30 | 723 | MICHAEL MAMMANO | H | 12 | 1:10.731 | 0.923 | 2:40.119 |
| 31 | 28 | CHRISTOPHER INGLOT | E | 12 | 1:12.691 | 1.960 | 2:39.901 |
| 32 | 184 | WILL DiGIOVANNI | F | 12 | 1:13.291 | 0.600 | 2:40.465 |
| 33 | 303 | SHANNON J IVEY | D | 12 | 1:14.147 | 0.856 | 2:40.208 |
| 34 | 902 | DOUGLAS CROSSMAN | E | 12 | 1:14.620 | 0.473 | 2:40.378 |
| 35 | 867 | BOB KLASKIN | F | 12 | 1:14.847 | 0.227 | 2:40.837 |
| 36 | 80 | DAVID L VARWIG | F | 12 | 1:16.786 | 1.939 | 2:40.626 |
| 37 | 068 | RICHARD A TILLOTSON | E | 12 | 1:17.447 | 0.661 | 2:40.894 |
| 38 | 791 | PETER CASTELLANA | E | 12 | 1:18.671 | 1.224 | 2:40.828 |
| 39 | 0 | JUSTIN MAHLMANN | C | 12 | 1:18.686 | 0.015 | 2:41.266 |
| 40 | 71 | MIKE FAEMS | E | 12 | 1:22.175 | 3.489 | 2:42.184 |
| 41 | 30 | MITCH D RICHARD | B | 12 | 1:28.469 | 6.294 | 2:41.697 |
| 42 | 57 | LEON CEJAS | GT5S | 12 | 1:36.369 | 7.900 | 2:41.870 |
| 43 | 195 | ANDY HANSEN | D | 12 | 1:38.626 | 2.257 | 2:31.471 |
| 44 | 54 | DAN MORRIS | E | 12 | 1:42.413 | 3.787 | 2:44.141 |
| 45 | 136 | JOHN F TAYLOR | D | 12 | 1:45.911 | 3.498 | 2:45.958 |
| 46 | 511 | FRED BEASLEY | SP2 | 12 | 1:47.070 | 1.159 | 2:46.705 |
| 47 | 616 | GRANT I PAINTER | B | 12 | 1:47.369 | 0.299 | 2:47.153 |
| 48 | 105 | DAVID P RODENROTH | SP2 | 12 | 1:47.533 | 0.164 | 2:46.245 |
| 49 | 261 | THOMAS J VAHLE | B | 12 | 1:53.455 | 5.922 | 2:49.182 |
| 50 | 20 | DENNIS DOLSEN | C | 11 | Lap 11 | Lap 11 | 2:46.256 |
| 51 | 14 | MARC DeVOE | F | 11 | 0.217 | 0.217 | 2:44.848 |
| 52 | 951 | ALAIN GOULET | G | 11 | 2:29.934 | 2:29.717 | 2:40.626 |
| 53 | 179 | MARK T HUPFER | E | 10 | Lap 10 | Lap 10 | 2:33.132 |
| DNF | 631 | J WES TAYLOR | G | 9 | - | - | 2:35.124 |
| 55 | 890 | CHRIS DOOLEY | J | 7 | Lap 7 | Lap 7 | 2:29.696 |
| 56 | 691 | MICHAEL G KECK | F | 6 | Lap 6 | Lap 6 | 2:35.643 |
| DNF | 24 | JOHN GIANNONE | H | 5 | - | - | 2:34.799 |
| 58 | 198 | DAVID HINKLE | I | 5 | 50.941 | 50.941 | 2:34.527 |
Session Notes
2008-02-08 07:17PM: #890 - 1 LAP PENALTY, PASSING UNDER YELLOW
Pole Position