Blue Qualifying
Course: Heartland Park · 2008-04-19 02:55PM
Weather Conditions
Temp 63°F
(49–64°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 4 km/h
Cloud 99%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTP2 | 1 | 211 | PHILIP W COLLIN | 1:39.113 | - | - | 6 |
| GTC3 | 1 | 92 | JERRY GREENE | 1:39.506 | - | - | 7 |
| 2 | 65 | SCOTT FERGUSON | 1:39.763 | 0.257 | 0.257 | 3 | |
| 3 | 521 | MARK A JURCZYK | 1:41.945 | 2.439 | 2.182 | 6 | |
| 4 | 77 | TIMOTHY PETERSON | 1:42.312 | 2.806 | 0.367 | 5 | |
| 5 | 43 | CLINT J SAWINSKI | 1:43.283 | 3.777 | 0.971 | 6 | |
| 6 | 125 | BRIAN A AMOND | 1:44.848 | 5.342 | 1.565 | 6 | |
| 7 | 113 | CARL AMOND | 1:46.228 | 6.722 | 1.380 | 6 | |
| GTC4 | 1 | 48 | JOSEMANUEL GUTIERREZ | 1:39.885 | - | - | 4 |
| 2 | 338 | RANDY TRICE | 1:43.411 | 3.526 | 3.526 | 6 | |
| 3 | 25 | ROBERT A PRILIKA | 1:44.259 | 4.374 | 0.848 | 5 | |
| GT3R | 1 | 73 | DAVID BANAZEK | 1:42.258 | - | - | 6 |
| 2 | 206 | JEFF KNIGHT | 1:46.847 | 4.589 | 4.589 | 4 | |
| GTA | 1 | 1 | DAN ALLEN | 1:43.154 | - | - | 6 |
| GT4S | 1 | 10 | MICHAEL HEMINGWAY | 1:45.532 | - | - | 4 |
| GT3S | 1 | 123 | THOMAS M HAYES | 1:45.765 | - | - | 4 |
| 2 | 99 | BRADLEY LANO | 1:46.484 | 0.719 | 0.719 | 5 | |
| 3 | 159 | BRYAN GLEASON | 1:51.251 | 5.486 | 4.767 | 5 | |
| 4 | 202 | PHILIP S HARRIS | 1:51.508 | 5.743 | 0.257 | 5 | |
| GT2S | 1 | 281 | WEST DILLARD | 1:47.396 | - | - | 4 |
| H | 1 | 127 | KEITH OLCHA | 1:49.504 | - | - | 3 |
| GT4R | 1 | 58 | J CHESTER BAILEY | 1:50.427 | - | - | 5 |
| 2 | 112 | RAY NEWMAN | 1:52.421 | 1.994 | 1.994 | 5 | |
| K | 1 | 454 | ROLAND R MANARIN | 1:50.494 | - | - | 3 |
| G | 1 | 103 | WALLY RUIZ | 1:50.656 | - | - | 5 |
| 2 | 86 | SCOTT J NORBY | 1:52.431 | 1.775 | 1.775 | 5 | |
| 3 | 23 | BROOKE A VAN HORN | 1:53.274 | 2.618 | 0.843 | 4 | |
| 4 | 05 | SCOTT H JOHNSON | 1:53.815 | 3.159 | 0.541 | 5 | |
| 5 | 24 | ADELE ARAKAWA | 2:01.085 | 10.429 | 7.270 | 5 | |
| 6 | 69 | JACK W BAKER | 2:02.583 | 11.927 | 1.498 | 5 | |
| 7 | 01 | CLARENCE HUGHES | 2:04.995 | 14.339 | 2.412 | 5 | |
| F | 1 | 197 | RICHARD BENNETT | 1:51.105 | - | - | 5 |
| 2 | 7 | AL HESS | 1:57.490 | 6.385 | 6.385 | 5 | |
| GTC1 | 1 | 18 | WILLIAM HARTONG | 1:51.517 | - | - | 4 |
Pole Position