Enduro
Course: Mid-Ohio (Sports Car Course) · 2008-05-18 10:00AM
Weather Conditions
Temp 52°F
(43–63°F range)
Temp type NORMAL
Track DAMP
Precip 0.8 mm (DRIZZLE)
Humidity 85%
Wind 14 km/h
Cloud 75%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4S | 1 | 10 | 5 | 66 | CLAUDIO KAEMPF | 51 | Lap 51 | Lap 51 | 1:35.759 |
| 2 | 7 | 5 | 183 | RICHARD FISCHER | 50 | Lap 50 | Lap 50 | 1:39.272 | |
| 3 | 5 | 4 | 131 | STEVE PATTEE | 50 | 9.931 | 9.931 | 1:39.470 | |
| 4 | 4 | 3 | 19 | GARY L KNOBLAUCH | 49 | Lap 49 | Lap 49 | 1:40.074 | |
| 5 | 3 | 2 | 443 | MICHAEL J CORRAO | 47 | Lap 47 | Lap 47 | 1:43.922 | |
| DNF | 0 | 32 | JOHN R HAAS | 29 | - | - | 1:36.247 | ||
| DNF | 0 | 72 | MIKE MARN | 26 | - | - | 1:44.729 | ||
| SP3 | 1 | 10 | 53 | C LEE /J BALDWIN | 50 | Lap 50 | Lap 50 | 1:39.353 | |
| J | 1 | 10 | 2 | 501 | MO DADKHAH | 50 | Lap 50 | Lap 50 | 1:39.297 |
| 2 | 7 | 1 | 111 | PAUL H BLOM | 48 | Lap 48 | Lap 48 | 1:41.885 | |
| 3 | 5 | 9 | JAMES R LANG | 48 | 45.102 | 45.102 | 1:43.734 | ||
| H | 1 | 10 | 2 | 56 | LARRY HERMAN | 50 | Lap 50 | Lap 50 | 1:41.308 |
| 2 | 7 | 1 | 40 | JOHN AMARDEIL | 46 | Lap 46 | Lap 46 | 1:43.914 | |
| DNF | 0 | 723 | MICHAEL MAMMANO | 34 | - | - | 1:44.368 | ||
| E | 1 | 10 | 5 | 902 | DOUGLAS CROSSMAN | 49 | Lap 49 | Lap 49 | 1:42.319 |
| 2 | 7 | 5 | 13 | JIM CHILD | 49 | 25.094 | 25.094 | 1:43.500 | |
| 3 | 5 | 5 | 28 | CHRIS INGLOT | 48 | Lap 48 | Lap 48 | 1:44.393 | |
| 4 | 4 | 5 | 250 | JEFFREY R PARNELL | 48 | 14.934 | 14.934 | 1:45.130 | |
| 5 | 3 | 5 | 146 | R VIAU /J McCARTHY | 47 | Lap 47 | Lap 47 | 1:43.942 | |
| 6 | 2 | 4 | 055 | ARON E DELLINGER | 47 | 1:06.100 | 1:06.100 | 1:47.343 | |
| 7 | 1 | 3 | 700 | GREGG R LEWIS | 46 | Lap 46 | Lap 46 | 1:47.118 | |
| 8 | 0 | 2 | 125 | ALAN PAWLOWSKI | 46 | 54.120 | 54.120 | 1:48.110 | |
| DNF | 0 | 79 | MARK T HUPFER | 39 | - | - | 1:42.720 | ||
| DNF | 0 | 309 | WINGATE CLAPPER | 26 | - | - | 1:46.585 | ||
| F | 1 | 10 | 5 | 12 | GREGORY J TUREK | 49 | Lap 49 | Lap 49 | 1:42.756 |
| 2 | 7 | 5 | 76 | CHRIS KRAUSER | 48 | Lap 48 | Lap 48 | 1:44.110 | |
| 3 | 5 | 5 | 5 | CARL J BEISEL | 48 | 2.775 | 2.775 | 1:44.648 | |
| 4 | 4 | 5 | 871 | BRIAN PAULSEN | 48 | 8.739 | 5.964 | 1:44.399 | |
| 5 | 3 | 4 | 713 | CHIP SMITH | 48 | 9.802 | 1.063 | 1:43.711 | |
| 6 | 2 | 3 | 8 | RICK FAIRWEATHER | 48 | 1:17.553 | 1:07.751 | 1:45.365 | |
| 7 | 1 | 2 | 34 | GEORGE D (CHIP) HENDERSON | 47 | Lap 47 | Lap 47 | 1:45.988 | |
| DNF | 0 | 57 | GIACOMO NEGRO | 42 | - | - | 1:46.038 | ||
| DNF | 0 | 3 | BRUCE A BOEDER | 10 | - | - | 1:45.178 | ||
| I | 1 | 10 | 289 | CRAIG MAHON | 49 | Lap 49 | Lap 49 | 1:44.138 | |
| G | 1 | 10 | 2 | 698 | OSCAR IM | 48 | Lap 48 | Lap 48 | 1:44.690 |
| 2 | 7 | 1 | 103 | DAVID MANSFIELD | 45 | Lap 45 | Lap 45 | 1:49.204 | |
| 3 | 5 | 964 | JOE MARTINEZ | 45 | 23.948 | 23.948 | 1:46.901 | ||
| C | 1 | 10 | 2 | 170 | JOHN E BUHLER | 45 | Lap 45 | Lap 45 | 1:50.917 |
| 2 | 7 | 1 | 511 | DANIEL J MULDOWNEY | 44 | Lap 44 | Lap 44 | 1:51.356 | |
| DNF | 0 | 177 | G JAMES /P JAMES | 25 | - | - | 1:49.953 | ||
| B | 1 | 10 | 1 | 82 | BRIAN BEIERWALTES | 44 | Lap 44 | Lap 44 | 1:52.999 |
| DNF | 0 | 155 | SCOTT E LAMBERT | 33 | - | - | 1:49.336 | ||
| GT4R | DNF | 0 | 112 | RAY NEWMAN | 35 | - | - | 1:45.123 | |
| D | DNF | 0 | 321 | PATRICK WOMACK | 9 | - | - | 1:45.816 | |
Pole Position