Practice 3
Course: Mid-Ohio (Sports Car Course) · 2008-05-17 09:45AM
Weather Conditions
Temp 44°F
(44–49°F range)
Temp type COLD
Track WET
Precip 3.7 mm (RAIN)
Humidity 100%
Wind 24 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 79 | MARK T HUPFER | E | 1:43.410 | - | - | 10 |
| 2 | 13 | JIM CHILD | E | 1:44.473 | 1.063 | 1.063 | 10 |
| 3 | 53 | CHRIS LEE | SP3 | 1:45.486 | 2.076 | 1.013 | 10 |
| 4 | 902 | DOUGLAS CROSSMAN | E | 1:46.062 | 2.652 | 0.576 | 4 |
| 5 | 76 | CHRIS KRAUSER | F | 1:46.725 | 3.315 | 0.663 | 10 |
| 6 | 717 | STEVEN S SCHARDT | F | 1:47.172 | 3.762 | 0.447 | 9 |
| 7 | 321 | PATRICK WOMACK | D | 1:47.734 | 4.324 | 0.562 | 10 |
| 8 | 12 | GREGORY J TUREK | F | 1:47.824 | 4.414 | 0.090 | 9 |
| 9 | 3 | BRUCE A BOEDER | F | 1:49.107 | 5.697 | 1.283 | 10 |
| 10 | 250 | JEFFREY R PARNELL | E | 1:49.344 | 5.934 | 0.237 | 9 |
| 11 | 34 | GEORGE D (CHIP) HENDERSON | E | 1:50.505 | 7.095 | 1.161 | 9 |
| 12 | 146 | JOHN D McCARTHY | E | 1:51.224 | 7.814 | 0.719 | 9 |
| 13 | 055 | ARON E DELLINGER | E | 1:51.281 | 7.871 | 0.057 | 9 |
| 14 | 28 | CHRIS INGLOT | E | 1:51.343 | 7.933 | 0.062 | 9 |
| 15 | 713 | CHIP SMITH | F | 1:52.308 | 8.898 | 0.965 | 9 |
| 16 | 17 | TED PANGRACE | C | 1:52.444 | 9.034 | 0.136 | 9 |
| 17 | 309 | WINGATE CLAPPER | E | 1:52.445 | 9.035 | 0.001 | 9 |
| 18 | 155 | SCOTT E LAMBERT | B | 1:52.471 | 9.061 | 0.026 | 9 |
| 19 | 422 | MARK REPKA | SP1 | 1:52.850 | 9.440 | 0.379 | 9 |
| 20 | 286 | RICHARD ROSENBERG | GT5S | 1:53.524 | 10.114 | 0.674 | 9 |
| 21 | 8 | RICK FAIRWEATHER | F | 1:54.200 | 10.790 | 0.676 | 9 |
| 22 | 86 | NORM MANDELL | E | 1:54.368 | 10.958 | 0.168 | 7 |
| 23 | 82 | BRIAN BEIERWALTES | B | 1:55.729 | 12.319 | 1.361 | 9 |
| 24 | 700 | GREGG R LEWIS | E | 1:56.427 | 13.017 | 0.698 | 9 |
| 25 | 170 | JOHN E BUHLER | C | 1:56.540 | 13.130 | 0.113 | 9 |
| 26 | 871 | BRIAN PAULSEN | F | 1:59.137 | 15.727 | 2.597 | 9 |
| 27 | 125 | ALAN PAWLOWSKI | E | 1:59.954 | 16.544 | 0.817 | 8 |
| 28 | 5 | CARL J BEISEL | F | 2:26.740 | 43.330 | 26.786 | 3 |
| 29 | 177 | GEORGE JAMES | C | 2:47.599 | 1:04.189 | 20.859 | 2 |
| 30 | 57 | GIACOMO NEGRO | F | 2:48.189 | 1:04.779 | 0.590 | 2 |
| 31 | 511 | DANIEL J MULDOWNEY | C | 2:53.773 | 1:10.363 | 5.584 | 1 |
| 32 | 75 | MARC H JAMES | GT5R | - | - | - | 0 |
Pole Position