Race 2
Course: VIRginia International Raceway · 2008-08-09 02:20PM
Weather Conditions
Temp 87°F
(67–89°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 26%
Wind 4 km/h
Cloud 58%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 21 | DOUG ROACH | F | 13 | Lap 13 | Lap 13 | 2:13.896 |
| 2 | 137 | JADE M BUFORD | E | 13 | 17.934 | 17.934 | 2:17.538 |
| 3 | 91 | PETER CASTELLANA | E | 13 | 33.168 | 15.234 | 2:18.340 |
| 4 | 76 | CHRIS KRAUSER | F | 13 | 33.681 | 0.513 | 2:16.812 |
| 5 | 51 | MARK FRANCIS | E | 13 | 34.589 | 0.908 | 2:18.260 |
| 6 | 02 | TIMMY TYRRELL | F | 13 | 37.244 | 2.655 | 2:17.494 |
| 7 | 5 | CARL J BEISEL | F | 13 | 46.513 | 9.269 | 2:16.936 |
| 8 | 7 | MARK E WEINING | E | 13 | 48.299 | 1.786 | 2:18.612 |
| 9 | 521 | DELBERT AURAY | D | 13 | 48.773 | 0.474 | 2:17.869 |
| 10 | 24 | ERIC ALLEN | F | 13 | 49.320 | 0.547 | 2:18.740 |
| 11 | 136 | JOHN F TAYLOR | D | 13 | 1:02.351 | 13.031 | 2:19.950 |
| 12 | 156 | THOMAS F HOLMES | D | 13 | 1:04.226 | 1.875 | 2:20.022 |
| 13 | 6 | JOHN E ASHFORD | D | 13 | 1:04.914 | 0.688 | 2:20.459 |
| 14 | 12 | DENNIS L WASSER | E | 13 | 1:13.275 | 8.361 | 2:19.077 |
| 15 | 161 | MICHAEL BRANNING | E | 13 | 1:17.384 | 4.109 | 2:20.607 |
| 16 | 8 | RICK FAIRWEATHER | F | 13 | 1:20.038 | 2.654 | 2:21.008 |
| 17 | 89 | GEORGE M PATTERSON | E | 13 | 1:45.504 | 25.466 | 2:23.417 |
| 18 | 05 | CYRUS C LIPPMAN | F | 13 | 1:53.666 | 8.162 | 2:20.430 |
| 19 | 54 | DAN MORRIS | E | 13 | 1:57.144 | 3.478 | 2:23.773 |
| 20 | 32 | ROBERT B LOVE | E | 13 | 1:57.149 | 0.005 | 2:23.276 |
| 21 | 96 | DICK LANE | C | 13 | 2:01.076 | 3.927 | 2:23.913 |
| 22 | 163 | PATRICK JAMES | SP1 | 12 | Lap 12 | Lap 12 | 2:25.869 |
| 23 | 166 | ROBBIE STRICKLAND | F | 12 | 3.657 | 3.657 | 2:25.503 |
| 24 | 204 | ROBERT RICHMOND | SP1 | 12 | 9.736 | 6.079 | 2:26.909 |
| 25 | 72 | J DAVID MANN | B | 12 | 17.481 | 7.745 | 2:27.366 |
| 26 | 174 | ROCK WEBB | B | 12 | 37.541 | 20.060 | 2:28.032 |
| 27 | 26 | THOMAS J VAHLE | B | 12 | 39.141 | 1.600 | 2:29.699 |
| 28 | 159 | ANTHONY PAGONIS | SP2 | 12 | 46.735 | 7.594 | 2:27.422 |
| 29 | 117 | DAVID LUCZYNSKI | F | 12 | 1:16.688 | 29.953 | 2:26.882 |
| 30 | 06 | GARY HESS | A | 12 | 1:20.671 | 3.983 | 2:31.834 |
| DNF | 85 | STEVE BORIS | E | 6 | - | - | 2:25.531 |
Pole Position