Qualifying
Course: NJMP Lightning Raceway · 2008-09-12 01:25PM
Weather Conditions
Temp 73°F
(66–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 18 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | MICHAEL PIERA | GTC4 | 1:06.683 | - | - | 16 |
| 2 | 21 | MICHAEL BAVARO | GT2S | 1:07.160 | 0.477 | 0.477 | 8 |
| 3 | 172 | CHRISTOPHER L MUSANTE | GT3R | 1:07.410 | 0.727 | 0.250 | 8 |
| 4 | 099 | EUGENE B McGILLYCUDDY | GT1R | 1:07.734 | 1.051 | 0.324 | 8 |
| 5 | 31 | GREGG HEALEY | GTC3 | 1:07.887 | 1.204 | 0.153 | 9 |
| 6 | 430 | RAY ARTHUR | GTC4 | 1:08.170 | 1.487 | 0.283 | 14 |
| 7 | 416 | HOWARD B ALTMAN | GTC3 | 1:09.150 | 2.467 | 0.980 | 11 |
| 8 | 46 | THOMAS EVANS | GTC3 | 1:09.374 | 2.691 | 0.224 | 16 |
| 9 | 39 | GENNADY SOYKHER | GTC4 | 1:09.714 | 3.031 | 0.340 | 11 |
| 10 | 40 | IGOR SOYKHER | GT3R | 1:09.810 | 3.127 | 0.096 | 5 |
| 11 | 16 | KEN KENNEDY | GTC3 | 1:09.912 | 3.229 | 0.102 | 8 |
| 12 | 28 | DAVID QUINLAN | GTA | 1:10.427 | 3.744 | 0.515 | 16 |
| 13 | 181 | DUANE A BALL | GTC3 | 1:10.562 | 3.879 | 0.135 | 9 |
| 14 | 13 | CHARLES W BOYER | GTC1 | 1:11.520 | 4.837 | 0.958 | 16 |
| 15 | 83 | HOYT AMMIDON III | GTC2 | 1:11.860 | 5.177 | 0.340 | 11 |
| 16 | 22 | PATRICK M WADDINGTON | GT3S | 1:11.914 | 5.231 | 0.054 | 14 |
| 17 | 144 | ANDREW JENKS | GTC1 | 1:12.019 | 5.336 | 0.105 | 16 |
| 18 | 191 | COLIN MAZZOLA | GTC1 | 1:12.418 | 5.735 | 0.399 | 16 |
| 19 | 100 | PAUL FUSCO | GT3R | 1:12.728 | 6.045 | 0.310 | 10 |
| 20 | 114 | DAVID S WILLIAMS | GT3S | 1:13.556 | 6.873 | 0.828 | 15 |
| 21 | 241 | DANA K MARTIN | GTC2 | 1:13.638 | 6.955 | 0.082 | 12 |
| 22 | 185 | JOSEPH A ILACQUA | GT3S | 1:13.660 | 6.977 | 0.022 | 3 |
| 23 | 103 | ROBERT W HORNECK | GT3S | 1:13.903 | 7.220 | 0.243 | 15 |
| 24 | 212 | DUKE LARDON | GTC3 | 1:13.939 | 7.256 | 0.036 | 14 |
| 25 | 674 | ALLAN M COHEN | GT2S | 1:14.006 | 7.323 | 0.067 | 13 |
| 26 | 217 | KENNETH LUBELL | GTC2 | 1:14.515 | 7.832 | 0.509 | 12 |
| 27 | 29 | DANIEL CURRY | GTC1 | 1:14.992 | 8.309 | 0.477 | 15 |
| 28 | 345 | SHAUN McKAIGUE | GTB | 1:15.165 | 8.482 | 0.173 | 15 |
| 29 | 213 | RAYMOND L ROSS | GT2S | 1:17.751 | 11.068 | 2.586 | 14 |
Pole Position