Warmup
Course: Summit Point Motorsports Park · 2008-10-04 08:00AM
Weather Conditions
Temp 51°F
(51–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 85%
Wind 3 km/h
Cloud 15%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 83 | MARK S LEE | G | 1:25.406 | - | - | 5 |
| 2 | 64 | DWAYNE MOSES | D | 1:26.187 | 0.781 | 0.781 | 6 |
| 3 | 372 | SEAN FOSTER | D | 1:26.191 | 0.785 | 0.004 | 13 |
| 4 | 74 | SKIP CHALFANT | GT5S | 1:26.351 | 0.945 | 0.160 | 13 |
| 5 | 97 | LOUIS VIEIRA | SP3 | 1:26.700 | 1.294 | 0.349 | 12 |
| 6 | 278 | TIMOTHY D LYNN | E | 1:26.868 | 1.462 | 0.168 | 11 |
| 7 | 954 | GARY RADOCCHIO | D | 1:27.087 | 1.681 | 0.219 | 7 |
| 8 | 127 | LANE P MARTIN | G | 1:27.175 | 1.769 | 0.088 | 9 |
| 9 | 05 | CYRUS C LIPPMAN | F | 1:27.290 | 1.884 | 0.115 | 13 |
| 10 | 150 | LOUIS BETSTADT | F | 1:27.445 | 2.039 | 0.155 | 4 |
| 11 | 11 | TONY KELLY | F | 1:28.244 | 2.838 | 0.799 | 3 |
| 12 | 91 | NADER FOTOUHI | E | 1:28.423 | 3.017 | 0.179 | 7 |
| 13 | 138 | MICHAEL LIN | G | 1:28.505 | 3.099 | 0.082 | 10 |
| 14 | 19 | ANTHONY M SCALIES | E | 1:28.726 | 3.320 | 0.221 | 13 |
| 15 | 744 | MICHAEL H BUCK | SP3 | 1:29.463 | 4.057 | 0.737 | 10 |
| 16 | 611 | D HUNT McMAHON | E | 1:29.591 | 4.185 | 0.128 | 12 |
| 17 | 02 | PETER W KAUFFMAN | E | 1:29.797 | 4.391 | 0.206 | 12 |
| 18 | 29 | T WADE HERREN | GT6S | 1:29.859 | 4.453 | 0.062 | 7 |
| 19 | 60 | HARLEIGH P EWELL | E | 1:30.127 | 4.721 | 0.268 | 7 |
| 20 | 09 | SCOTT A BRESNAHAN | E | 1:30.161 | 4.755 | 0.034 | 12 |
| 21 | 96 | TODD BERNARD | GT5S | 1:30.210 | 4.804 | 0.049 | 6 |
| 22 | 580 | DONALD A MATTRAN JR | F | 1:30.489 | 5.083 | 0.279 | 3 |
| 23 | 171 | GEORGE JAMES | C | 1:30.548 | 5.142 | 0.059 | 12 |
| 24 | 159 | ANTHONY PAGONIS | SP2 | 1:30.988 | 5.582 | 0.440 | 12 |
| 25 | 163 | PATRICK JAMES | SP1 | 1:31.643 | 6.237 | 0.655 | 12 |
| 26 | 050 | PETER SWIFT | E | 1:33.935 | 8.529 | 2.292 | 5 |
| 27 | 26 | THOMAS J VAHLE | B | 1:35.690 | 10.284 | 1.755 | 7 |
| 28 | 06 | GARY HESS | A | 1:37.117 | 11.711 | 1.427 | 10 |
Pole Position