Qualifying
Course: Summit Point Motorsports Park · 2008-10-05 10:10AM
Weather Conditions
Temp 60°F
(51–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 71%
Wind 7 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 03 | MATTHEW EINSTEIN | GTC4 | 1:15.981 | - | - | 18 |
| 2 | 01 | LAWSON C WILDER | GTC3 | 1:16.808 | 0.827 | 0.827 | 5 |
| 3 | 18 | KARL SALNOSKE | GTC3 | 1:17.539 | 1.558 | 0.731 | 19 |
| 4 | 52 | C PALUMBO / G PALUMBO | GT4S | 1:19.774 | 3.793 | 2.235 | 18 |
| 5 | 261 | KEITH C KOMAR | GTC2 | 1:20.838 | 4.857 | 1.064 | 18 |
| 6 | 501 | JOE BORDLEMAY | GTC3 | 1:20.849 | 4.868 | 0.011 | 5 |
| 7 | 114 | D WILLIAMS / I ARZOLA | GT3S | 1:21.305 | 5.324 | 0.456 | 6 |
| 8 | 13 | P AMICO / G CHURCH | GTC2 | 1:21.781 | 5.800 | 0.476 | 9 |
| 9 | 969 | CARL TALLARDY | I | 1:21.808 | 5.827 | 0.027 | 2 |
| 10 | 3 | D AMICO / B MILLER | GTC1 | 1:21.943 | 5.962 | 0.135 | 6 |
| 11 | 12 | KENNETH W NIELSEN | J | 1:22.588 | 6.607 | 0.645 | 14 |
| 12 | 87 | DAVID W SCHENK | H | 1:23.375 | 7.394 | 0.787 | 11 |
| 13 | 15 | BOB MULLIGAN | GTC1 | 1:23.536 | 7.555 | 0.161 | 11 |
| 14 | 83 | MARK S LEE | G | 1:23.782 | 7.801 | 0.246 | 10 |
| 15 | 35 | ERIC A WIDRA | H | 1:23.928 | 7.947 | 0.146 | 13 |
| 16 | 150 | LOUIS BETSTADT | F | 1:24.464 | 8.483 | 0.536 | 7 |
| 17 | 64 | D MOSES / G MERRIL | D | 1:25.942 | 9.961 | 1.478 | 5 |
| 18 | 278 | TIMOTHY D LYNN | E | 1:25.994 | 10.013 | 0.052 | 13 |
| 19 | 580 | D MATTRAN / G MATTRAN | F | 1:26.007 | 10.026 | 0.013 | 8 |
| 20 | 91 | NADER FOTOUHI | E | 1:26.286 | 10.305 | 0.279 | 6 |
| 21 | 127 | LANE P MARTIN | G | 1:26.308 | 10.327 | 0.022 | 6 |
| 22 | 05 | CYRUS C LIPPMAN | F | 1:26.383 | 10.402 | 0.075 | 4 |
| 23 | 98 | DAVE McMAHON | GT4S | 1:26.559 | 10.578 | 0.176 | 9 |
| 24 | 138 | MICHAEL LIN | G | 1:27.175 | 11.194 | 0.616 | 9 |
| 25 | 130 | HARRY E KINTZI | G | 1:27.473 | 11.492 | 0.298 | 12 |
| 26 | 19 | ANTHONY M SCALIES | E | 1:27.496 | 11.515 | 0.023 | 11 |
| 27 | 96 | TODD BERNARD | H | 1:28.333 | 12.352 | 0.837 | 4 |
| 28 | 611 | D HUNT McMAHON | E | 1:28.590 | 12.609 | 0.257 | 16 |
| 29 | 02 | PETER W KAUFFMAN | E | 1:29.244 | 13.263 | 0.654 | 7 |
| 30 | 09 | SCOTT A BRESNAHAN | E | 1:29.434 | 13.453 | 0.190 | 16 |
| 31 | 163 | PATRICK JAMES | SP1 | 1:29.573 | 13.592 | 0.139 | 10 |
| 32 | 050 | P SWIFT / J TULLOCH | E | 1:29.751 | 13.770 | 0.178 | 7 |
| 33 | 159 | A PAGONIS / C BEISEL | SP2 | 1:30.214 | 14.233 | 0.463 | 14 |
| 34 | 72 | J DAVID MANN | B | 1:36.440 | 20.459 | 6.226 | 3 |
| 35 | 26 | T VAHLE / P MASCONE | B | 1:36.861 | 20.880 | 0.421 | 6 |
Pole Position