Practice 3
Course: Daytona International Speedway · 2008-10-11 07:35AM
Weather Conditions
Temp 71°F
(69–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 96%
Wind 11 km/h
Cloud 37%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 186 | PETER H COLLINS | GT4S | 2:08.065 | - | - | 7 |
| 2 | 5 | ROD F JOHNSON | I | 2:09.872 | 1.807 | 1.807 | 11 |
| 3 | 001 | DAVID FRY | I | 2:09.933 | 1.868 | 0.061 | 10 |
| 4 | 26 | JUAN E LOPEZ-SANTINI | GT5S | 2:11.113 | 3.048 | 1.180 | 10 |
| 5 | 111 | PAUL H BLOM | J | 2:11.447 | 3.382 | 0.334 | 8 |
| 6 | 147 | DAVID P WALSH | GT4S | 2:13.576 | 5.511 | 2.129 | 5 |
| 7 | 41 | DENNIS HIFFMAN | F | 2:14.730 | 6.665 | 1.154 | 8 |
| 8 | 86 | E THOMAS COLLINS JR | F | 2:14.791 | 6.726 | 0.061 | 7 |
| 9 | 441 | TONY CLINTON | GT5R | 2:14.842 | 6.777 | 0.051 | 10 |
| 10 | 867 | BOB KLASKIN | F | 2:14.944 | 6.879 | 0.102 | 7 |
| 11 | 823 | BRIAN P ANDERSON | J | 2:15.123 | 7.058 | 0.179 | 8 |
| 12 | 861 | RICHARD BROWNYARD | F | 2:15.303 | 7.238 | 0.180 | 6 |
| 13 | 95 | FREDERICK E WICKS | F | 2:15.822 | 7.757 | 0.519 | 9 |
| 14 | 831 | GREG M BARROWS | H | 2:16.164 | 8.099 | 0.342 | 7 |
| 15 | 493 | GARY R SMALL | E | 2:16.896 | 8.831 | 0.732 | 6 |
| 16 | 54 | DAN MORRIS | E | 2:18.055 | 9.990 | 1.159 | 9 |
| 17 | 202 | MARK B DEKUTOSKI | E | 2:18.534 | 10.469 | 0.479 | 9 |
| 18 | 23 | DON E ADAMS | E | 2:19.055 | 10.990 | 0.521 | 10 |
| 19 | 218 | CRAIG SMID | F | 2:19.115 | 11.050 | 0.060 | 8 |
| 20 | 951 | ALAIN GOULET | G | 2:20.883 | 12.818 | 1.768 | 10 |
| 21 | 32 | ROBERT B LOVE | E | 2:21.245 | 13.180 | 0.362 | 6 |
| 22 | 139 | HAROLD W LATTIMORE | E | 2:21.914 | 13.849 | 0.669 | 9 |
| 23 | 61 | ROBERT B. C. HALE | D | 2:22.202 | 14.137 | 0.288 | 7 |
| 24 | 36 | GREER HAYNES | F | 2:23.010 | 14.945 | 0.808 | 7 |
| 25 | 35 | ANGUS ROGERS | E | 2:23.145 | 15.080 | 0.135 | 6 |
| 26 | 171 | BOB LINVILLE | D | 2:23.495 | 15.430 | 0.350 | 7 |
| 27 | 68 | MICHAEL HAMZA | E | 2:25.593 | 17.528 | 2.098 | 9 |
| 28 | 25 | F ALLEN SHIRLEY | B | 2:26.514 | 18.449 | 0.921 | 7 |
| 29 | 05 | DAVID P RODENROTH | SP2 | 2:27.080 | 19.015 | 0.566 | 7 |
| 30 | 188 | RICHARD A LaVERDIERE | E | 2:27.494 | 19.429 | 0.414 | 6 |
| 31 | 77 | AARON JONES | B | 2:29.140 | 21.075 | 1.646 | 7 |
| 32 | 4 | RICK PRESSLEY | E | 2:30.689 | 22.624 | 1.549 | 5 |
| 33 | 511 | DANIEL J MULDOWNEY | C | 2:31.706 | 23.641 | 1.017 | 8 |
| 34 | 22 | THOMAS H REINHEIMER | B | 2:38.166 | 30.101 | 6.460 | 5 |
| 35 | 158 | KATHY PATTON | C | 2:48.280 | 40.215 | 10.114 | 4 |
| 36 | 146 | ROBERT VIAU | E | 3:11.005 | 1:02.940 | 22.725 | 1 |
| 37 | 2 | DAVID A ROBERTS | G | 3:13.199 | 1:05.134 | 2.194 | 1 |
| 38 | 212 | JAMES M KEHRT | SP2 | 3:35.219 | 1:27.154 | 22.020 | 3 |
Pole Position