Enduro - White
Course: NJMP Thunderbolt Raceway · 2024-08-11 01:10PM
Weather Conditions
Temp 82°F
(70–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 11 km/h
Cloud 50%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 25 | COLIN MAZZOLA / CHARLES BOYER | GTC8 | 37 | Lap 37 | Lap 37 | 1:18.739 |
| 2 | 97 | RICHARD WHITE / QUINLAN LALL | GTC8 | 37 | 37.737 | 37.737 | 1:17.352 |
| 3 | 85 | BRENT ASPLUNDH | GTC6 | 37 | 1:08.084 | 30.347 | 1:21.371 |
| 4 | 087 | GRIFF ASPLUNDH | GTD1 | 36 | Lap 36 | Lap 36 | 1:23.515 |
| 5 | 475 | ARIEL JURMANN | GTA3 | 36 | 9.291 | 9.291 | 1:22.895 |
| 6 | 125 | PETER DEBUSMANN | GTD1 | 36 | 10.021 | 0.730 | 1:23.900 |
| 7 | 573 | JOHN KOSTER | GTC6 | 36 | 24.107 | 14.086 | 1:22.921 |
| 8 | 153 | RAMY FARID | GTD2 | 35 | Lap 35 | Lap 35 | 1:23.163 |
| 9 | 555 | NOAM ELIAHU | GTA2 | 35 | 53.827 | 53.827 | 1:26.159 |
| 10 | 228 | ERIC LIU | GTB1 | 35 | 1:11.975 | 18.148 | 1:24.327 |
| 11 | 55 | MARK CALZARETTA | SP3 | 34 | Lap 34 | Lap 34 | 1:26.851 |
| 12 | 103 | DAVID TRINDER | GTB1 | 34 | 1.640 | 1.640 | 1:26.100 |
| 13 | 648 | PAUL van EEDEN | SPC | 34 | 33.981 | 32.341 | 1:28.953 |
| 14 | 27 | JASON NIKIC | 911CUP | 34 | 44.578 | 10.597 | 1:29.057 |
| 15 | 57 | KEN AGENA | SP3 | 34 | 44.807 | 0.229 | 1:28.241 |
| 16 | 641 | DWAYNE MOSES | 911CUP | 34 | 59.153 | 14.346 | 1:29.770 |
| 17 | 201 | LEE LASBERG | 911CUP | 34 | 1:08.409 | 9.256 | 1:29.577 |
| 18 | 51 | ROBERT HARGESHEIMER | GTC5 | 33 | Lap 33 | Lap 33 | 1:26.066 |
| 19 | 23 | EUGEN BASHA | 911CUP | 33 | 2.354 | 2.354 | 1:30.204 |
| 20 | 321 | ERIK HJORTSHOJ | SPC | 33 | 1:04.085 | 1:01.731 | 1:28.696 |
| 21 | 45 | DAVID FELKER | J | 33 | 1:04.897 | 0.812 | 1:31.596 |
| 22 | 5 | NOAH MAZZOLA | SPB | 33 | 1:08.348 | 3.451 | 1:32.582 |
| 23 | 79 | ALEX AU | SPB | 33 | 1:23.668 | 15.320 | 1:33.085 |
| 24 | 83 | HOYT AMMIDON | SPB | 33 | 1:25.237 | 1.569 | 1:32.905 |
| 25 | 29 | RYAN FARRAGUT | SPB | 32 | Lap 32 | Lap 32 | 1:33.502 |
| 26 | 409 | KEVIN ABERANT | SPB | 32 | 13.574 | 13.574 | 1:34.181 |
| 27 | 0 | JARED RODEHEAVER | SPB | 32 | 37.798 | 24.224 | 1:34.191 |
| 28 | 078 | GENE RAYMONDI | ME1 | 32 | 40.495 | 2.697 | 1:33.089 |
| 29 | 525 | DAMON DeCASTRO | SP3 | 32 | 1:19.077 | 38.582 | 1:33.708 |
| 30 | 229 | ALEX FARRAGUT | SP2 | 31 | Lap 31 | Lap 31 | 1:33.242 |
| 31 | 94 | DEVYN KOHLER | SPB | 30 | Lap 30 | Lap 30 | 1:35.744 |
| 32 | 120 | MICHAEL THOMPSON | SPB | 30 | 4.024 | 4.024 | 1:37.312 |
| DNF | 43 | THOMAS KOHLER | GT4 | 24 | - | - | 1:26.499 |
| DNF | 777 | FRANKLIN PRAY | I | 23 | - | - | 1:26.949 |
| DNF | 501 | CLIFF GOLDSMITH / MIKE BONO | I | 13 | - | - | 1:28.535 |
| DNF | 98 | ED DUNNE | GTB1 | 3 | - | - | 1:27.245 |
Pole Position