Sprint 1 - Red
Course: NJMP Thunderbolt Raceway · 2024-08-10 01:10PM
Weather Conditions
Temp 87°F
(73–87°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 16 km/h
Cloud 43%
| CLASS | POS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| GTC8 | 1 | 25 | COLIN MAZZOLA | 22 | Lap 22 | Lap 22 | 1:20.319 |
| 2 | 97 | RICHARD WHITE | 22 | 29.071 | 29.071 | 1:21.213 | |
| GTC6 | 1 | 85 | BRENT ASPLUNDH | 22 | Lap 22 | Lap 22 | 1:22.075 |
| 2 | 573 | JOHN KOSTER | 22 | 56.778 | 56.778 | 1:24.674 | |
| GTA2 | 1 | 64 | DWAYNE MOSES | 22 | Lap 22 | Lap 22 | 1:22.343 |
| 2 | 555 | NOAM ELIAHU | 21 | Lap 21 | Lap 21 | 1:26.289 | |
| GTC3 | 1 | 113 | STEVE KATZ | 22 | Lap 22 | Lap 22 | 1:22.673 |
| GTD2 | 1 | 153 | RAMY FARID | 22 | Lap 22 | Lap 22 | 1:23.244 |
| 2 | 73 | BAHER YANNI | 21 | Lap 21 | Lap 21 | 1:27.365 | |
| GTC4 | 1 | 13 | MICHAEL SAIA | 22 | Lap 22 | Lap 22 | 1:24.078 |
| GTD1 | 1 | 087 | GRIFF ASPLUNDH | 22 | Lap 22 | Lap 22 | 1:24.308 |
| 2 | 125 | PETER DEBUSMANN | 21 | Lap 21 | Lap 21 | 1:24.242 | |
| GTB1 | 1 | 722 | PETER CHONG | 21 | Lap 21 | Lap 21 | 1:25.664 |
| 2 | 177 | BORIS KALIKA | 21 | 3.460 | 3.460 | 1:25.872 | |
| 3 | 228 | ART TSANG | 21 | 20.809 | 17.349 | 1:26.436 | |
| 4 | 703 | AMY BURGESS | 21 | 26.349 | 5.540 | 1:26.577 | |
| 5 | 103 | DAVID TRINDER | 21 | 26.858 | 0.509 | 1:26.977 | |
| 6 | 186 | MIKE BEERS | 20 | Lap 20 | Lap 20 | 1:29.694 | |
| GTC5 | 1 | 51 | ROBERT HARGESHEIMER | 21 | Lap 21 | Lap 21 | 1:25.824 |
| SPC | 1 | 321 | ERIK HJORTSHOJ | 21 | Lap 21 | Lap 21 | 1:28.926 |
| 2 | 690 | YURY MARASANOV | 21 | 2.142 | 2.142 | 1:28.772 | |
| 3 | 648 | PAUL van EEDEN | 20 | Lap 20 | Lap 20 | 1:31.614 | |
| DNF | 28 | MARK CLAWSEY | 12 | - | - | 1:32.676 | |
| DNF | 247 | JEFF SMITH | 7 | - | - | 1:28.300 | |
| GT3 | 1 | 127 | STEVE GARRISON | 21 | Lap 21 | Lap 21 | 1:28.189 |
| GTP2 | DNF | 96 | CARL TALLARDY | 17 | - | - | 1:26.291 |
| GTA3 | DNF | 475 | ARIEL JURMANN | 12 | - | - | 1:23.058 |
Pole Position