Qualifying
Course: Carolina Motorsports Park · 2008-11-01 10:30AM
Weather Conditions
Temp 53°F
(40–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 4 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 14 | CORY FRIEDMAN | GTA | 1:32.748 | - | - | 12 |
| 2 | 172 | RICK DeMAN | GTA | 1:33.971 | 1.223 | 1.223 | 12 |
| 3 | 351 | ROGER JOHNSON | GT3R | 1:36.095 | 3.347 | 2.124 | 12 |
| 4 | 971 | DANIEL R FERGUSON | GTC4 | 1:36.518 | 3.770 | 0.423 | 8 |
| 5 | 461 | MARCOS E AMONGERO | GTC3 | 1:36.678 | 3.930 | 0.160 | 5 |
| 6 | 36 | DANIEL E JACOBS | GTC3 | 1:36.775 | 4.027 | 0.097 | 10 |
| 7 | 416 | HOWARD B ALTMAN | GTC3 | 1:38.288 | 5.540 | 1.513 | 12 |
| 8 | 128 | FRED BENEDICT | GT3R | 1:38.527 | 5.779 | 0.239 | 12 |
| 9 | 31 | RAYMOND A WILLIAMS | GTC4 | 1:39.083 | 6.335 | 0.556 | 8 |
| 10 | 52 | CHRISTOPHER R PALUMBO | GT4S | 1:39.182 | 6.434 | 0.099 | 13 |
| 11 | 752 | CHUCK GRANTHAM | GTC3 | 1:39.949 | 7.201 | 0.767 | 14 |
| 12 | 181 | RONNIE RANDALL | GTP1 | 1:39.949 | 7.201 | 0.000 | 14 |
| 13 | 152 | R DUNCAN McPHERSON | GT3R | 1:39.968 | 7.220 | 0.019 | 6 |
| 14 | 261 | SCOTT STAPLETON | GTC3 | 1:40.350 | 7.602 | 0.382 | 11 |
| 15 | 29 | WILLIAM RUDTNER | GT1R | 1:40.389 | 7.641 | 0.039 | 7 |
| 16 | 113 | ROGER L BURDETTE JR | GTB | 1:40.401 | 7.653 | 0.012 | 11 |
| 17 | 84 | ANDY MCNEIL | GTP1 | 1:40.891 | 8.143 | 0.490 | 6 |
| 18 | 59 | GILBERT E GALLE | GTB | 1:41.100 | 8.352 | 0.209 | 9 |
| 19 | 83 | HOYT AMMIDON III | GTC2 | 1:41.166 | 8.418 | 0.066 | 10 |
| 20 | 53 | GARY PALUMBO | GT4S | 1:41.422 | 8.674 | 0.256 | 10 |
| 21 | 241 | DANA K MARTIN | GTC2 | 1:41.732 | 8.984 | 0.310 | 9 |
| 22 | 521 | PAUL S HARPER | GT3S | 1:41.739 | 8.991 | 0.007 | 11 |
| 23 | 42 | JAMES STANISLAW | J | 1:42.157 | 9.409 | 0.418 | 8 |
| 24 | 77 | MARK GREENBERG | J | 1:42.209 | 9.461 | 0.052 | 8 |
| 25 | 4 | WALTER M DENNIS | GT3S | 1:43.748 | 11.000 | 1.539 | 4 |
| 26 | 969 | CARL TALLARDY | I | 1:44.558 | 11.810 | 0.810 | 4 |
| 27 | 34 | BARRY BRENSINGER | J | 1:45.296 | 12.548 | 0.738 | 6 |
| 28 | 76 | CARYL S BRENSINGER | I | 1:46.665 | 13.917 | 1.369 | 9 |
| 29 | 41 | BARRY LUCAS | K | 1:47.885 | 15.137 | 1.220 | 9 |
| 30 | 359 | PETER J BASSETT | GTC2 | 1:48.541 | 15.793 | 0.656 | 8 |
| 31 | 86 | JON KROLEWICZ | GT4S | 1:50.695 | 17.947 | 2.154 | 7 |
| 32 | 73 | MICHAEL S STENKO | GT1S | 1:50.933 | 18.185 | 0.238 | 8 |
| 33 | 67 | WILLIAM P EADDY | GT4S | 1:53.774 | 21.026 | 2.841 | 4 |
| 34 | 55 | BRUCE McPHERSON | GT3S | 2:21.426 | 48.678 | 27.652 | 1 |
Pole Position