Practice 2
Course: Lime Rock Park · 2009-04-24 11:40AM
Weather Conditions
Temp 59°F
(36–67°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 40%
Wind 5 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 44 | MICHAEL PIERA | 1:01.273 | - | - | 10 |
| SP3 | 1 | 08 | RICHARD HUBELL | 1:01.288 | - | - | 9 |
| 2 | 590 | RONALD COHN | 1:01.342 | 0.054 | 0.054 | 10 | |
| 3 | 444 | GARY SAVILL | 1:01.601 | 0.313 | 0.259 | 9 | |
| 4 | 446 | MARCO PIRES | 1:02.738 | 1.450 | 1.137 | 10 | |
| 5 | 113 | STEVE KATZ | 1:02.942 | 1.654 | 0.204 | 4 | |
| 6 | 222 | KENNETH STADT | 1:03.339 | 2.051 | 0.397 | 6 | |
| 7 | 97 | LOUIS VIEIRA | 1:03.818 | 2.530 | 0.479 | 10 | |
| 8 | 505 | WILLIAM SLOWIKOWSKI | 1:04.670 | 3.382 | 0.852 | 10 | |
| D | 1 | 372 | SEAN FOSTER | 1:02.013 | - | - | 10 |
| 2 | 21 | DELBERT AURAY | 1:02.345 | 0.332 | 0.332 | 11 | |
| 3 | 5 | FRED CONSTANTINEAU | 1:02.417 | 0.404 | 0.072 | 11 | |
| 4 | 954 | GARY RADOCCHIO | 1:02.856 | 0.843 | 0.439 | 10 | |
| 5 | 388 | KRIS TAYLOR | 1:02.914 | 0.901 | 0.058 | 10 | |
| 6 | 196 | JOSEPH J NEEDHAM | 1:02.988 | 0.975 | 0.074 | 10 | |
| 7 | 888 | JOHN BARES | 1:04.144 | 2.131 | 1.156 | 10 | |
| E | 1 | 185 | STEVE BORIS | 1:02.169 | - | - | 10 |
| 2 | 278 | TIMOTHY D LYNN | 1:02.253 | 0.084 | 0.084 | 10 | |
| 3 | 794 | CHRIS REINSBOROUGH | 1:02.644 | 0.475 | 0.391 | 9 | |
| 4 | 707 | JOHN FRANK | 1:03.803 | 1.634 | 1.159 | 9 | |
| 5 | 86 | NORM MANDELL | 1:04.019 | 1.850 | 0.216 | 9 | |
| 6 | 84 | PHILIP PAISNEL | 1:04.557 | 2.388 | 0.538 | 9 | |
| 7 | 11 | PETER W BOLL | 1:04.850 | 2.681 | 0.293 | 9 | |
| 8 | 131 | DAVID HOWELLS III | 1:06.923 | 4.754 | 2.073 | 9 | |
| SP2 | 1 | 138 | LAWRENCE S DUMOFF | 1:03.977 | - | - | 9 |
| 2 | 85 | JAMES F COGNETTA | 1:06.656 | 2.679 | 2.679 | 9 | |
| 3 | 124 | GASPARE FASULO | 1:07.884 | 3.907 | 1.228 | 10 | |
| C | 1 | 28 | DREW B BROWN | 1:04.739 | - | - | 8 |
| 2 | 310 | DAVID HUTCHINGS | 1:05.607 | 0.868 | 0.868 | 9 | |
| GT5S | 1 | 48 | RICHARD GLICKEL | 1:04.941 | - | - | 10 |
| B | 1 | 721 | J DAVID MANN | 1:06.625 | - | - | 10 |
| GT6S | 1 | 61 | NILS WESTBERG | 1:08.212 | - | - | 9 |
Pole Position