WARMUP
Course: VIRginia International Raceway · 2009-06-27 08:50AM
Weather Conditions
Temp 79°F
(73–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 70%
Wind 9 km/h
Cloud 16%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| D | 1 | 521 | DELBERT AURAY | 2:16.706 | - | - | 5 |
| 2 | 182 | SCOTT GIANNOU | 2:20.899 | 4.193 | 4.193 | 4 | |
| 3 | 136 | JOHN F TAYLOR | 2:24.571 | 7.865 | 3.672 | 6 | |
| 4 | 61 | ROBERT B. C. HALE | 2:26.480 | 9.774 | 1.909 | 6 | |
| 5 | 374 | DAVID J MORRIS | 2:26.589 | 9.883 | 0.109 | 5 | |
| 6 | 171 | BOB LINVILLE | - | - | - | 0 | |
| E | 1 | 168 | GEORGE H PATTERSON | 2:17.277 | - | - | 6 |
| 2 | 18 | HUNTER ALLEN | 2:17.640 | 0.363 | 0.363 | 5 | |
| 3 | 62 | MIKE McMENAMIN | 2:17.675 | 0.398 | 0.035 | 5 | |
| 4 | 12 | DENNIS L WASSER | 2:17.750 | 0.473 | 0.075 | 5 | |
| 5 | 16 | LEONARD P STANN | 2:18.680 | 1.403 | 0.930 | 6 | |
| 6 | 24 | ERIC ALLEN | 2:20.873 | 3.596 | 2.193 | 6 | |
| 7 | 89 | GEORGE M PATTERSON | 2:22.732 | 5.455 | 1.859 | 6 | |
| 8 | 177 | JIM SHERMAN | 2:22.751 | 5.474 | 0.019 | 4 | |
| 9 | 91 | NADER FOTOUHI | 2:23.145 | 5.868 | 0.394 | 4 | |
| 10 | 493 | GARY R SMALL | 2:24.480 | 7.203 | 1.335 | 4 | |
| 11 | 202 | MARK B DEKUTOSKI | 2:24.670 | 7.393 | 0.190 | 6 | |
| 12 | 68 | DAVID SCHAEFFER | 2:25.328 | 8.051 | 0.658 | 6 | |
| 13 | 111 | MICHAEL GOMEZ | 2:26.135 | 8.858 | 0.807 | 6 | |
| 14 | 511 | DANIEL J MULDOWNEY | 2:27.491 | 10.214 | 1.356 | 6 | |
| 15 | 88 | RICHARD A LaVERDIERE | 2:27.780 | 10.503 | 0.289 | 4 | |
| 16 | 14 | RICK PRESSLEY | 2:28.449 | 11.172 | 0.669 | 4 | |
| 17 | 123 | JAMIE LEVY | 2:30.549 | 13.272 | 2.100 | 4 | |
| 18 | 223 | STEVE ROACH | 2:30.859 | 13.582 | 0.310 | 5 | |
| 19 | 969 | LAWRENCE LINDGREN | 2:56.288 | 39.011 | 25.429 | 1 | |
| SP3 | 1 | 510 | BRANDON SICK | 2:19.015 | - | - | 6 |
| 2 | 162 | MICHAEL BRANNING | 2:19.138 | 0.123 | 0.123 | 6 | |
| 3 | 95 | KEVIN BOEHM | 2:21.591 | 2.576 | 2.453 | 3 | |
| SP2 | 1 | 911 | ERNIE JAKUBOWSKI | 2:19.757 | - | - | 5 |
| 2 | 211 | BILL COMAT | 2:20.543 | 0.786 | 0.786 | 6 | |
| 3 | 212 | JAMES M KEHRT | 2:28.266 | 8.509 | 7.723 | 6 | |
| 4 | 301 | MITCH D RICHARD | 2:29.084 | 9.327 | 0.818 | 4 | |
| 5 | 105 | DAVID P RODENROTH | 2:35.075 | 15.318 | 5.991 | 5 | |
| C | 1 | 196 | DICK LANE | 2:26.292 | - | - | 5 |
| B | 1 | 26 | THOMAS J VAHLE | 2:30.086 | - | - | 6 |
| 2 | 22 | THOMAS H REINHEIMER | 2:31.955 | 1.869 | 1.869 | 6 | |
| 3 | 174 | ROCK WEBB | 2:43.532 | 13.446 | 11.577 | 2 | |
| F-EX | 1 | 45 | GARY YEE | 2:30.867 | - | - | 5 |
| SP1 | 1 | 163 | GEORGE JAMES | 2:33.874 | - | - | 2 |
Pole Position