PRACTICE 3
Course: VIRginia International Raceway · 2009-06-26 01:15PM
Weather Conditions
Temp 89°F
(68–92°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 50%
Wind 9 km/h
Cloud 24%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 199 | CHRIS ZUGEL | GT5S | 2:17.067 | - | - | 7 |
| 2 | 62 | MIKE McMENAMIN | E | 2:17.411 | 0.344 | 0.344 | 7 |
| 3 | 521 | DELBERT AURAY | D | 2:17.526 | 0.459 | 0.115 | 6 |
| 4 | 186 | SCOTT LEOPOLD | SPBOX | 2:18.014 | 0.947 | 0.488 | 7 |
| 5 | 911 | ERNIE JAKUBOWSKI | SP2 | 2:18.040 | 0.973 | 0.026 | 7 |
| 6 | 64 | DWAYNE MOSES | D | 2:18.209 | 1.142 | 0.169 | 5 |
| 7 | 493 | GARY R SMALL | E | 2:18.489 | 1.422 | 0.280 | 7 |
| 8 | 16 | LEONARD P STANN | E | 2:18.603 | 1.536 | 0.114 | 6 |
| 9 | 12 | DENNIS L WASSER | E | 2:19.441 | 2.374 | 0.838 | 7 |
| 10 | 95 | KEVIN BOEHM | SP3 | 2:19.604 | 2.537 | 0.163 | 6 |
| 11 | 510 | BRANDON SICK | SP3 | 2:19.814 | 2.747 | 0.210 | 7 |
| 12 | 24 | ERIC ALLEN | E | 2:19.820 | 2.753 | 0.006 | 7 |
| 13 | 18 | HUNTER ALLEN | E | 2:20.165 | 3.098 | 0.345 | 7 |
| 14 | 168 | GEORGE H PATTERSON | E | 2:20.222 | 3.155 | 0.057 | 7 |
| 15 | 177 | JIM SHERMAN | E | 2:20.962 | 3.895 | 0.740 | 7 |
| 16 | 182 | SCOTT GIANNOU | D | 2:22.228 | 5.161 | 1.266 | 6 |
| 17 | 89 | GEORGE M PATTERSON | E | 2:22.244 | 5.177 | 0.016 | 7 |
| 18 | 301 | MITCH D RICHARD | SP2 | 2:22.303 | 5.236 | 0.059 | 6 |
| 19 | 162 | MICHAEL BRANNING | SP3 | 2:23.111 | 6.044 | 0.808 | 6 |
| 20 | 144 | LARRY HOFFMAN | GT5S | 2:23.175 | 6.108 | 0.064 | 7 |
| 21 | 744 | MICHAEL H BUCK | SP3 | 2:24.205 | 7.138 | 1.030 | 6 |
| 22 | 68 | DAVID SCHAEFFER | E | 2:24.597 | 7.530 | 0.392 | 7 |
| 23 | 211 | BILL COMAT | SP2 | 2:25.240 | 8.173 | 0.643 | 6 |
| 24 | 171 | BOB LINVILLE | D | 2:25.296 | 8.229 | 0.056 | 6 |
| 25 | 61 | ROBERT B. C. HALE | D | 2:26.037 | 8.970 | 0.741 | 6 |
| 26 | 202 | MARK B DEKUTOSKI | E | 2:26.324 | 9.257 | 0.287 | 6 |
| 27 | 91 | NADER FOTOUHI | E | 2:26.583 | 9.516 | 0.259 | 6 |
| 28 | 170 | JOHN E BUHLER | C | 2:26.605 | 9.538 | 0.022 | 7 |
| 29 | 511 | DANIEL J MULDOWNEY | E | 2:27.107 | 10.040 | 0.502 | 7 |
| 30 | 163 | GEORGE JAMES | SP1 | 2:27.427 | 10.360 | 0.320 | 7 |
| 31 | 196 | DICK LANE | C | 2:27.683 | 10.616 | 0.256 | 5 |
| 32 | 26 | THOMAS J VAHLE | B | 2:30.554 | 13.487 | 2.871 | 6 |
| 33 | 212 | JAMES M KEHRT | SP2 | 2:30.629 | 13.562 | 0.075 | 5 |
| 34 | 88 | RICHARD A LaVERDIERE | E | 2:31.049 | 13.982 | 0.420 | 6 |
| 35 | 223 | STEVE ROACH | E | 2:31.077 | 14.010 | 0.028 | 5 |
| 36 | 14 | RICK PRESSLEY | E | 2:31.726 | 14.659 | 0.649 | 6 |
| 37 | 374 | DAVID J MORRIS | D | 2:31.808 | 14.741 | 0.082 | 7 |
| 38 | 105 | DAVID P RODENROTH | SP2 | 2:32.822 | 15.755 | 1.014 | 6 |
| 39 | 22 | THOMAS H REINHEIMER | B | 2:35.475 | 18.408 | 2.653 | 6 |
| 40 | 25 | F ALLEN SHIRLEY | D | 2:38.943 | 21.876 | 3.468 | 6 |
| 41 | 969 | LAWRENCE LINDGREN | E | 2:44.245 | 27.178 | 5.302 | 6 |
Pole Position