PRACTICE 3 - GREEN
Course: Sebring International Raceway · 2024-02-02 12:50PM
Weather Conditions
Temp 69°F
(52–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 4 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 027 | DARIUS TRINKA | GTC7-EX | 2:06.191 | - | - | 8 |
| 2 | 69 | BRIAN WEATHERED | GT3 | 2:18.016 | 11.825 | 11.825 | 6 |
| 3 | 98 | ED DUNNE | GTB1 | 2:19.117 | 12.926 | 1.101 | 11 |
| 4 | 51 | MITCH BOWLING | GTB1 | 2:19.430 | 13.239 | 0.313 | 9 |
| 5 | 791 | DEL AURAY | GTB1 | 2:19.642 | 13.451 | 0.212 | 10 |
| 6 | 344 | LOUIS AZEVEDO | GTB1 | 2:20.592 | 14.401 | 0.950 | 11 |
| 7 | 228 | ERIC LIU | GTB1 | 2:21.444 | 15.253 | 0.852 | 9 |
| 8 | 522 | JEFF KLEBAN | GTB1 | 2:22.112 | 15.921 | 0.668 | 9 |
| 9 | 247 | JEFF SMITH | SPC | 2:22.657 | 16.466 | 0.545 | 6 |
| 10 | 52 | DAVID PETERMAN | GTB1 | 2:22.728 | 16.537 | 0.071 | 7 |
| 11 | 726 | RUSSEL MARTORANA | GTB1 | 2:22.733 | 16.542 | 0.005 | 7 |
| 12 | 88 | DAVID COUTU | GTB1 | 2:23.003 | 16.812 | 0.270 | 11 |
| 13 | 66 | CLAUDIO KAEMPF | GT4 | 2:23.349 | 17.158 | 0.346 | 11 |
| 14 | 95 | ANDREW BURKE | GTB1 | 2:23.454 | 17.263 | 0.105 | 11 |
| 15 | 444 | JOHN POOR | GTB1 | 2:23.461 | 17.270 | 0.007 | 4 |
| 16 | 497 | MICHAEL SCHMITZ | GTB1 | 2:24.025 | 17.834 | 0.564 | 7 |
| 17 | 779 | JOE COURTNEY | GTB1 | 2:24.403 | 18.212 | 0.378 | 9 |
| 18 | 447 | JON DUNSKI | GT3 | 2:24.973 | 18.782 | 0.570 | 10 |
| 19 | 77 | RYAN MAGRAB | H | 2:26.800 | 20.609 | 1.827 | 4 |
| 20 | 53 | JARRAD JACOBS | GT3 | 2:28.724 | 22.533 | 1.924 | 11 |
| 21 | 190 | RAFAEL SERRALTA | GT3 | 2:29.086 | 22.895 | 0.362 | 11 |
| 22 | 411 | TIVADAR HEINLEIN | I | 2:29.537 | 23.346 | 0.451 | 9 |
| 23 | 521 | JUSTIN JACOBS | GT3 | 2:30.143 | 23.952 | 0.606 | 8 |
| 24 | 94 | ROB TROLLINGER | 911CUP | 2:30.727 | 24.536 | 0.584 | 8 |
| 25 | 113 | WAYNE PARKS | SP996 | 2:30.931 | 24.740 | 0.204 | 5 |
| 26 | 21 | ALAN BENJAMIN | H | 2:31.373 | 25.182 | 0.442 | 6 |
| 27 | 159 | TERRENCE JUDGE | H | 2:31.431 | 25.240 | 0.058 | 9 |
| 28 | 133 | MICHAEL GERSHON | F | 2:32.847 | 26.656 | 1.416 | 11 |
| 29 | 171 | BRYAN BERRY | GT5 | 2:33.513 | 27.322 | 0.666 | 5 |
| 30 | 54 | JORDAN SIMON | F | 2:33.738 | 27.547 | 0.225 | 11 |
| 31 | 41 | DAVID NISSENBAUM | F | 2:34.212 | 28.021 | 0.474 | 11 |
| 32 | 760 | SIGGI MEISSNER | 911CUP | 2:34.329 | 28.138 | 0.117 | 11 |
| 33 | 78 | GENE RAYMONDI | ME1 | 2:35.542 | 29.351 | 1.213 | 8 |
| 34 | 31 | JULIAN ALLEN | GT3 | 2:40.204 | 34.013 | 4.662 | 2 |
| 35 | 071 | DANIEL MONGRAIN | SPC | 2:40.715 | 34.524 | 0.511 | 4 |
| 36 | 129 | FRED BEASLEY | 911CUP | 2:41.458 | 35.267 | 0.743 | 5 |
| 37 | 194 | KEVIN CYR | GTB1 | 2:48.925 | 42.734 | 7.467 | 2 |
| 38 | 747 | BRAD WEBER | GTB1 | 3:27.488 | 1:21.297 | 38.563 | 1 |
| 39 | 081 | DONALD JACOBS | GTC5 | 3:31.232 | 1:25.041 | 3.744 | 1 |
Pole Position