Practice #3a
Course: Brainerd International Raceway · 2009-07-31 01:25PM
Weather Conditions
Temp 71°F
(53–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 15 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 49 | MICHAEL HOKE | GT3R | 1:44.332 | - | - | 11 |
| 2 | 84 | SCOTT ROBERTSON | GTC3 | 1:46.153 | 1.821 | 1.821 | 8 |
| 3 | 43 | CLINT J SAWINSKI | GTC3 | 1:48.445 | 4.113 | 2.292 | 11 |
| 4 | 103 | KEITH R ERICKSON | GT1S | 1:48.810 | 4.478 | 0.365 | 10 |
| 5 | 24 | MARK L MARTIN | GT3S | 1:48.821 | 4.489 | 0.011 | 9 |
| 6 | 99 | BRADLEY LANO | GT3S | 1:48.847 | 4.515 | 0.026 | 10 |
| 7 | 23 | THOMAS M HAYES | GT3S | 1:49.215 | 4.883 | 0.368 | 9 |
| 8 | 138 | FERNANDO PENA | GTC3 | 1:52.522 | 8.190 | 3.307 | 3 |
| 9 | 87 | MIKE COURTNEY | GTC1 | 1:53.562 | 9.230 | 1.040 | 10 |
| 10 | 295 | RON JOHNSON | E | 1:56.929 | 12.597 | 3.367 | 8 |
| 11 | 171 | STEVEN R SABERS | SP3 | 1:57.008 | 12.676 | 0.079 | 10 |
| 12 | 110 | BRIAN P HANSON | E | 1:57.128 | 12.796 | 0.120 | 10 |
| 13 | 491 | MATTHEW L HOKE | D | 1:57.512 | 13.180 | 0.384 | 10 |
| 14 | 395 | MARK KEDROWSKI | E | 1:57.612 | 13.280 | 0.100 | 9 |
| 15 | 82 | BRET BAILEY | E | 1:58.193 | 13.861 | 0.581 | 9 |
| 16 | 222 | TODD BRIDGEMAN | E | 1:58.380 | 14.048 | 0.187 | 5 |
| 17 | 624 | P DAVID PARKER | E | 1:59.188 | 14.856 | 0.808 | 10 |
| 18 | 221 | TIM SCOVANNER | H | 1:59.829 | 15.497 | 0.641 | 10 |
| 19 | 46 | JOHN R MUELLER | E | 2:00.502 | 16.170 | 0.673 | 10 |
| 20 | 97 | CHRIS DVORAK | F | 2:00.623 | 16.291 | 0.121 | 9 |
| 21 | 511 | DANIEL J MULDOWNEY | E | 2:00.625 | 16.293 | 0.002 | 6 |
| 22 | 95 | CHRIS BLAZER | E | 2:00.702 | 16.370 | 0.077 | 10 |
| 23 | 923 | JOHN PERL II | E | 2:01.252 | 16.920 | 0.550 | 9 |
| 24 | 422 | MARK REPKA | SP1 | 2:01.740 | 17.408 | 0.488 | 9 |
| 25 | 45 | GARY YEE | F | 2:02.631 | 18.299 | 0.891 | 5 |
| 26 | 60 | JOHN C BYRAM JR | D | 2:07.095 | 22.763 | 4.464 | 9 |
| 27 | 212 | ANDREW COX | SP1 | 2:07.600 | 23.268 | 0.505 | 8 |
| 28 | 87 | ERIC SNYDER | SP1 | 2:10.801 | 26.469 | 3.201 | 9 |
| 29 | 51 | LEE JACOBSOHN | E | 2:10.962 | 26.630 | 0.161 | 1 |
Pole Position