Qualifying
Course: High Plains Raceway · 2009-08-16 09:55AM
Weather Conditions
Temp 65°F
(54–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 45%
Wind 8 km/h
Cloud 5%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 711 | JAMES H BUCKLEY | 2:02.487 | - | - | 3 |
| 2 | 449 | STEVE COOMES | 2:04.367 | 1.880 | 1.880 | 7 | |
| 3 | 101 | JESSE D WURMBRAND | 2:05.263 | 2.776 | 0.896 | 5 | |
| 4 | 719 | MICHAEL J QUIGLEY | 2:05.310 | 2.823 | 0.047 | 3 | |
| 5 | 66 | BRYAN HENDERSON | 2:05.488 | 3.001 | 0.178 | 6 | |
| 6 | 241 | BOB POLICH | 2:06.106 | 3.619 | 0.618 | 6 | |
| 7 | 155 | ROBERT B JONES | 2:07.054 | 4.567 | 0.948 | 6 | |
| 8 | 29 | DAVID SPEIGHTS | 2:07.215 | 4.728 | 0.161 | 8 | |
| 9 | 142 | PHILIP W LAHAYE JR | 2:07.667 | 5.180 | 0.452 | 6 | |
| 10 | 84 | ALAN STRUTHERS | 2:08.104 | 5.617 | 0.437 | 6 | |
| 11 | 52 | BRIAN ST DENIS | 2:08.288 | 5.801 | 0.184 | 4 | |
| 12 | 98 | BRUCE W WADDLE | 2:08.998 | 6.511 | 0.710 | 4 | |
| 13 | 308 | ALEX P ACEVEDO | 2:10.992 | 8.505 | 1.994 | 6 | |
| 14 | 39 | JOSH PINKERT | 2:12.046 | 9.559 | 1.054 | 5 | |
| 15 | 913 | BARRY F TILLER | 2:17.629 | 15.142 | 5.583 | 6 | |
| D | 1 | 75 | CHRISTOPHER CAMUT | 2:06.237 | - | - | 9 |
| 2 | 55 | MARTIN SMITH | 2:07.890 | 1.653 | 1.653 | 6 | |
| 3 | 131 | DICK SCARIANO | 2:09.772 | 3.535 | 1.882 | 8 | |
| 4 | 441 | RICARDO GONCALVES | 2:10.838 | 4.601 | 1.066 | 8 | |
| 5 | 601 | JOHN C BYRAM Jr | 2:14.165 | 7.928 | 3.327 | 7 | |
| 6 | 217 | WILLIAM R LAMB | 2:16.120 | 9.883 | 1.955 | 7 | |
| 7 | 49 | ROBERT S EGELAND | 2:16.447 | 10.210 | 0.327 | 3 | |
| SPBOX | 1 | 530 | ROCKY JOHNSON | 2:06.421 | - | - | 3 |
| GT3S | 1 | 917 | JERREL SCHOUTEN | 2:09.688 | - | - | 9 |
| SP1 | 1 | 23 | CHRIS BLAZER | 2:12.511 | - | - | 4 |
| 2 | 02 | DALE TUETY | 2:14.858 | 2.347 | 2.347 | 6 | |
| 3 | 89 | TERRY MORRIS | 2:16.092 | 3.581 | 1.234 | 5 | |
| 4 | 85 | ROBERT M BERNARD | 2:16.126 | 3.615 | 0.034 | 4 | |
| 5 | 58 | J CHESTER BAILEY | 2:18.013 | 5.502 | 1.887 | 6 | |
| 6 | 243 | PHIL RADER | 2:18.737 | 6.226 | 0.724 | 8 | |
| 7 | 28 | JULIE A BAILEY | 2:19.571 | 7.060 | 0.834 | 7 | |
| C | 1 | 16 | DANIEL B MAYER | 2:13.302 | - | - | 5 |
| 2 | 70 | VICKI EARNSHAW | 2:16.926 | 3.624 | 3.624 | 7 | |
| B | 1 | 88 | ALAN E BENJAMIN | 2:15.729 | - | - | 5 |
| 2 | 31 | JAMES WOLCOTT | 2:19.457 | 3.728 | 3.728 | 3 | |
| GT6S | 1 | 260 | JAMEY WENING | 2:20.971 | - | - | 8 |
| 2 | 644 | WILLIAM L NOBLITT | 2:54.477 | 33.506 | 33.506 | 1 | |
Pole Position