Practice 1
Course: Road America · 2009-09-05 09:40AM
Weather Conditions
Temp 69°F
(56–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 3 km/h
Cloud 2%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 90 | PATRICK J KELLY | 2:16.239 | - | - | 8 |
| 2 | 191 | STEVE WASHBURN | 2:18.974 | 2.735 | 2.735 | 8 | |
| 3 | 115 | KASEY KUHLMAN | 2:19.467 | 3.228 | 0.493 | 7 | |
| 4 | 92 | JAMES R BREAKEY | 2:20.112 | 3.873 | 0.645 | 8 | |
| 5 | 21 | DAVID FRY | 2:22.805 | 6.566 | 2.693 | 6 | |
| 6 | 77 | SETH DAVIDOW | 2:23.153 | 6.914 | 0.348 | 8 | |
| 7 | 147 | W DAN WRIGHT | 2:23.541 | 7.302 | 0.388 | 6 | |
| 8 | 03 | MATTHEW EINSTEIN | 2:26.605 | 10.366 | 3.064 | 7 | |
| 9 | 005 | RUSS VESTER | 2:28.767 | 12.528 | 2.162 | 7 | |
| 10 | 165 | BOB KLASKIN | 2:28.907 | 12.668 | 0.140 | 7 | |
| 11 | 226 | NORMAND HOULE | 2:30.882 | 14.643 | 1.975 | 7 | |
| 12 | 919 | MICHAEL MARSAL | 2:31.080 | 14.841 | 0.198 | 7 | |
| GTA2 | 1 | 45 | JOSEMANUEL GUTIERREZ | 2:17.241 | - | - | 8 |
| 2 | 14 | CORY FRIEDMAN | 2:18.790 | 1.549 | 1.549 | 8 | |
| 3 | 338 | RANDY TRICE | 2:19.172 | 1.931 | 0.382 | 8 | |
| 4 | 316 | GLEN GATLIN | 2:20.132 | 2.891 | 0.960 | 8 | |
| 5 | 22 | MICHAEL KLASKIN | 2:33.636 | 16.395 | 13.504 | 3 | |
| GTP1 | 1 | 118 | DONALD J BRESCIA | 2:19.113 | - | - | 8 |
| GTC3 | 1 | 871 | CHRIS BROWN | 2:20.812 | - | - | 7 |
| 2 | 9 | JERRY GREENE | 2:22.079 | 1.267 | 1.267 | 7 | |
| 3 | 74 | MIKE SCHEIN | 2:22.698 | 1.886 | 0.619 | 8 | |
| 4 | 65 | SCOTT FERGUSON | 2:23.496 | 2.684 | 0.798 | 7 | |
| 5 | 401 | ERIC PRATT | 2:24.748 | 3.936 | 1.252 | 8 | |
| 6 | 451 | GARY C PENNINGTON | 2:24.789 | 3.977 | 0.041 | 8 | |
| 7 | 157 | MATT ALEXANDER | 2:25.430 | 4.618 | 0.641 | 7 | |
| 8 | 468 | JOHN GOETZ | 2:25.592 | 4.780 | 0.162 | 7 | |
| 9 | 48 | FRANCIS FLORIDO | 2:26.264 | 5.452 | 0.672 | 7 | |
| 10 | 3 | KENNETH H LABORDE | 2:26.587 | 5.775 | 0.323 | 7 | |
| 11 | 59 | PERRY BORTOLOTTI | 2:27.023 | 6.211 | 0.436 | 6 | |
| 12 | 002 | RANDALL P ALEXANDER | 2:27.423 | 6.611 | 0.400 | 7 | |
| 13 | 295 | JAMES HODDINOTT | 2:28.489 | 7.677 | 1.066 | 7 | |
| 14 | 138 | FERNANDO PENA | 2:28.624 | 7.812 | 0.135 | 7 | |
| 15 | 221 | DENNIS LONG | 2:28.731 | 7.919 | 0.107 | 7 | |
| 16 | 43 | CLINT J SAWINSKI | 2:28.888 | 8.076 | 0.157 | 7 | |
| 17 | 901 | FORREST BOWEN | 2:29.076 | 8.264 | 0.188 | 7 | |
| 18 | 680 | ANDREW A JOHNSON | 2:31.644 | 10.832 | 2.568 | 7 | |
| 19 | 166 | TERRY HARDEE III | 2:31.666 | 10.854 | 0.022 | 6 | |
| 20 | 522 | KEITH B COOPER | 2:35.702 | 14.890 | 4.036 | 5 | |
| 21 | 4 | THOMAS EVANS | 2:35.980 | 15.168 | 0.278 | 3 | |
| 22 | 641 | BARRY G MOORE | 2:36.023 | 15.211 | 0.043 | 7 | |
| 23 | 863 | ERIC BOUEILH | 2:37.693 | 16.881 | 1.670 | 5 | |
| GTP2 | 1 | 211 | PHILIP W COLLIN | 2:21.063 | - | - | 7 |
| GTA1 | 1 | 33 | JOHN G RUTHER | 2:23.879 | - | - | 7 |
| 2 | 1 | RON THOMAS | 2:27.024 | 3.145 | 3.145 | 5 | |
| 3 | 933 | MARK S RUTHER | 2:42.853 | 18.974 | 15.829 | 5 | |
| GT1R | 1 | 103 | KEITH R ERICKSON | 2:33.176 | - | - | 7 |
| GT2R | 1 | 512 | MIKE OLLMANN | 2:33.767 | - | - | 6 |
| GT1S | 1 | 935 | PETER S SYGIEDA | 2:35.136 | - | - | 6 |
| GT2S | 1 | 892 | JEAN-LOUIS PICOUET | 2:40.548 | - | - | 7 |
| 2 | 021 | TERESA VICKERY | 2:53.499 | 12.951 | 12.951 | 6 | |
Session Notes
2009-09-05 09:50AM: #186: NO TRANSPONDER
2009-09-05 10:02AM: #3: KEN LABORDE - PLEASE DISPLAY CORRECT NUMBER #3
Pole Position