Sprint Race
Course: Road America · 2009-09-06 01:30PM
Weather Conditions
Temp 72°F
(58–73°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 64%
Wind 8 km/h
Cloud 36%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 237 | KARL W POELTL | SP3 | 12 | Lap 12 | Lap 12 | 2:36.250 |
| 2 | 710 | JOHN D McCARTHY | F | 12 | 13.054 | 13.054 | 2:36.979 |
| 3 | 902 | DOUGLAS CROSSMAN | E | 12 | 14.627 | 1.573 | 2:36.801 |
| 4 | 41 | DENNIS HIFFMAN | F | 12 | 28.773 | 14.146 | 2:37.770 |
| 5 | 146 | ROBERT VIAU | E | 12 | 31.432 | 2.659 | 2:36.944 |
| 6 | 174 | KEITH A CLARK | F | 12 | 47.924 | 16.492 | 2:38.838 |
| 7 | 218 | CRAIG SMID | F | 12 | 49.482 | 1.558 | 2:38.867 |
| 8 | 28 | CHRIS INGLOT | E | 12 | 50.091 | 0.609 | 2:39.812 |
| 9 | 86 | E THOMAS COLLINS JR | F | 12 | 54.055 | 3.964 | 2:39.786 |
| 10 | 250 | JEFFREY R PARNELL | E | 12 | 54.999 | 0.944 | 2:39.659 |
| 11 | 493 | GARY R SMALL | E | 12 | 55.566 | 0.567 | 2:39.072 |
| 12 | 13 | BRUCE A BOEDER | GT5S | 12 | 1:06.007 | 10.441 | 2:39.717 |
| 13 | 98 | NICK SUMMERS | E | 12 | 1:06.527 | 0.520 | 2:39.844 |
| 14 | 12 | GREGORY J TUREK | E | 12 | 1:06.690 | 0.163 | 2:39.057 |
| 15 | 735 | JEFFREY WIGGINS | D | 12 | 1:14.135 | 7.445 | 2:40.284 |
| 16 | 624 | P DAVID PARKER | E | 12 | 1:32.157 | 18.022 | 2:41.391 |
| 17 | 774 | ULI FURTMAIR | E | 12 | 1:37.824 | 5.667 | 2:41.963 |
| 18 | 662 | DAVID A SWANSON | E | 12 | 1:44.789 | 6.965 | 2:42.557 |
| 19 | 158 | CALVIN C SHARP | F | 12 | 1:49.626 | 4.837 | 2:42.644 |
| 20 | 71 | MIKE FAEMS | E | 12 | 1:50.963 | 1.337 | 2:42.902 |
| 21 | 51 | LEE JACOBSOHN | E | 12 | 1:53.594 | 2.631 | 2:43.438 |
| 22 | 301 | MITCH D RICHARD | SP2 | 12 | 1:55.496 | 1.902 | 2:43.609 |
| 23 | 46 | JOHN R MUELLER | E | 12 | 2:02.124 | 6.628 | 2:44.871 |
| 24 | 50 | STEVE RASHBAUM | E | 12 | 2:03.102 | 0.978 | 2:44.415 |
| 25 | 134 | MICHAEL R WALSDORF | E | 12 | 2:10.356 | 7.254 | 2:44.617 |
| 26 | 345 | CLAUDE B REED | F | 12 | 2:10.789 | 0.433 | 2:44.230 |
| 27 | 055 | ARON E DELLINGER | E | 12 | 2:33.680 | 22.891 | 2:45.963 |
| 28 | 62 | PHIL ROCHELLE | C | 12 | 2:35.024 | 1.344 | 2:47.904 |
| 29 | 422 | MARK REPKA | SP1 | 12 | 2:36.074 | 1.050 | 2:48.301 |
| DNF | 309 | WINGATE CLAPPER | E | 11 | - | - | 2:39.664 |
| 31 | 242 | GARY L LORENZ | D | 11 | 1:56.855 | 1:56.855 | 2:49.425 |
| 32 | 661 | MARK D WEBER | SP3 | 11 | 1:57.821 | 0.966 | 2:48.467 |
| 33 | 49 | CHUCK LaMANTIA | E | 11 | 2:42.748 | 44.927 | 2:51.423 |
| 34 | 171 | STEVEN R SABERS | SP3 | 11 | 2:47.007 | 4.259 | 2:38.913 |
| 35 | 212 | ANDREW COX | SP1 | 11 | 2:56.274 | 9.267 | 2:53.475 |
| 36 | 877 | RAINER DRONZEK | B | 11 | 3:07.995 | 11.721 | 2:53.929 |
| DNF | 990 | SLAWEK RUSZEL | E | 10 | - | - | 2:36.321 |
| DNF | 922 | BRENT KNOLL | SP1 | 8 | - | - | 2:52.542 |
| DNF | 714 | PAT HEPTIG | E | 8 | - | - | 2:40.755 |
| DNF | 222 | TODD BRIDGEMAN | E | 7 | - | - | 2:39.587 |
| DNF | 182 | TIM LYNN | SP2 | 3 | - | - | 2:41.458 |
| DQ | 79 | MARK T HUPFER | E | 12 | - | - | 2:36.371 |
Session Notes
2009-09-06 02:15PM: #171: 1 LAP PENALTY - PASS UNDER YELLOW
2009-09-06 03:09PM: #79: DQ - ILLEGAL BUMP STEER
Pole Position