Qualifying
Course: Daytona International Speedway · 2009-10-10 10:55AM
Weather Conditions
Temp 86°F
(78–90°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 70%
Wind 4 km/h
Cloud 10%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 99 | RENE ROBICHAUD | GTA2 | 1:54.233 | - | - | 4 |
| 2 | 351 | BRADY REFENNING | GT3R | 1:55.686 | 1.453 | 1.453 | 8 |
| 3 | 115 | KASEY KUHLMAN | GTC4 | 1:56.675 | 2.442 | 0.989 | 6 |
| 4 | 172 | CHRISTOPHER L MUSANTE | GT3R | 1:56.843 | 2.610 | 0.168 | 5 |
| 5 | 560 | FLAVIO QUESADA | GTA2 | 1:57.624 | 3.391 | 0.781 | 3 |
| 6 | 151 | CHRIS BURSON | GTA2 | 1:57.686 | 3.453 | 0.062 | 6 |
| 7 | 89 | MICHAEL PIERA | GTA2 | 1:57.747 | 3.514 | 0.061 | 9 |
| 8 | 84 | MICHAEL COPPOLA | GTC4 | 1:58.147 | 3.914 | 0.400 | 5 |
| 9 | 14 | RANDY OSWALD | GTC4 | 1:58.596 | 4.363 | 0.449 | 9 |
| 10 | 03 | DAVID BAUM | GTC3 | 1:58.607 | 4.374 | 0.011 | 5 |
| 11 | 430 | RAY ARTHUR | GTC4 | 1:58.872 | 4.639 | 0.265 | 6 |
| 12 | 97 | MAC McGEHEE | GTC4 | 1:58.959 | 4.726 | 0.087 | 5 |
| 13 | 86 | PETER H COLLINS | GTC3 | 1:59.335 | 5.102 | 0.376 | 7 |
| 14 | 468 | JOHN GOETZ | GTC3 | 1:59.448 | 5.215 | 0.113 | 9 |
| 15 | 401 | ERIC PRATT | GTC3 | 1:59.930 | 5.697 | 0.482 | 9 |
| 16 | 901 | FORREST BOWEN | GTC3 | 2:00.190 | 5.957 | 0.260 | 2 |
| 17 | 051 | MARK CONGLETON | GT3R | 2:01.017 | 6.784 | 0.827 | 6 |
| 18 | 863 | ERIC BOUEILH | GTC3 | 2:01.634 | 7.401 | 0.617 | 8 |
| 19 | 226 | NORMAND HOULE | GTC4 | 2:01.659 | 7.426 | 0.025 | 8 |
| 20 | 31 | RAYMOND A WILLIAMS | GTC4 | 2:01.760 | 7.527 | 0.101 | 3 |
| 21 | 52 | R DUNCAN McPHERSON | GT3R | 2:02.080 | 7.847 | 0.320 | 8 |
| 22 | 143 | PHILIP C GILSDORF | GTC2 | 2:02.286 | 8.053 | 0.206 | 4 |
| 23 | 55 | BRUCE McPHERSON | GT3S | 2:03.702 | 9.469 | 1.416 | 8 |
| 24 | 234 | BERRY BAYS | GT2R | 2:03.892 | 9.659 | 0.190 | 5 |
| 25 | 122 | MARC VILLENEUVE | GTA2 | 2:05.014 | 10.781 | 1.122 | 6 |
| 26 | 006 | MICHAEL IAPALUCCIO | GTC3 | 2:05.117 | 10.884 | 0.103 | 5 |
| 27 | 19 | GARY L KNOBLAUCH | GT4S | 2:06.849 | 12.616 | 1.732 | 7 |
| 28 | 155 | BRYAN W BERRY | GT4S | 2:08.273 | 14.040 | 1.424 | 6 |
| 29 | 40 | DAVID P WALSH | GT4S | 2:11.534 | 17.301 | 3.261 | 7 |
| 30 | 13 | DENISE STUBBS | GT1S | 2:15.782 | 21.549 | 4.248 | 8 |
| 31 | 36 | GEORGE (TEDDY) BUSICK | GT4S | 2:16.228 | 21.995 | 0.446 | 5 |
| 32 | 154 | DENNIS L JOHNSON | GT4S | 2:20.066 | 25.833 | 3.838 | 3 |
| 33 | 124 | ROBERT NEIL | GT4S | 2:37.309 | 43.076 | 17.243 | 1 |
| DQ | 74 | MIKE SCHEIN | GTC3 | 1:57.317 | - | - | 5 |
Session Notes
2009-10-10 11:32AM: #74 - Disqualified - illegal wicker bill
Pole Position