Fun Race
Course: Texas World Speedway · 2010-03-19 04:00PM
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 711 | JAMES H BUCKLEY | E | 5 | Lap 5 | Lap 5 | 1:57.007 |
| 2 | 150 | JOHN L GLADWILL | SPBOX | 5 | 9.366 | 9.366 | 2:00.065 |
| 3 | 121 | BRIAN P FORSYTHE | E | 5 | 11.792 | 2.426 | 1:59.746 |
| 4 | 719 | MICHAEL J QUIGLEY | E | 5 | 13.301 | 1.509 | 1:59.869 |
| 5 | 21 | COLIN GRAIDAGE | E | 5 | 13.418 | 0.117 | 1:59.879 |
| 6 | 735 | JEFFREY WIGGINS | D | 5 | 15.446 | 2.028 | 1:59.943 |
| 7 | 714 | PAT HEPTIG | E | 5 | 30.043 | 14.597 | 2:03.264 |
| 8 | 81 | RICHARD HANSEN | SPBOX | 5 | 32.912 | 2.869 | 2:02.063 |
| 9 | 449 | STEVE COOMES | E | 5 | 35.288 | 2.376 | 2:03.336 |
| 10 | 5 | BILL BERNICK | E | 5 | 35.508 | 0.220 | 2:02.916 |
| 11 | 142 | PHILIP W LAHAYE JR | E | 5 | 35.937 | 0.429 | 2:02.762 |
| 12 | 530 | ROCKY JOHNSON | SPBOX | 5 | 35.958 | 0.021 | 2:02.957 |
| 13 | 66 | BRYAN HENDERSON | SPBOX | 5 | 37.033 | 1.075 | 2:01.885 |
| 14 | 56 | BRAD T BOYD IV | E | 5 | 39.548 | 2.515 | 2:03.813 |
| 15 | 9 | EDWIN J BOMER | SPBOX | 5 | 39.690 | 0.142 | 2:03.225 |
| 16 | 190 | BILLY STEVENS | SPBOX | 5 | 40.193 | 0.503 | 2:01.799 |
| 17 | 58 | J CHESTER BAILEY | SPBOX | 5 | 41.198 | 1.005 | 2:03.712 |
| 18 | 124 | SCOTT A KUHNE | SP1 | 5 | 41.841 | 0.643 | 2:04.424 |
| 19 | 23 | CHRIS BLAZER | SP1 | 5 | 42.688 | 0.847 | 2:04.217 |
| 20 | 116 | STEPHEN R WATKINS | SPBOX | 5 | 43.909 | 1.221 | 2:02.687 |
| 21 | 513 | BRIAN A AMOND | SPBOX | 5 | 50.566 | 6.657 | 2:05.862 |
| 22 | 144 | DAVID GROSS | D | 5 | 56.782 | 6.216 | 2:06.635 |
| 23 | 717 | GLENN SMITH | SPBOX | 5 | 57.118 | 0.336 | 2:06.110 |
| 24 | 397 | BRIAN YOUNG | E | 5 | 57.791 | 0.673 | 2:04.134 |
| 25 | 817 | CARL AMOND | SPBOX | 5 | 1:03.079 | 5.288 | 2:07.266 |
| 26 | 68 | MICHAEL HAMZA | E | 5 | 1:06.283 | 3.204 | 2:07.741 |
| 27 | 311 | HENRY CARTER | E | 5 | 1:07.010 | 0.727 | 2:06.955 |
| 28 | 64 | JAMES SHOFFIT | D | 5 | 1:07.422 | 0.412 | 2:07.600 |
| 29 | 89 | TERRY MORRIS | SP1 | 5 | 1:11.823 | 4.401 | 2:08.915 |
| 30 | 210 | CHRIS AMOND | SPBOX | 5 | 1:15.283 | 3.460 | 2:08.593 |
| 31 | 622 | RAY B POWERS | SPBOX | 5 | 1:15.466 | 0.183 | 2:07.590 |
| 32 | 73 | TOBY PENNYCUFF | D | 5 | 1:15.517 | 0.051 | 2:08.306 |
| 33 | 60 | JOHN C BYRAM JR | D | 5 | 1:23.153 | 7.636 | 2:11.043 |
| 34 | 28 | JULIE A BAILEY | SP1 | 5 | 1:23.890 | 0.737 | 2:11.304 |
| 35 | 371 | CHERYL McCALLY | SPBOX | 5 | 1:51.446 | 27.556 | 2:14.697 |
| 36 | 179 | BILL JACOBI | D | 5 | 1:51.473 | 0.027 | 2:14.887 |
| 37 | 612 | ANDREW COX | SP1 | 5 | 2:09.936 | 18.463 | 2:20.333 |
| DNF | 386 | ALBERT GRACI | E | 4 | - | - | 2:06.905 |
| DNF | 82 | GREGORY D WOOD | E | 4 | - | - | 2:05.492 |
| DNF | 06 | NIELS MEISSNER | E | 1 | - | - | 2:02.276 |
| DNF | 12 | BILL TUTT | E | 1 | - | - | 2:09.622 |
| DNF | 91 | ROGER E BRYAN | SPBOX | 0 | - | - | - |
| DNF | 115 | CRAIG TIRAS | D | 0 | - | - | - |
Pole Position