Connecticut Valley Sprint
Course: Lime Rock Park · 2010-04-24 12:30PM
Weather Conditions
Temp 60°F
(41–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 32%
Wind 6 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 50 | BARON JACOBS | G | 20 | Lap 20 | Lap 20 | 59.755 |
| 2 | 754 | DOUGLAS DePIETRO | F | 20 | 2.289 | 2.289 | 1:00.304 |
| 3 | 721 | DANIEL R FERGUSON | GTB1-EX | 20 | 3.719 | 1.430 | 1:00.620 |
| 4 | 08 | RICHARD HUBELL | SP3 | 20 | 6.141 | 2.422 | 1:01.154 |
| 5 | 28 | CHARLES W BOYER | SPBOX | 20 | 15.561 | 9.420 | 1:01.874 |
| 6 | 707 | JOHN FRANK | F | 20 | 17.146 | 1.585 | 1:01.440 |
| 7 | 31 | WILLIAM RUDTNER | F | 20 | 19.246 | 2.100 | 1:01.838 |
| 8 | 163 | PAUL S MARCHESE | F | 20 | 19.411 | 0.165 | 1:01.415 |
| 9 | 74 | JOSEPH MANSFIELD | F | 20 | 21.389 | 1.978 | 1:01.880 |
| 10 | 314 | VAN SVENSON | G | 20 | 24.620 | 3.231 | 1:02.160 |
| 11 | 249 | JEFFREY M NEIBLUM | F | 20 | 25.848 | 1.228 | 1:02.406 |
| 12 | 623 | ATTILIO A ALBANI | F | 20 | 29.241 | 3.393 | 1:03.305 |
| 13 | 872 | STEPHEN M CLOUD | F | 20 | 29.276 | 0.035 | 1:02.609 |
| 14 | 56 | RONALD COHN | SP3 | 20 | 33.897 | 4.621 | 1:02.542 |
| 15 | 169 | DANIEL RYALLS | G | 20 | 35.772 | 1.875 | 1:02.313 |
| 16 | 201 | LEE M LASBERG | F | 20 | 35.879 | 0.107 | 1:00.466 |
| 17 | 966 | STEPHEN M RICHMOND | SP3 | 20 | 36.415 | 0.536 | 1:03.537 |
| 18 | 469 | MICHAEL D FERRA | G | 20 | 38.161 | 1.746 | 1:03.055 |
| 19 | 4 | ANDREW JENKS | SPBOX | 20 | 38.920 | 0.759 | 1:03.523 |
| 20 | 210 | ROBERT N COHEN | SPBOX | 20 | 39.173 | 0.253 | 1:03.960 |
| 21 | 341 | PALMER CLINGMAN | F | 20 | 40.792 | 1.619 | 1:03.786 |
| 22 | 19 | COLIN MAZZOLA | SPBOX | 20 | 41.976 | 1.184 | 1:04.023 |
| 23 | 755 | ALBERT LUKAZIK | F | 20 | 43.386 | 1.410 | 1:02.951 |
| 24 | 57 | JAMES GARY | F | 20 | 43.618 | 0.232 | 1:03.603 |
| 25 | 62 | SCOTT D JAMES | SPBOX | 20 | 44.121 | 0.503 | 1:03.532 |
| 26 | 78 | KYLE E DOLBOW | SPBOX | 20 | 44.965 | 0.844 | 1:04.224 |
| 27 | 875 | ROBERT H BULLIS | F | 19 | Lap 19 | Lap 19 | 1:05.069 |
| 28 | 806 | TODD SIMPSON | SP911 | 19 | 8.116 | 8.116 | 1:06.792 |
| DNF | 40 | MICHAEL IAPALUCCIO | SPBOX | 9 | - | - | 1:01.664 |
| DNF | 143 | ANTONIO LEPORE JR | F | 0 | - | - | - |
Pole Position