Practice 1
Course: Mid-Ohio (Sports Car Course) · 2010-05-14 07:35AM
Weather Conditions
Temp 48°F
(43–64°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 68%
Wind 8 km/h
Cloud 95%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 237 | KARL W POELTL | SP3 | 1:43.118 | - | - | 11 |
| 2 | 72 | T C KLINE | F | 1:44.159 | 1.041 | 1.041 | 11 |
| 3 | 286 | RICHARD ROSENBERG | GT5S | 1:44.310 | 1.192 | 0.151 | 7 |
| 4 | 79 | MARK T HUPFER | F | 1:44.454 | 1.336 | 0.144 | 9 |
| 5 | 902 | DOUGLAS CROSSMAN | F | 1:44.510 | 1.392 | 0.056 | 9 |
| 6 | 117 | STEVEN S SCHARDT | F | 1:44.933 | 1.815 | 0.423 | 6 |
| 7 | 28 | CHRIS INGLOT | E | 1:44.940 | 1.822 | 0.007 | 11 |
| 8 | 487 | KEVIN HEALY | GT5S | 1:45.218 | 2.100 | 0.278 | 11 |
| 9 | 76 | CHRIS KRAUSER | F | 1:45.264 | 2.146 | 0.046 | 10 |
| 10 | 12 | GREG TUREK | E | 1:45.555 | 2.437 | 0.291 | 10 |
| 11 | 13 | JIM CHILD | E | 1:45.572 | 2.454 | 0.017 | 11 |
| 12 | 35 | DANN NELSON | G | 1:45.615 | 2.497 | 0.043 | 11 |
| 13 | 751 | MARC H JAMES | GT5R | 1:45.663 | 2.545 | 0.048 | 10 |
| 14 | 37 | WILLIAM A FRAME | G | 1:45.720 | 2.602 | 0.057 | 11 |
| 15 | 3 | BRUCE A BOEDER | F | 1:45.774 | 2.656 | 0.054 | 10 |
| 16 | 50 | LOUIS BETSTADT | F | 1:46.072 | 2.954 | 0.298 | 8 |
| 17 | 518 | KURT KONRATH | G | 1:46.145 | 3.027 | 0.073 | 11 |
| 18 | 87 | JACK STRIFLING | E | 1:46.584 | 3.466 | 0.439 | 11 |
| 19 | 95 | FREDERICK E WICKS | SP3 | 1:46.614 | 3.496 | 0.030 | 11 |
| 20 | 57 | CRAIG A ACKERMAN | E | 1:46.630 | 3.512 | 0.016 | 10 |
| 21 | 744 | ULI FURTMAIR | E | 1:46.722 | 3.604 | 0.092 | 11 |
| 22 | 250 | JEFFREY R PARNELL | E | 1:46.761 | 3.643 | 0.039 | 11 |
| 23 | 713 | CORY JUMP | F | 1:47.683 | 4.565 | 0.922 | 4 |
| 24 | 44 | BRIAN BEIERWALTES | G | 1:48.102 | 4.984 | 0.419 | 10 |
| 25 | 964 | JOE MARTINEZ | G | 1:49.242 | 6.124 | 1.140 | 10 |
| 26 | 158 | CALVIN C SHARP | SP3 | 1:49.597 | 6.479 | 0.355 | 9 |
| 27 | 46 | JOHN R MUELLER | E | 1:50.548 | 7.430 | 0.951 | 10 |
| 28 | 661 | MARK D WEBER | SP3 | 1:51.069 | 7.951 | 0.521 | 10 |
| 29 | 218 | CRAIG SMID | F | 1:51.812 | 8.694 | 0.743 | 8 |
| 30 | 700 | GREGG R LEWIS | E | 1:51.841 | 8.723 | 0.029 | 7 |
| 31 | 949 | TYLER S COMAT | SP2 | 1:51.890 | 8.772 | 0.049 | 9 |
| 32 | 449 | GREGORY COWARD | SP2 | 1:52.003 | 8.885 | 0.113 | 10 |
| 33 | 83 | ROBERT PECORI | SP2 | 1:52.017 | 8.899 | 0.014 | 10 |
| 34 | 924 | DANIEL P DAVIS | SP2 | 1:52.419 | 9.301 | 0.402 | 9 |
| 35 | 34 | CHIP HENDERSON | E | 1:52.789 | 9.671 | 0.370 | 6 |
| 36 | 358 | JOHN W GLUECKERT | E | 1:52.995 | 9.877 | 0.206 | 8 |
| 37 | 4 | JEFF WEST | SP2 | 1:55.484 | 12.366 | 2.489 | 7 |
| 38 | 89 | ROBERT J SAVILLE | GT5R | 1:56.669 | 13.551 | 1.185 | 5 |
| 39 | 17 | CHRISTOPHER MARTIN | E | 1:56.876 | 13.758 | 0.207 | 9 |
| 40 | 103 | DAVID MANSFIELD | G | 1:57.472 | 14.354 | 0.596 | 7 |
| 41 | 941 | LAWRENCE LINDGREN | B | 1:57.681 | 14.563 | 0.209 | 7 |
| 42 | 121 | DAVID RABJOHNS | G | 1:58.287 | 15.169 | 0.606 | 4 |
| 43 | 23 | BROOKE A VAN HORN | G | 2:00.974 | 17.856 | 2.687 | 9 |
| 44 | 10 | JAMES CLEMENS | F | 2:02.464 | 19.346 | 1.490 | 6 |
Pole Position