Practice 3
Course: High Plains Raceway · 2010-08-14 03:25PM
Weather Conditions
Temp 79°F
(64–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 19 km/h
Cloud 25%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 09 | JOHN L CROSBY JR | GTC4 | 1:53.539 | - | - | 4 |
| 2 | 496 | LES LONG | GTA1 | 1:54.818 | 1.279 | 1.279 | 4 |
| 3 | 1 | ROBERT A PRILIKA | GTA1 | 1:55.979 | 2.440 | 1.161 | 4 |
| 4 | 73 | DAVID BANAZEK | GT3R | 1:56.903 | 3.364 | 0.924 | 3 |
| 5 | 914 | GREG A CURTISS | GT4R | 1:58.403 | 4.864 | 1.500 | 6 |
| 6 | 86 | JAY CULBERTSON | GTC4 | 2:00.082 | 6.543 | 1.679 | 6 |
| 7 | 14 | ALEXANDRA SABADOS | GT4R | 2:00.424 | 6.885 | 0.342 | 6 |
| 8 | 80 | BRUCE L BUSBY | GT3S | 2:00.554 | 7.015 | 0.130 | 4 |
| 9 | 596 | MARK S BROUSE | GTC3 | 2:00.695 | 7.156 | 0.141 | 6 |
| 10 | 68 | PHILIP C BLACKSTONE | I | 2:02.627 | 9.088 | 1.932 | 6 |
| 11 | 708 | COREY HARBOLD | G | 2:02.665 | 9.126 | 0.038 | 3 |
| 12 | 99 | WALT FRICKE | GT4R | 2:02.896 | 9.357 | 0.231 | 6 |
| 13 | 911 | JEROLD SCHOUTEN | GT3S | 2:02.984 | 9.445 | 0.088 | 6 |
| 14 | 29 | DAVID SPEIGHTS | GTB1 | 2:03.050 | 9.511 | 0.066 | 6 |
| 15 | 204 | BRYAN BELL | GTB1 | 2:03.328 | 9.789 | 0.278 | 5 |
| 16 | 150 | JOHN L GLADWILL | SPB | 2:05.491 | 11.952 | 2.163 | 4 |
| 17 | 44 | JOHN MARCHANT | H | 2:05.703 | 12.164 | 0.212 | 6 |
| 18 | 41 | DAVID M HODGES | GTB1 | 2:05.843 | 12.304 | 0.140 | 6 |
| 19 | 186 | SCOTT J NORBY | G | 2:06.353 | 12.814 | 0.510 | 6 |
| 20 | 36 | TEDDY BUSICK | GT4S | 2:06.573 | 13.034 | 0.220 | 6 |
| 21 | 190 | BILLY STEVENS | SPB | 2:06.818 | 13.279 | 0.245 | 5 |
| 22 | 78 | JOHN F COOLEY | GT4R | 2:06.855 | 13.316 | 0.037 | 6 |
| 23 | 188 | MICHAEL HSU | SPB | 2:06.877 | 13.338 | 0.022 | 4 |
| 24 | 18 | RANDAL S CASSLING | GTB1 | 2:07.485 | 13.946 | 0.608 | 6 |
| 25 | 40 | THOMAS JONES | SPB | 2:07.934 | 14.395 | 0.449 | 4 |
| 26 | 530 | ROCKY JOHNSON | SPB | 2:08.112 | 14.573 | 0.178 | 2 |
| 27 | 513 | BRIAN A AMOND | SPB | 2:08.263 | 14.724 | 0.151 | 5 |
| 28 | 717 | GLENN SMITH | SPB | 2:09.084 | 15.545 | 0.821 | 5 |
| 29 | 116 | STEPHEN WATKINS | SPB | 2:09.755 | 16.216 | 0.671 | 4 |
| 30 | 241 | TRAVIS TILLER | G | 2:09.808 | 16.269 | 0.053 | 5 |
| 31 | 034 | MICHAEL A REDENBAUGH | GT4R | 2:09.824 | 16.285 | 0.016 | 5 |
| 32 | 660 | KEITH FRITZE | SPB | 2:10.045 | 16.506 | 0.221 | 5 |
| 33 | 66 | BRYAN HENDERSON | SPB | 2:10.147 | 16.608 | 0.102 | 5 |
| 34 | 58 | J CHESTER BAILEY | SPB | 2:11.641 | 18.102 | 1.494 | 4 |
| 35 | 986 | GREG P WALLACE | SPB | 2:12.986 | 19.447 | 1.345 | 5 |
| 36 | 817 | CARL AMOND | SPB | 2:14.575 | 21.036 | 1.589 | 5 |
| 37 | 183 | DEAN JOHNSON | SPB | 2:19.709 | 26.170 | 5.134 | 5 |
Pole Position