Practice 1
Course: Road America · 2010-09-04 09:15AM
Weather Conditions
Temp 55°F
(52–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 29 km/h
Cloud 73%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT4R | 1 | 69 | TIM McKENZIE | 2:26.070 | - | - | 8 |
| 2 | 336 | GARY R BOSS | 2:37.158 | 11.088 | 11.088 | 7 | |
| GT4S | 1 | 66 | CLAUDIO KAEMPF | 2:28.121 | - | - | 8 |
| 2 | 491 | MICHAEL HOKE | 2:29.428 | 1.307 | 1.307 | 7 | |
| 3 | 70 | GLENN P SAPA | 2:32.815 | 4.694 | 3.387 | 5 | |
| 4 | 19 | GARY L KNOBLAUCH | 2:34.538 | 6.417 | 1.723 | 7 | |
| 5 | 124 | ROBERT NEIL | 2:37.974 | 9.853 | 3.436 | 7 | |
| 6 | 83 | PETER FISCHER | 2:39.024 | 10.903 | 1.050 | 7 | |
| 7 | 443 | MICHAEL J CORRAO | 2:40.707 | 12.586 | 1.683 | 7 | |
| 8 | 18 | KURT L SMITH | 2:49.156 | 21.035 | 8.449 | 6 | |
| 9 | 913 | JOHN SHIMEK | 2:49.722 | 21.601 | 0.566 | 5 | |
| 10 | 155 | CRAIG SUTHERLAND | 2:59.600 | 31.479 | 9.878 | 6 | |
| GT3R | 1 | 60 | PAUL GUTOWSKI | 2:28.177 | - | - | 7 |
| 2 | 25 | RICHARD M RILEY | 2:28.994 | 0.817 | 0.817 | 8 | |
| 3 | 213 | CHRIS O'DONNELL | 2:30.358 | 2.181 | 1.364 | 7 | |
| 4 | 59 | KIM GUTOWSKI | 2:30.990 | 2.813 | 0.632 | 7 | |
| 5 | 90 | ROBERT COHEN | 2:31.008 | 2.831 | 0.018 | 7 | |
| 6 | 268 | STEVEN R BERTHEAU | 2:33.615 | 5.438 | 2.607 | 5 | |
| GTA2-EX | 1 | 22 | MICHAEL KLASKIN | 2:30.804 | - | - | 6 |
| GT3S | 1 | 132 | BART CROSBY | 2:30.986 | - | - | 7 |
| 2 | 58 | GLEN SPIEGLER | 2:31.177 | 0.191 | 0.191 | 7 | |
| 3 | 163 | RICK FISCHER | 2:31.543 | 0.557 | 0.366 | 7 | |
| 4 | 123 | THOMAS M HAYES | 2:32.278 | 1.292 | 0.735 | 7 | |
| 5 | 171 | HENRY LUFT | 2:39.144 | 8.158 | 6.866 | 6 | |
| 6 | 721 | JOHN T FRIED | 2:44.283 | 13.297 | 5.139 | 6 | |
| 7 | 8 | STEPHEN WILLIAMS | 2:51.685 | 20.699 | 7.402 | 5 | |
| G | 1 | 150 | BARON JACOBS | 2:35.337 | - | - | 6 |
| 2 | 708 | COREY HARBOLD | 2:35.512 | 0.175 | 0.175 | 5 | |
| 3 | 52 | JIMMY T MARTIN | 2:36.788 | 1.451 | 1.276 | 6 | |
| 4 | 37 | WILLIAM A FRAME | 2:37.895 | 2.558 | 1.107 | 7 | |
| 5 | 44 | BRIAN BEIERWALTES | 2:37.967 | 2.630 | 0.072 | 7 | |
| 6 | 518 | KURT KONRATH | 2:38.152 | 2.815 | 0.185 | 5 | |
| 7 | 03 | WALLY RUIZ | 2:38.778 | 3.441 | 0.626 | 4 | |
| 8 | 121 | DAVID RABJOHNS | 2:39.497 | 4.160 | 0.719 | 6 | |
| 9 | 35 | DANN NELSON | 2:40.876 | 5.539 | 1.379 | 6 | |
| 10 | 231 | BROOKE A VAN HORN | 2:44.307 | 8.970 | 3.431 | 6 | |
| 11 | 323 | JAMES A COLLINS | 2:45.034 | 9.697 | 0.727 | 7 | |
| 12 | 103 | DAVID MANSFIELD | 2:45.289 | 9.952 | 0.255 | 7 | |
| 13 | 194 | MARTIN BOUR | 2:48.288 | 12.951 | 2.999 | 7 | |
| 14 | 951 | ALAIN GOULET | 2:54.792 | 19.455 | 6.504 | 4 | |
| H | 1 | 127 | KEITH OLCHA | 2:36.314 | - | - | 4 |
| 2 | 47 | TODD L CONFORTI | 2:37.302 | 0.988 | 0.988 | 7 | |
| 3 | 31 | PAUL NORWOOD | 2:39.599 | 3.285 | 2.297 | 7 | |
| 4 | 289 | CRAIG MAHON | 2:40.157 | 3.843 | 0.558 | 7 | |
| 5 | 67 | RICHARD J ANDREWS | 2:41.807 | 5.493 | 1.650 | 7 | |
| 6 | 05 | MICHAEL H BRADLEY | 2:44.251 | 7.937 | 2.444 | 7 | |
| 7 | 159 | CLAS OLSSON | 2:45.479 | 9.165 | 1.228 | 6 | |
| 8 | 80 | PETER L JUVET | 2:49.494 | 13.180 | 4.015 | 4 | |
| J | 1 | 111 | PAUL H BLOM | 2:39.532 | - | - | 6 |
| I | 1 | 5 | ROD F JOHNSON | 2:40.692 | - | - | 7 |
| GTC1 | 1 | 07 | MIKE COURTNEY | 2:45.120 | - | - | 3 |
Session Notes
2010-09-04 10:39AM: Car #50 - Registered as #150
2010-09-04 11:21AM: Car #211 - Running out of group
2010-09-04 11:21AM: Car #6 - Running out of group
Pole Position