Practice 2
Course: Road Atlanta · 2011-03-25 10:35AM
Weather Conditions
Temp 57°F
(30–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 49%
Wind 1 km/h
Cloud 2%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 79 | MARK HUPFER | 1:37.858 | - | - | 8 |
| 2 | 27 | FRED CONSTANTINEAU | 1:38.143 | 0.285 | 0.285 | 8 | |
| 3 | 2 | KERRY BROWN | 1:40.911 | 3.053 | 2.768 | 9 | |
| 4 | 621 | MIKE MCMENAMIN | 1:41.253 | 3.395 | 0.342 | 12 | |
| 5 | 37 | EVAN CLOSE | 1:43.758 | 5.900 | 2.505 | 13 | |
| 6 | 139 | HAL LATTIMORE | 1:44.018 | 6.160 | 0.260 | 10 | |
| 7 | 11 | PETER BOLL | 1:44.471 | 6.613 | 0.453 | 13 | |
| 8 | 32 | ROBERT LOVE | 1:45.826 | 7.968 | 1.355 | 11 | |
| 9 | 71 | MIKE FAEMS | 1:46.269 | 8.411 | 0.443 | 12 | |
| 10 | 246 | PHILIP THEODORE | 1:46.770 | 8.912 | 0.501 | 10 | |
| 11 | 17 | CHRIS MARTIN | 1:47.651 | 9.793 | 0.881 | 9 | |
| 12 | 73 | TOM ROGERS | 1:49.589 | 11.731 | 1.938 | 12 | |
| SP3 | 1 | 162 | MICHAEL BRANNING | 1:40.593 | - | - | 13 |
| 2 | 95 | FRED WICKS | 1:40.675 | 0.082 | 0.082 | 13 | |
| 3 | 091 | MARK MARTIN | 1:41.678 | 1.085 | 1.003 | 12 | |
| 4 | 91 | JAMES HAHNEMANN | 1:43.713 | 3.120 | 2.035 | 12 | |
| 5 | 320 | GREG ROJIK | 1:46.199 | 5.606 | 2.486 | 10 | |
| 6 | 400 | JONATHAN FOULDS | 1:46.207 | 5.614 | 0.008 | 8 | |
| 7 | 312 | FRANK HODGES | 1:52.562 | 11.969 | 6.355 | 11 | |
| GT5R | 1 | 444 | TONY CLINTON | 1:41.494 | - | - | 13 |
| GT5S | 1 | 3 | BRUCE BOEDER | 1:44.459 | - | - | 11 |
| 2 | 144 | LARRY HOFFMAN | 1:47.591 | 3.132 | 3.132 | 12 | |
| 3 | 182 | ROBERT FABRICATORE | 1:50.774 | 6.315 | 3.183 | 12 | |
| 4 | 148 | BRYAN BERRY | 2:03.744 | 19.285 | 12.970 | 4 | |
| SPB | 1 | 868 | MARK MURRAY | 1:45.352 | - | - | 12 |
| SP2 | 1 | 72 | JOE CROWELL | 1:46.011 | - | - | 8 |
| 2 | 51 | FRED BEASLEY | 1:46.073 | 0.062 | 0.062 | 8 | |
| 3 | 05 | DAVID RODENROTH | 1:47.328 | 1.317 | 1.255 | 12 | |
| 4 | 771 | AARON JONES | 1:48.179 | 2.168 | 0.851 | 12 | |
| 5 | 119 | JOHN TORGERSEN | 1:48.450 | 2.439 | 0.271 | 12 | |
| 6 | 48 | KC LADNIER | 1:49.234 | 3.223 | 0.784 | 12 | |
| 7 | 70 | MARK PEEBLES | 1:50.694 | 4.683 | 1.460 | 10 | |
| 8 | 66 | CHRIS CLARKIN | 1:55.899 | 9.888 | 5.205 | 11 | |
| 9 | 140 | JEAN-MARC CHALTCHI | 1:58.251 | 12.240 | 2.352 | 11 | |
| D | 1 | 151 | JOHN F TAYLOR | 1:46.428 | - | - | 10 |
| 2 | 61 | ROB HALE | 1:46.607 | 0.179 | 0.179 | 6 | |
| 3 | 812 | JASON MORRIS | 1:47.278 | 0.850 | 0.671 | 11 | |
| 4 | 69 | FRANK VENTO | 1:50.037 | 3.609 | 2.759 | 12 | |
| 5 | 581 | DOUG LAWHORN | 1:50.074 | 3.646 | 0.037 | 10 | |
| 6 | 141 | ED ROHLING | 1:51.059 | 4.631 | 0.985 | 6 | |
| SP1 | 1 | 922 | BRENT KNOLL | 1:47.430 | - | - | 12 |
| GT6S | 1 | 130 | LOUIS FOUBARE | 1:47.551 | - | - | 12 |
| 2 | 441 | GERRY BURGER | 1:48.009 | 0.458 | 0.458 | 12 | |
| 3 | 06 | PETER BURMAN | 1:48.701 | 1.150 | 0.692 | 12 | |
| 4 | 155 | DEEMS RIDDLE | 1:49.278 | 1.727 | 0.577 | 12 | |
| C | 1 | 01 | JAMES LYLE | 1:54.351 | - | - | 11 |
| 2 | 158 | KATHY PATTON | 1:54.543 | 0.192 | 0.192 | 11 | |
Pole Position