Practice 2
Course: Lime Rock Park · 2011-04-29 01:15PM
Weather Conditions
Temp 65°F
(49–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 18 km/h
Cloud 53%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 27 | FRED CONSTANTINEAU | E | 1:00.221 | - | - | 9 |
| 2 | 388 | KRIS TAYLOR | D | 1:01.243 | 1.022 | 1.022 | 9 |
| 3 | 112 | DENNIS WASSER | E | 1:01.517 | 1.296 | 0.274 | 9 |
| 4 | 521 | DEL AURAY | D | 1:01.552 | 1.331 | 0.035 | 9 |
| 5 | 372 | SEAN FOSTER | D | 1:01.953 | 1.732 | 0.401 | 9 |
| 6 | 708 | TIMOTHY LYNN | E | 1:02.137 | 1.916 | 0.184 | 9 |
| 7 | 009 | JAY O'CONNELL | E | 1:02.196 | 1.975 | 0.059 | 9 |
| 8 | 20 | BELA SZTANKO | E | 1:02.242 | 2.021 | 0.046 | 9 |
| 9 | 28 | CHARLES BOYER | SPB | 1:02.842 | 2.621 | 0.600 | 9 |
| 10 | 954 | GARY RADOCCHIO | D | 1:02.995 | 2.774 | 0.153 | 7 |
| 11 | 4 | ANDY JENKS | SPB | 1:03.292 | 3.071 | 0.297 | 9 |
| 12 | 47 | RODRIGO HERRERA | SP2 | 1:03.365 | 3.144 | 0.073 | 9 |
| 13 | 41 | PETER BOLL | E | 1:03.533 | 3.312 | 0.168 | 8 |
| 14 | 144 | ALLAN COHEN | SP2 | 1:03.655 | 3.434 | 0.122 | 9 |
| 15 | 81 | JIM HAMBLIN | SPB | 1:03.687 | 3.466 | 0.032 | 9 |
| 16 | 62 | SCOTT JAMES | SPB | 1:03.749 | 3.528 | 0.062 | 9 |
| 17 | 576 | VITO VALENTINO | SP2 | 1:03.760 | 3.539 | 0.011 | 9 |
| 18 | 238 | DAVID BASSETT | SP2 | 1:03.996 | 3.775 | 0.236 | 9 |
| 19 | 40 | MICHAEL IAPALUCCIO | SPB | 1:04.001 | 3.780 | 0.005 | 9 |
| 20 | 177 | JIM SHERMAN | E | 1:04.196 | 3.975 | 0.195 | 9 |
| 21 | 131 | DAVID HOWELLS | E | 1:04.463 | 4.242 | 0.267 | 9 |
| 22 | 794 | CHRIS REINSBOROUGH | E | 1:04.570 | 4.349 | 0.107 | 9 |
| 23 | 2 | DAVID MANN | SP2 | 1:04.638 | 4.417 | 0.068 | 8 |
| 24 | 585 | JOHN BARNA | SP2 | 1:04.776 | 4.555 | 0.138 | 9 |
| 25 | 17 | FRANK OSBORN | E | 1:04.896 | 4.675 | 0.120 | 9 |
| 26 | 216 | WINFIELD PERRY | SP2 | 1:04.979 | 4.758 | 0.083 | 9 |
| 27 | 367 | TOM HAMILTON | E | 1:05.069 | 4.848 | 0.090 | 9 |
| 28 | 45 | COLIN MAZZOLA | SPB | 1:05.136 | 4.915 | 0.067 | 9 |
| 29 | 85 | JAMES COGNETTA | SP2 | 1:05.147 | 4.926 | 0.011 | 9 |
| 30 | 247 | LAURENCE JITTS | SPB | 1:06.593 | 6.372 | 1.446 | 8 |
| 31 | 737 | PHILIP KIM | E | 1:06.626 | 6.405 | 0.033 | 8 |
| 32 | 256 | BOB ENGLING | E | 1:06.738 | 6.517 | 0.112 | 7 |
| 33 | 836 | MARIO BLANCHETTE | SP2 | 1:08.463 | 8.242 | 1.725 | 8 |
| 34 | 140 | JEAN-MARC CHALTCHI | SP2 | 1:11.070 | 10.849 | 2.607 | 8 |
Pole Position