Practice 1
Course: Watkins Glen International · 2011-05-27 08:30AM
Weather Conditions
Temp 62°F
(61–74°F range)
Temp type NORMAL
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 100%
Wind 9 km/h
Cloud 95%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | CHARLES BOYER | SPB | 2:19.309 | - | - | 6 |
| 2 | 215 | STEVEN WILSON | SP3 | 2:21.118 | 1.809 | 1.809 | 5 |
| 3 | 150 | JOHN GLADWILL | SPB | 2:21.661 | 2.352 | 0.543 | 6 |
| 4 | 949 | TYLER COMAT | SP2 | 2:21.786 | 2.477 | 0.125 | 4 |
| 5 | 412 | EDWARD BAUS | GT6S | 2:21.796 | 2.487 | 0.010 | 5 |
| 6 | 191 | TIM COSTA | SPB | 2:22.252 | 2.943 | 0.456 | 6 |
| 7 | 81 | SCOTT GIANNOU | SPB | 2:22.946 | 3.637 | 0.694 | 5 |
| 8 | 811 | DENIS BOULLE | SPB | 2:23.086 | 3.777 | 0.140 | 5 |
| 9 | 188 | MICHAEL HSU | SPB | 2:23.126 | 3.817 | 0.040 | 6 |
| 10 | 301 | MITCH RICHARD | SP2 | 2:23.523 | 4.214 | 0.397 | 5 |
| 11 | 2 | DAVID MANN | SP2 | 2:23.772 | 4.463 | 0.249 | 5 |
| 12 | 291 | HENRY HOEH | SP1 | 2:23.778 | 4.469 | 0.006 | 6 |
| 13 | 274 | LAURENCE JITTS | SPB | 2:24.065 | 4.756 | 0.287 | 5 |
| 14 | 952 | BERNARD NUSSBAUMER | SPB | 2:24.224 | 4.915 | 0.159 | 5 |
| 15 | 71 | ROBERT PECORI | SP2 | 2:24.360 | 5.051 | 0.136 | 5 |
| 16 | 530 | ROCKY JOHNSON | SPB | 2:24.534 | 5.225 | 0.174 | 5 |
| 17 | 576 | VITO VALENTINO | SP2 | 2:24.665 | 5.356 | 0.131 | 6 |
| 18 | 877 | RAINER DRONZEK | SPB | 2:24.796 | 5.487 | 0.131 | 5 |
| 19 | 210 | ROBERT N COHEN | SPB | 2:25.482 | 6.173 | 0.686 | 6 |
| 20 | 441 | FRANK CELENZA | SP3 | 2:25.829 | 6.520 | 0.347 | 5 |
| 21 | 4 | ANDY JENKS | SPB | 2:27.453 | 8.144 | 1.624 | 5 |
| 22 | 84 | JAMES BEIRNE | SP2 | 2:27.860 | 8.551 | 0.407 | 5 |
| 23 | 922 | BRENT KNOLL | SP1 | 2:30.114 | 10.805 | 2.254 | 5 |
| 24 | 45 | COLIN MAZZOLA | SPB | 2:30.582 | 11.273 | 0.468 | 5 |
| 25 | 144 | ALLAN COHEN | SP2 | 2:30.679 | 11.370 | 0.097 | 5 |
| 26 | 216 | WINFIELD PERRY | SP2 | 2:30.697 | 11.388 | 0.018 | 5 |
| 27 | 90 | WILL DiGIOVANNI | SP2 | 2:30.857 | 11.548 | 0.160 | 5 |
| 28 | 585 | JOHN BARNA | SP2 | 2:31.029 | 11.720 | 0.172 | 5 |
| 29 | 440 | GREG PANIK | GT6S | 2:31.105 | 11.796 | 0.076 | 5 |
| 30 | 778 | MICHAEL STRELBISKY | SP3 | 2:31.155 | 11.846 | 0.050 | 5 |
| 31 | 162 | MICHAEL BRANNING | SP3 | 2:31.799 | 12.490 | 0.644 | 2 |
| 32 | 66 | BRYAN HENDERSON | SPB | 2:32.549 | 13.240 | 0.750 | 5 |
| 33 | 119 | WILLIAM JOHNSON | C | 2:33.553 | 14.244 | 1.004 | 5 |
| 34 | 281 | STEVE WILLIAMS | SP3 | 2:33.823 | 14.514 | 0.270 | 5 |
| 35 | 59 | KIM GUTOWSKI | SPB | 2:34.175 | 14.866 | 0.352 | 4 |
| 36 | 878 | MICHAEL CRISCITO | SPB | 2:34.925 | 15.616 | 0.750 | 5 |
| 37 | 276 | ARTHUR QUINLAN | SP3 | 2:35.707 | 16.398 | 0.782 | 5 |
| 38 | 509 | BRIAN WATSON | SP1 | 2:36.041 | 16.732 | 0.334 | 5 |
| 39 | 24 | CHRISTOPHER DERECOLA | SP2 | 2:38.936 | 19.627 | 2.895 | 5 |
| 40 | 102 | CHRIS LUBINSKI | SP2 | 2:39.621 | 20.312 | 0.685 | 5 |
| 41 | 140 | JEAN-MARC CHALTCHI | SP2 | 2:39.665 | 20.356 | 0.044 | 5 |
| 42 | 429 | MARTIN DAOUST | SP2 | 2:40.620 | 21.311 | 0.955 | 5 |
| 43 | 836 | MARIO BLANCHETTE | SP2 | 2:40.943 | 21.634 | 0.323 | 4 |
| 44 | 47 | RODRIGO HERRERA | SP2 | 2:41.990 | 22.681 | 1.047 | 2 |
| 45 | 155 | CHARLES TOUPIN | SP2 | 2:42.442 | 23.133 | 0.452 | 3 |
| 46 | 251 | DANA MARTIN | SPB | 2:42.549 | 23.240 | 0.107 | 4 |
| 47 | 52 | DAVID GIBSON | SP2 | 2:45.685 | 26.376 | 3.136 | 4 |
| 48 | 444 | DAVE DERECOLA | SP2 | 2:45.747 | 26.438 | 0.062 | 5 |
| 49 | 43 | WALTER BAL | SP2 | 2:48.931 | 29.622 | 3.184 | 5 |
| 50 | 3 | STEVE RANDOLPH | SP2 | - | - | - | 4 |
| 51 | 83 | TONY SCIARRINO | SP2 | - | - | - | 1 |
| 52 | 944 | MIKE MALLAIS | GT6S | - | - | - | 0 |
Pole Position