WARMUP
Course: Motorsports Park Hastings · 2011-06-05 09:30AM
Weather Conditions
Temp 63°F
(58–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 5 km/h
Cloud 18%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT1R | 1 | 222 | KLAUS VILJANMAA | 1:27.024 | - | - | 9 |
| GT4R | 1 | 99 | WALT FRICKE | 1:37.044 | - | - | 8 |
| 2 | 78 | JOHN COOLEY | 1:44.696 | 7.652 | 7.652 | 4 | |
| 3 | 67 | CHRIS LENNON | 1:44.741 | 7.697 | 0.045 | 9 | |
| GTC3 | 1 | 103 | DON MAYER | 1:37.979 | - | - | 5 |
| GT4S | 1 | 14 | ALEXANDRA SABADOS | 1:39.319 | - | - | 6 |
| 2 | 10 | MICHAEL HEMINGWAY | 2:06.826 | 27.507 | 27.507 | 2 | |
| SP3 | 1 | 171 | STEVEN SABERS | 1:39.488 | - | - | 5 |
| GTC4 | 1 | 25 | TOMMY DEAN | 1:42.011 | - | - | 7 |
| SPB | 1 | 660 | KEITH FRITZE | 1:42.672 | - | - | 7 |
| 2 | 58 | CHESTER BAILEY | 1:49.533 | 6.861 | 6.861 | 6 | |
| D | 1 | 15 | SANDY STECKMAN | 1:43.733 | - | - | 5 |
| 2 | 52 | JAMES WIDRIG | 1:45.587 | 1.854 | 1.854 | 7 | |
| 3 | 139 | EARL SCHOTT | 1:51.898 | 8.165 | 6.311 | 6 | |
| SP1 | 1 | 02 | DALE TUETY | 1:46.950 | - | - | 8 |
| 2 | 89 | TERRY MORRIS | 1:48.020 | 1.070 | 1.070 | 5 | |
| 3 | 28 | JULIE BAILEY | 1:53.855 | 6.905 | 5.835 | 5 | |
| 4 | 83 | ERIC SNYDER | - | - | - | 0 | |
| G | 1 | 744 | MARK HUFNAGEL | 1:49.603 | - | - | 5 |
| 2 | 86 | SCOTT NORBY | 2:28.574 | 38.971 | 38.971 | 2 | |
| 3 | 8 | ROBERT THOMPSON | 2:34.349 | 44.746 | 5.775 | 2 | |
| E | 1 | 3 | RICK SHAFFER | 1:49.728 | - | - | 6 |
| 2 | 84 | SALLY KNAPP | 1:51.246 | 1.518 | 1.518 | 5 | |
| 3 | 113 | BILL PETTY | 2:11.130 | 21.402 | 19.884 | 2 | |
| 4 | 719 | MICHAEL QUIGLEY | 2:13.668 | 23.940 | 2.538 | 2 | |
| H | 1 | 69 | JAY BURR | 1:57.608 | - | - | 7 |
| SP2 | 1 | 16 | DAN MAYER | 2:11.264 | - | - | 2 |
| GT3R | 1 | 96 | STAN WENGER | 2:14.747 | - | - | 2 |
Pole Position