Black Race 1
Course: VIRginia International Raceway · 2011-06-25 01:45PM
Weather Conditions
Temp 86°F
(69–87°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 32%
Wind 12 km/h
Cloud 97%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 24 | JOHN GIANNONE | I | 15 | Lap 15 | Lap 15 | 2:09.176 |
| 2 | 915 | GREG PICKERAL | I | 15 | 3.122 | 3.122 | 2:09.504 |
| 3 | 109 | SCOTT BRESNAHAN | I | 15 | 6.622 | 3.500 | 2:09.650 |
| 4 | 102 | ALEX BELL | H | 15 | 22.704 | 16.082 | 2:11.034 |
| 5 | 57 | JIMMY MARTIN | G | 15 | 33.523 | 10.819 | 2:10.772 |
| 6 | 222 | JIM EVANS | H | 15 | 33.875 | 0.352 | 2:10.241 |
| 7 | 03 | WALLY RUIZ | G | 15 | 49.886 | 16.011 | 2:12.648 |
| 8 | 025 | JOSEPH FAWSITT | G | 15 | 1:00.260 | 10.374 | 2:12.584 |
| 9 | 711 | JIM BUCKLEY | E | 15 | 1:02.529 | 2.269 | 2:13.106 |
| 10 | 63 | PETE TREMPER | H | 15 | 1:07.209 | 4.680 | 2:13.800 |
| 11 | 621 | MIKE McMENAMIN | E | 15 | 1:07.766 | 0.557 | 2:13.026 |
| 12 | 10 | MATT HILL | H | 15 | 1:22.922 | 15.156 | 2:13.824 |
| 13 | 247 | CHARLES PRICE | H | 15 | 1:29.088 | 6.166 | 2:12.216 |
| 14 | 2 | STEPHEN ROACH | F | 15 | 1:41.340 | 12.252 | 2:15.096 |
| 15 | 458 | MICHAEL VIETZ | H | 15 | 1:51.015 | 9.675 | 2:15.595 |
| 16 | 230 | WAYNE GERHART | F | 15 | 1:51.436 | 0.421 | 2:16.180 |
| 17 | 211 | OMAR HILMI | F | 15 | 1:57.403 | 5.967 | 2:16.242 |
| 18 | 37 | EVAN CLOSE | E | 15 | 1:58.493 | 1.090 | 2:16.346 |
| 19 | 21 | COLIN GRAIDAGE | E | 14 | Lap 14 | Lap 14 | 2:18.388 |
| 20 | 951 | KEVIN BOEHM | SP3 | 14 | 6.652 | 6.652 | 2:17.454 |
| 21 | 176 | BILL MILLER | E | 14 | 7.273 | 0.621 | 2:18.666 |
| 22 | 231 | DON BRYANT | D | 14 | 36.138 | 28.865 | 2:19.403 |
| 23 | 49 | NEWSOM BAKER | F | 14 | 43.010 | 6.872 | 2:20.497 |
| 24 | 868 | MARK MURRAY | SPB | 14 | 54.311 | 11.301 | 2:19.628 |
| 25 | 246 | PHILIP THEODORE | E | 14 | 1:01.960 | 7.649 | 2:20.775 |
| 26 | 26 | TOM VAHLE | SP2 | 14 | 1:47.462 | 45.502 | 2:26.947 |
| 27 | 188 | GENE KENDRICK | SP1 | 13 | Lap 13 | Lap 13 | 2:29.359 |
| DNF | 123 | BEN CARSON | E | 12 | - | - | 2:19.221 |
| DNF | 112 | DENNIS WASSER | E | 5 | - | - | 2:18.601 |
| DNF | 686 | RICHARD BRASSER | I | 4 | - | - | 2:12.790 |
| DQ | 786 | CHIP CLAPP | E | 14 | - | - | 2:19.427 |
Session Notes
2011-06-28 06:06PM: #786 - DQ: UNDERWEIGHT
Pole Position