Black Practice 1
Course: VIRginia International Raceway · 2011-06-24 09:45AM
Weather Conditions
Temp 80°F
(72–91°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 11 km/h
Cloud 26%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 24 | JOHN GIANNONE | I | 2:11.500 | - | - | 7 |
| 2 | 109 | SCOTT BRESNAHAN | I | 2:12.671 | 1.171 | 1.171 | 8 |
| 3 | 915 | GREG PICKERAL | I | 2:13.118 | 1.618 | 0.447 | 7 |
| 4 | 57 | JIMMY MARTIN | G | 2:13.191 | 1.691 | 0.073 | 8 |
| 5 | 222 | JIM EVANS | G | 2:13.708 | 2.208 | 0.517 | 8 |
| 6 | 102 | ALEX BELL | H | 2:13.970 | 2.470 | 0.262 | 8 |
| 7 | 03 | WALLY RUIZ | G | 2:15.366 | 3.866 | 1.396 | 8 |
| 8 | 63 | PETE TREMPER | H | 2:15.496 | 3.996 | 0.130 | 8 |
| 9 | 247 | CHARLES PRICE | H | 2:15.853 | 4.353 | 0.357 | 5 |
| 10 | 621 | MIKE McMENAMIN | E | 2:16.074 | 4.574 | 0.221 | 6 |
| 11 | 2 | STEPHEN ROACH | F | 2:16.244 | 4.744 | 0.170 | 8 |
| 12 | 458 | MICHAEL VIETZ | H | 2:16.644 | 5.144 | 0.400 | 8 |
| 13 | 711 | JIM BUCKLEY | E | 2:17.429 | 5.929 | 0.785 | 5 |
| 14 | 686 | QUENTIN BOATRIGHT | I | 2:17.666 | 6.166 | 0.237 | 8 |
| 15 | 025 | JOSEPH FAWSITT | G | 2:19.145 | 7.645 | 1.479 | 7 |
| 16 | 32 | EVAN CLOSE | E | 2:19.566 | 8.066 | 0.421 | 8 |
| 17 | 6 | JOHN ASHFORD | E | 2:19.884 | 8.384 | 0.318 | 7 |
| 18 | 176 | BILL MILLER | E | 2:19.941 | 8.441 | 0.057 | 7 |
| 19 | 36 | MARK CHERWIEN | H | 2:20.342 | 8.842 | 0.401 | 8 |
| 20 | 21 | COLIN GRAIDAGE | E | 2:20.450 | 8.950 | 0.108 | 7 |
| 21 | 951 | KEVIN BOEHM | SP3 | 2:20.632 | 9.132 | 0.182 | 2 |
| 22 | 231 | DON BRYANT | D | 2:22.161 | 10.661 | 1.529 | 6 |
| 23 | 112 | DENNIS WASSER | E | 2:22.580 | 11.080 | 0.419 | 3 |
| 24 | 123 | BEN CARSON | E | 2:22.993 | 11.493 | 0.413 | 7 |
| 25 | 246 | PHILIP THEODORE | E | 2:23.960 | 12.460 | 0.967 | 7 |
| 26 | 49 | NEWSOM BAKER | F | 2:24.046 | 12.546 | 0.086 | 7 |
| 27 | 697 | BRUCE HANSEN SR | GT5S | 2:24.651 | 13.151 | 0.605 | 5 |
| 28 | 868 | MARK MURRAY | SPB | 2:25.168 | 13.668 | 0.517 | 7 |
| 29 | 230 | WAYNE GERHART | F | 2:25.422 | 13.922 | 0.254 | 3 |
| 30 | 26 | TOM VAHLE | SP2 | 2:29.618 | 18.118 | 4.196 | 7 |
| 31 | 786 | CHIP CLAPP | E | 2:30.920 | 19.420 | 1.302 | 3 |
| 32 | 69 | PATTI MASCONE | SP3 | 2:32.169 | 20.669 | 1.249 | 6 |
| 33 | 188 | GENE KENDRICK | SP1 | 2:33.323 | 21.823 | 1.154 | 7 |
| 34 | 1 | OMAR HILMI | G | 2:37.864 | 26.364 | 4.541 | 7 |
| 35 | 736 | STEVEN BADE | GT5S | 2:41.816 | 30.316 | 3.952 | 6 |
Pole Position