Sprint Race 1
Course: Mosport International Raceway · 2011-07-30 11:50AM
Weather Conditions
Temp 78°F
(65–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 53%
Wind 7 km/h
Cloud 9%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 5 | 230 | WAYNE GERHART | 23 | Lap 23 | Lap 23 | 1:37.450 |
| 2 | 7 | 5 | 201 | LEE LASBERG | 23 | 22.300 | 22.300 | 1:37.139 | |
| 3 | 5 | 5 | 50 | LOUIS BETSTADT | 23 | 2.255 | -20.-45 | 1:37.248 | |
| 4 | 4 | 5 | 872 | STEPHEN CLOUD | 22 | Lap 22 | Lap 22 | 1:37.743 | |
| 5 | 3 | 4 | 941 | BRION CHARTERS | 22 | 1:20.014 | 1:20.014 | 1:39.789 | |
| 6 | 2 | 3 | 168 | TOMMY CHAN | 21 | Lap 21 | Lap 21 | 1:41.659 | |
| 7 | 1 | 2 | 112 | HENRY AU | 21 | 1:00.443 | 1:00.443 | 1:44.351 | |
| 8 | 0 | 1 | 968 | KATHLEEN WONG | 21 | 1:39.090 | 38.647 | 1:43.986 | |
| DNF | 0 | 18 | JOE CATANIA | 20 | - | - | 1:40.318 | ||
| GTB2-EX | 1 | 0 | 1 | 188 | BARRY F ELLIS | 23 | Lap 23 | Lap 23 | 1:31.595 |
| 2 | 0 | 89 | MICHAEL GRANDE | 23 | 1:38.623 | 1:38.623 | 1:34.984 | ||
| SP3 | 1 | 0 | 3 | 778 | MICHAEL STRELBISKY | 22 | Lap 22 | Lap 22 | 1:37.944 |
| 2 | 0 | 2 | 145 | ROBERT BURGESS | 22 | 28.373 | 28.373 | 1:38.686 | |
| 3 | 0 | 1 | 602 | CAL SHARP | 22 | 1:06.125 | 37.752 | 1:39.762 | |
| DNF | 0 | 537 | HARRY VEGTER | 20 | - | - | 1:38.627 | ||
| E | 1 | 0 | 3 | 177 | JIM SHERMAN | 22 | Lap 22 | Lap 22 | 1:40.115 |
| 2 | 0 | 2 | 018 | ROBERT LINDER | 22 | 2.469 | 2.469 | 1:40.115 | |
| 3 | 0 | 1 | 17 | FRANK OSBORN | 21 | Lap 21 | Lap 21 | 1:42.087 | |
| DNF | 0 | 939 | RAINER BELTZNER | 10 | - | - | 1:41.503 | ||
| GT6S | 1 | 0 | 944 | MIKE MALLAIS | 22 | Lap 22 | Lap 22 | 1:39.793 | |
| SP2 | 1 | 0 | 5 | 102 | CHRIS LUBINSKI | 22 | Lap 22 | Lap 22 | 1:40.082 |
| 2 | 0 | 5 | 949 | TYLER COMAT | 22 | 2.039 | 2.039 | 1:39.455 | |
| 3 | 0 | 5 | 78 | RANDY SMITH | 22 | 4.406 | 2.367 | 1:39.338 | |
| 4 | 0 | 5 | 826 | MARK WOLFF | 22 | 33.944 | 29.538 | 1:39.408 | |
| 5 | 0 | 5 | 126 | DEL BRUCE | 21 | Lap 21 | Lap 21 | 1:41.095 | |
| 6 | 0 | 5 | 176 | STEVE O'CONNELL | 21 | 43.710 | 43.710 | 1:43.001 | |
| 7 | 0 | 5 | 44 | SEBASTIEN TURCOT | 21 | 45.884 | 2.174 | 1:41.870 | |
| 8 | 0 | 4 | 836 | MARIO BLANCHETTE | 21 | 48.046 | 2.162 | 1:42.318 | |
| 9 | 0 | 3 | 5 | CHARLES TOUPIN | 21 | 50.757 | 2.711 | 1:42.949 | |
| DNF | 0 | 007 | ANNA DOPICO | 9 | - | - | 1:44.887 | ||
| DNF | 0 | 32 | GARY ALLEN | 1 | - | - | 1:46.099 | ||
| DNF | 0 | 04 | MARIE-JOSEE FORTIN | 1 | - | - | - | ||
| SPB | DNF | 0 | 93 | MATT DISTEFANO | 20 | - | - | 1:41.874 | |
| C | 1 | 0 | 119 | WILLIAM JOHNSON | 20 | Lap 20 | Lap 20 | 1:47.106 | |
| GT5S | DNF | 0 | 736 | STEVEN BADE | 11 | - | - | 1:55.109 | |
Pole Position