ENDURO
Course: High Plains Raceway · 2011-08-13 06:15PM
Weather Conditions
Temp 82°F
(61–85°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 22 km/h
Cloud 48%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA1 | 1 | 0 | 2 | 1 | ROBERT A PRILIKA | 24 | Lap 24 | Lap 24 | 1:52.994 |
| 2 | 0 | 1 | 124 | MICHAEL McGRATH | 24 | 29.730 | 29.730 | 1:55.327 | |
| 3 | 0 | 496 | K GREENBERG / L LONG | 24 | 45.917 | 16.187 | 1:54.857 | ||
| GTC3 | 1 | 0 | 5 | 122 | MICHAEL ZUIEBACK | 24 | Lap 24 | Lap 24 | 1:55.974 |
| 2 | 0 | 4 | 708 | COREY HARBOLD | 24 | 19.200 | 19.200 | 1:56.969 | |
| 3 | 0 | 3 | 98 | D SEUSS / C SCHNEIDER | 24 | 1:08.351 | 49.151 | 1:58.971 | |
| 4 | 0 | 2 | 360 | GUY DANIELSON | 23 | Lap 23 | Lap 23 | 2:01.447 | |
| 5 | 0 | 1 | 596 | MARK BROUSE | 23 | 0.488 | 0.488 | 2:00.098 | |
| DNF | 0 | 15 | AL TILEY | 0 | - | - | - | ||
| GTC4 | 1 | 10 | 1 | 25 | TOMMY DEAN | 24 | Lap 24 | Lap 24 | 1:56.512 |
| 2 | 7 | 09 | CHUCK COLE | 23 | Lap 23 | Lap 23 | 1:55.937 | ||
| GT3R | 1 | 0 | 9 | ROB COHEN | 24 | Lap 24 | Lap 24 | 1:58.918 | |
| GTB1 | 1 | 0 | 29 | DAVID SPEIGHTS | 24 | Lap 24 | Lap 24 | 2:01.144 | |
| GT4R | 1 | 0 | 3 | 14 | A SABADOS / A WELCH | 23 | Lap 23 | Lap 23 | 2:01.128 |
| 2 | 0 | 2 | 99 | WALT FRICKE | 23 | 17.416 | 17.416 | 2:01.887 | |
| 3 | 0 | 1 | 67 | CHRIS LENNON | 22 | Lap 22 | Lap 22 | 2:08.871 | |
| DNF | 0 | 888 | GUS STRIBAKOS | 2 | - | - | 2:15.613 | ||
| GT3S | 1 | 0 | 971 | JERRY SCHOUTEN | 23 | Lap 23 | Lap 23 | 2:03.043 | |
| F | 1 | 0 | 1 | 07 | JOE ROTHMAN | 23 | Lap 23 | Lap 23 | 2:03.322 |
| 2 | 0 | 221 | ED MINEAU | 18 | Lap 18 | Lap 18 | 2:09.993 | ||
| SP996 | 1 | 0 | 2 | 204 | BRYAN BELL | 23 | Lap 23 | Lap 23 | 2:03.332 |
| 2 | 0 | 1 | 402 | CHARLES BRAY | 23 | 42.221 | 42.221 | 2:06.004 | |
| DNF | 0 | 41 | DAVID HODGES | 15 | - | - | 2:05.945 | ||
| E | 1 | 0 | 5 | 197 | RICHARD BENNETT | 23 | Lap 23 | Lap 23 | 2:05.634 |
| 2 | 0 | 5 | 75 | CHRISTOPHER CAMUT | 23 | 7.160 | 7.160 | 2:06.114 | |
| 3 | 0 | 5 | 735 | JEFF WIGGINS | 23 | 22.976 | 15.816 | 2:05.774 | |
| 4 | 0 | 5 | 714 | PAT HEPTIG | 23 | 53.795 | 30.819 | 2:05.593 | |
| 5 | 0 | 5 | 8 | BRUCE WADDLE | 23 | 1:37.396 | 43.601 | 2:09.202 | |
| 6 | 0 | 4 | 007 | AL HESS | 22 | Lap 22 | Lap 22 | 2:10.448 | |
| 7 | 0 | 3 | 331 | ART RANCIS | 20 | Lap 20 | Lap 20 | 2:21.278 | |
| DNF | 0 | 521 | BRIAN ST DENIS | 14 | - | - | 2:06.733 | ||
| DNF | 0 | 176 | ADAM JASPERS | 14 | - | - | 2:07.456 | ||
| DNF | 0 | 55 | MARTIN SMITH | 5 | - | - | 2:08.920 | ||
| SPB | 1 | 0 | 5 | 40 | THOMAS JONES | 23 | Lap 23 | Lap 23 | 2:07.102 |
| 2 | 0 | 5 | 190 | BILLY STEVENS | 23 | 1.826 | 1.826 | 2:07.673 | |
| 3 | 0 | 5 | 188 | MICHAEL HSU | 22 | Lap 22 | Lap 22 | 2:09.282 | |
| 4 | 0 | 4 | 717 | GLENN SMITH | 22 | 13.177 | 13.177 | 2:09.598 | |
| 5 | 0 | 3 | 58 | CHESTER BAILEY | 22 | 45.914 | 32.737 | 2:11.467 | |
| 6 | 0 | 2 | 191 | EDWIN BOMER | 22 | 1:00.549 | 14.635 | 2:09.910 | |
| 7 | 0 | 1 | 986 | GREG WALLACE | 22 | 1:04.396 | 3.847 | 2:12.220 | |
| 8 | 0 | 83 | DEAN JOHNSON | 22 | 1:41.734 | 37.338 | 2:13.170 | ||
| GT4S | 1 | 0 | 17 | PAUL YOUNG | 23 | Lap 23 | Lap 23 | 2:07.411 | |
| G | 1 | 0 | 1 | 86 | SCOTT NORBY | 23 | Lap 23 | Lap 23 | 2:06.457 |
| 2 | 0 | 034 | MICHAEL REDENBAUGH | 22 | Lap 22 | Lap 22 | 2:08.906 | ||
| SP3 | 1 | 0 | 95 | CHRIS BLAZER | 22 | Lap 22 | Lap 22 | 2:08.619 | |
| D | 1 | 0 | 5 | 441 | RICARDO GONCALVES | 22 | Lap 22 | Lap 22 | 2:11.392 |
| 2 | 0 | 5 | 131 | DICK SCARIANO | 22 | 27.768 | 27.768 | 2:11.243 | |
| 3 | 0 | 4 | 52 | JAMES WIDRIG | 22 | 1:02.355 | 34.587 | 2:11.006 | |
| 4 | 0 | 3 | 60 | JOHN BYRAM | 22 | 1:21.358 | 19.003 | 2:14.588 | |
| 5 | 0 | 2 | 139 | EARL SCHOTT | 21 | Lap 21 | Lap 21 | 2:13.990 | |
| 6 | 0 | 1 | 179 | BILL JACOBI | 21 | 34.071 | 34.071 | 2:17.834 | |
| 7 | 0 | 49 | ROBERT EGELAND | 21 | 1:28.980 | 54.909 | 2:18.247 | ||
| SP2 | 1 | 0 | 16 | DAN MAYER | 22 | Lap 22 | Lap 22 | 2:15.249 | |
| SP1 | 1 | 0 | 4 | 02 | DALE TUETY | 22 | Lap 22 | Lap 22 | 2:15.987 |
| 2 | 0 | 3 | 3 | RAY NEWMAN | 21 | Lap 21 | Lap 21 | 2:18.529 | |
| 3 | 0 | 2 | 88 | ERIC SNYDER | 21 | 1.378 | 1.378 | 2:17.671 | |
| 4 | 0 | 1 | 28 | JULIE BAILEY | 21 | 4.861 | 3.483 | 2:20.190 | |
| DNF | 0 | 189 | TERRY MORRIS | 9 | - | - | 2:21.593 | ||
Session Notes
2011-08-13 09:46PM: Erroneous lap generated when parked over pit loop removed from car #95 to correct results.
Pole Position