Sprint 3 - Club Race
Course: Circuit of the Americas · 2024-02-25 01:00PM
Weather Conditions
Temp 75°F
(57–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 28 km/h
Cloud 8%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 10 | 5 | 142 | RAYMOND DAVOUDI | 12 | Lap 12 | Lap 12 | 2:15.006 |
| 2 | 7 | 4 | 402 | DARREN FENZ | 12 | 1.615 | 1.615 | 2:14.964 | |
| 3 | 5 | 3 | 91 | KEITH JEZEK | 12 | 4.949 | 3.334 | 2:15.108 | |
| 4 | 4 | 2 | 177 | MICHAEL WILLIAMS | 12 | 24.987 | 20.038 | 2:17.073 | |
| 5 | 3 | 1 | 219 | MARK POLING | 12 | 25.493 | 0.506 | 2:17.103 | |
| 6 | 2 | 121 | FRANCISCO DE JESUS | 12 | 43.794 | 18.301 | 2:19.694 | ||
| GTA2 | 1 | 10 | 960 | KEVIN ROUSH | 12 | Lap 12 | Lap 12 | 2:15.158 | |
| GTA3 | 1 | 10 | 2 | 331 | VALI PREDESCU | 12 | Lap 12 | Lap 12 | 2:14.931 |
| 2 | 7 | 1 | 71 | GREGG ESAKOFF | 12 | 3.740 | 3.740 | 2:16.998 | |
| 3 | 5 | 264 | DAVE BRADSHAW | 12 | 1:45.831 | 1:42.091 | 2:24.249 | ||
| GTD2 | 1 | 10 | 3 | 491 | TOM BURKE | 12 | Lap 12 | Lap 12 | 2:24.329 |
| 2 | 7 | 2 | 11 | MARIA MEJIA | 12 | 3.029 | 3.029 | 2:24.558 | |
| 3 | 5 | 1 | 279 | JORGE GARCIA | 12 | 14.449 | 11.420 | 2:25.703 | |
| 4 | 4 | 432 | DENNIS MITCHELL | 12 | 37.387 | 22.938 | 2:27.168 | ||
| SP997 | 1 | 10 | 3 | 148 | WALKER JEZEK | 12 | Lap 12 | Lap 12 | 2:24.721 |
| 2 | 7 | 2 | 131 | PAUL NORWOOD | 12 | 0.325 | 0.325 | 2:24.374 | |
| 3 | 5 | 1 | 19 | DALE RYE | 12 | 11.766 | 11.441 | 2:25.246 | |
| 4 | 4 | 102 | ANDY PASTOR | 12 | 12.979 | 1.213 | 2:25.862 | ||
| GTA1 | 1 | 10 | 141 | DALE HARTZELL | 12 | Lap 12 | Lap 12 | 2:24.677 | |
| GTD1 | 1 | 10 | 1 | 44 | JEFF ROBINS | 12 | Lap 12 | Lap 12 | 2:25.178 |
| 2 | 7 | 903 | CHAS WIRKEN | 12 | 41.635 | 41.635 | 2:29.356 | ||
| GTB1 | 1 | 10 | 2 | 98 | ED DUNNE | 12 | Lap 12 | Lap 12 | 2:26.107 |
| 2 | 7 | 1 | 14 | SCOTT SEWELL | 12 | 13.484 | 13.484 | 2:27.970 | |
| 3 | 5 | 174 | SHAWN KEELER | 12 | 17.383 | 3.899 | 2:28.327 | ||
| I | 1 | 10 | 1 | 777 | FRANKLIN PRAY | 12 | Lap 12 | Lap 12 | 2:28.598 |
| 2 | 7 | 22 | JOHN GUNTER | 12 | 30.505 | 30.505 | 2:33.167 | ||
| SP996 | 1 | 10 | 1 | 204 | WESTON JEZEK | 12 | Lap 12 | Lap 12 | 2:32.892 |
| 2 | 7 | 00 | GLENN WIEDENBECK | 12 | 3:16.819 | 3:16.819 | 2:27.702 | ||
| SPC | 1 | 10 | 4 | 23 | STEVE COOMES | 12 | Lap 12 | Lap 12 | 2:33.815 |
| 2 | 7 | 3 | 122 | MICHAEL VENABLE | 12 | 40.987 | 40.987 | 2:36.295 | |
| 3 | 5 | 2 | 158 | SCOTT GILL | 12 | 52.229 | 11.242 | 2:33.943 | |
| 4 | 4 | 1 | 394 | JASON KNUPP | 11 | Lap 11 | Lap 11 | 2:36.558 | |
| 5 | 3 | 42 | PERRY LOWERY | 11 | 12.407 | 12.407 | 2:37.142 | ||
| 911CUP | 1 | 10 | 1 | 12 | NED BACON | 12 | Lap 12 | Lap 12 | 2:34.699 |
| 2 | 7 | 61 | BILL RAMSEY | 11 | Lap 11 | Lap 11 | 2:38.207 | ||
| SPB | 1 | 10 | 5 | 812 | JEFF WILSON | 11 | Lap 11 | Lap 11 | 2:35.423 |
| 2 | 7 | 5 | 171 | ROB WALKER | 11 | 1.917 | 1.917 | 2:36.247 | |
| 3 | 5 | 5 | 717 | STEVE WATKINS | 11 | 5.307 | 3.390 | 2:35.804 | |
| 4 | 4 | 5 | 15 | MICHAEL MEEK | 11 | 8.846 | 3.539 | 2:36.868 | |
| 5 | 3 | 5 | 711 | HUNTER ALLEN | 11 | 9.294 | 0.448 | 2:37.534 | |
| 6 | 2 | 5 | 206 | ALISTAIR BELTON | 11 | 11.777 | 2.483 | 2:38.076 | |
| 7 | 1 | 5 | 117 | EARL HERRINGTON | 11 | 22.244 | 10.467 | 2:38.693 | |
| 8 | 0 | 5 | 683 | RYDER LIU | 11 | 29.980 | 7.736 | 2:40.657 | |
| 9 | 0 | 5 | 9 | EDWIN BOMER | 11 | 31.193 | 1.213 | 2:41.066 | |
| 10 | 0 | 5 | 787 | KEVIN KIM | 11 | 34.224 | 3.031 | 2:41.427 | |
| 11 | 0 | 5 | 598 | PHILIP MITCHELL | 11 | 35.191 | 0.967 | 2:41.112 | |
| 12 | 0 | 5 | 221 | KEVIN HANSEL | 11 | 35.499 | 0.308 | 2:39.227 | |
| 13 | 0 | 5 | 211 | WILSON CLAYTON | 11 | 40.798 | 5.299 | 2:41.867 | |
| 14 | 0 | 5 | 201 | MICHAEL SENINGEN | 11 | 41.302 | 0.504 | 2:40.712 | |
| 15 | 0 | 5 | 038 | JASON WOLF | 11 | 58.441 | 17.139 | 2:43.367 | |
| 16 | 0 | 4 | 617 | RYAN FITZGERALD | 11 | 59.057 | 0.616 | 2:43.783 | |
| 17 | 0 | 3 | 986 | JIM COLLINS | 11 | 1:00.149 | 1.092 | 2:43.584 | |
| 18 | 0 | 2 | 622 | STAN WENGER | 11 | 1:01.032 | 0.883 | 2:43.880 | |
| 19 | 0 | 1 | 877 | GREG CURTISS | 11 | 1:01.819 | 0.787 | 2:43.999 | |
| DNF | 0 | 08 | GLEN MORRIS | 1 | - | - | 2:44.521 | ||
| SP3 | 1 | 10 | 1 | 230 | DAVID PROVENZANO | 11 | Lap 11 | Lap 11 | 2:37.044 |
| 2 | 7 | 134 | MIKE WALSDORF | 11 | 0.574 | 0.574 | 2:37.207 | ||
| GT4 | 1 | 10 | 33 | PAT HEPTIC | 11 | Lap 11 | Lap 11 | 2:36.998 | |
| ME1 | 1 | 10 | 43 | DON HOLMES | 11 | Lap 11 | Lap 11 | 2:41.393 | |
| GT6 | 1 | 10 | 16 | DAN MAYER | 11 | Lap 11 | Lap 11 | 2:44.205 | |
| SP1 | 1 | 10 | 1 | 113 | THOMAS SANDERS | 11 | Lap 11 | Lap 11 | 2:54.574 |
| 2 | 7 | 86 | BILL MILLER | 3 | Lap 3 | Lap 3 | 3:01.811 | ||
Pole Position