Sprint 2 - Club Race
Course: Circuit of the Americas · 2024-02-25 10:40AM
Weather Conditions
Temp 68°F
(57–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 68%
Wind 28 km/h
Cloud 56%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 3 | 28 | BOB MUELLER | 13 | Lap 13 | Lap 13 | 2:14.012 |
| 2 | 7 | 2 | 71 | GREGG ESAKOFF | 13 | 18.513 | 18.513 | 2:16.579 | |
| 3 | 5 | 1 | 169 | JOHN CAHALIN | 13 | 20.437 | 1.924 | 2:17.786 | |
| 4 | 4 | 264 | DAVE BRADSHAW | 13 | 1:08.118 | 47.681 | 2:25.555 | ||
| GTA2 | 1 | 10 | 960 | KEVIN ROUSH | 13 | Lap 13 | Lap 13 | 2:15.734 | |
| GTC7 | 1 | 10 | 5 | 402 | DARREN FENZ | 13 | Lap 13 | Lap 13 | 2:16.268 |
| 2 | 7 | 4 | 91 | KEITH JEZEK | 13 | 1.812 | 1.812 | 2:15.610 | |
| 3 | 5 | 3 | 177 | MICHAEL WILLIAMS | 13 | 18.016 | 16.204 | 2:19.590 | |
| 4 | 4 | 2 | 121 | FRANCISCO DE JESUS | 13 | 39.629 | 21.613 | 2:22.040 | |
| 5 | 3 | 1 | 219 | MARK POLING | 12 | Lap 12 | Lap 12 | 2:19.483 | |
| DNF | 0 | 142 | RAYMOND DAVOUDI | 4 | - | - | 2:16.543 | ||
| GT1 | 1 | 10 | 7 | STEVE PARKER | 13 | Lap 13 | Lap 13 | 2:19.014 | |
| GTD2 | 1 | 10 | 3 | 491 | TOM BURKE | 13 | Lap 13 | Lap 13 | 2:24.472 |
| 2 | 7 | 2 | 279 | JORGE GARCIA | 13 | 34.829 | 34.829 | 2:25.308 | |
| 3 | 5 | 1 | 432 | DENNIS MITCHELL | 12 | Lap 12 | Lap 12 | 2:27.316 | |
| DNF | 0 | 11 | MARIA MEJIA | 12 | - | - | 2:24.151 | ||
| SP997 | 1 | 10 | 4 | 19 | DALE RYE | 13 | Lap 11 | Lap 11 | 2:24.849 |
| 2 | 7 | 3 | 102 | ANDY PASTOR | 13 | 14.716 | 14.716 | 2:26.101 | |
| 3 | 5 | 2 | 148 | WALKER JEZEK | 13 | 15.850 | 1.134 | 2:27.280 | |
| DNF | 0 | 131 | PAUL NORWOOD | 10 | - | - | 2:24.803 | ||
| DNF | 0 | 41 | DAVID HODGES | 1 | - | - | 3:20.776 | ||
| GTD1 | 1 | 10 | 1 | 44 | JEFF ROBINS | 13 | Lap 13 | Lap 13 | 2:25.092 |
| 2 | 7 | 903 | CHAS WIRKEN | 12 | Lap 12 | Lap 12 | 2:28.582 | ||
| GTA1 | 1 | 10 | 141 | DALE HARTZELL | 13 | Lap 13 | Lap 13 | 2:26.790 | |
| GTB1 | 1 | 10 | 3 | 98 | ED DUNNE | 13 | Lap 13 | Lap 13 | 2:28.042 |
| 2 | 7 | 2 | 174 | SHAWN KEELER | 12 | Lap 12 | Lap 12 | 2:29.165 | |
| 3 | 5 | 1 | 38 | MITCH RICHARD | 12 | 2.338 | 2.338 | 2:28.506 | |
| 4 | 4 | 14 | SCOTT SEWELL | 12 | 4.089 | 1.751 | 2:30.387 | ||
| I | 1 | 10 | 1 | 777 | FRANKLIN PRAY | 12 | Lap 12 | Lap 12 | 2:28.675 |
| 2 | 7 | 22 | JOHN GUNTER | 12 | 22.949 | 22.949 | 2:34.113 | ||
| SP996 | 1 | 10 | 1 | 00 | GLENN WIEDENBECK | 12 | Lap 12 | Lap 12 | 2:28.250 |
| 2 | 7 | 204 | WESTON JEZEK | 12 | 21.747 | 21.747 | 2:32.046 | ||
| 911CUP | 1 | 10 | 1 | 12 | NED BACON | 12 | Lap 12 | Lap 12 | 2:34.276 |
| 2 | 7 | 61 | BILL RAMSEY | 12 | 17.741 | 17.741 | 2:37.733 | ||
| SPC | 1 | 10 | 4 | 158 | SCOTT GILL | 12 | 0.952 | Lap 12 | 2:35.370 |
| 2 | 7 | 3 | 42 | PERRY LOWERY | 12 | 1.255 | 0.303 | 2:37.619 | |
| 3 | 5 | 2 | 394 | JASON KNUPP | 12 | 2.845 | 1.590 | 2:37.390 | |
| 4 | 4 | 1 | 23 | STEVE COOMES | 12 | 6.479 | 3.634 | 2:31.884 | |
| 5 | 3 | 122 | MICHAEL VENABLE | 11 | Lap 11 | Lap 11 | 2:35.211 | ||
| SP3 | 1 | 10 | 1 | 134 | MIKE WALSDORF | 12 | 0.582 | Lap 12 | 2:36.667 |
| 2 | 7 | 230 | DAVID PROVENZANO | 12 | 1.433 | 0.851 | 2:36.424 | ||
| SPB | 1 | 10 | 5 | 812 | JEFF WILSON | 12 | 2:30.570 | Lap 12 | 2:35.453 |
| 2 | 7 | 5 | 171 | ROB WALKER | 12 | 2:33.442 | 2.872 | 2:35.673 | |
| 3 | 5 | 5 | 717 | STEVE WATKINS | 12 | 2:34.713 | 1.271 | 2:35.962 | |
| 4 | 4 | 5 | 206 | ALISTAIR BELTON | 12 | 2:36.369 | 1.656 | 2:36.281 | |
| 5 | 3 | 5 | 711 | HUNTER ALLEN | 12 | 2:45.995 | 9.626 | 2:37.530 | |
| 6 | 2 | 5 | 15 | MICHAEL MEEK | 12 | 2:46.902 | 0.907 | 2:37.300 | |
| 7 | 1 | 5 | 08 | GLEN MORRIS | 12 | 2:51.124 | 4.222 | 2:38.168 | |
| 8 | 0 | 5 | 117 | EARL HERRINGTON | 12 | 2:55.537 | 4.413 | 2:38.782 | |
| 9 | 0 | 5 | 221 | KEVIN HANSEL | 12 | 2:55.919 | 0.382 | 2:39.296 | |
| 10 | 0 | 5 | 683 | RYDER LIU | 11 | Lap 11 | Lap 11 | 2:40.357 | |
| 11 | 0 | 5 | 127 | KEITH OLCHA | 11 | 4.106 | 4.106 | 2:40.826 | |
| 12 | 0 | 5 | 9 | EDWIN BOMER | 11 | 7.448 | 3.342 | 2:41.070 | |
| 13 | 0 | 5 | 787 | KEVIN KIM | 11 | 8.734 | 1.286 | 2:41.025 | |
| 14 | 0 | 5 | 598 | PHILIP MITCHELL | 11 | 9.586 | 0.852 | 2:41.495 | |
| 15 | 0 | 5 | 986 | JIM COLLINS | 11 | 11.040 | 1.454 | 2:42.960 | |
| 16 | 0 | 5 | 201 | MICHAEL SENINGEN | 11 | 11.467 | 0.427 | 2:42.560 | |
| 17 | 0 | 4 | 211 | WILSON CLAYTON | 11 | 13.956 | 2.489 | 2:42.796 | |
| 18 | 0 | 3 | 622 | STAN WENGER | 11 | 18.938 | 4.982 | 2:43.124 | |
| 19 | 0 | 2 | 038 | JASON WOLF | 11 | 24.528 | 5.590 | 2:44.357 | |
| 20 | 0 | 1 | 877 | GREG CURTISS | 11 | 26.928 | 2.400 | 2:44.471 | |
| 21 | 0 | 617 | RYAN FITZGERALD | 11 | 27.516 | 0.588 | 2:44.873 | ||
| GT6 | 1 | 10 | 16 | DAN MAYER | 11 | Lap 11 | Lap 11 | 2:46.146 | |
| ME1 | 1 | 10 | 43 | DON HOLMES | 11 | Lap 11 | Lap 11 | 2:45.757 | |
| SP1 | 1 | 10 | 1 | 86 | BILL MILLER | 11 | Lap 11 | Lap 11 | 2:52.094 |
| 2 | 7 | 113 | THOMAS SANDERS | 10 | Lap 10 | Lap 10 | 2:54.527 | ||
| GT4 | 1 | 10 | 33 | PAT HEPTIG | 5 | Lap 5 | Lap 5 | 2:45.185 | |
Session Notes
2024-02-25 02:44PM: #'s 122, 219: 1-LAP PENALTY - PASS UNDER YELLOW
Pole Position