Sprint Race 2
Course: Road America · 2011-09-05 10:30AM
Weather Conditions
Temp 57°F
(52–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 22 km/h
Cloud 77%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| G | 1 | 10 | 4 | 44 | BRIAN BEIERWALTES | 12 | Lap 12 | Lap 12 | 2:35.203 |
| 2 | 7 | 3 | 518 | KURT KONRATH | 12 | 10.216 | 10.216 | 2:36.074 | |
| 3 | 5 | 2 | 964 | JOHN La RUE | 12 | 30.504 | 20.288 | 2:39.536 | |
| 4 | 4 | 1 | 103 | DAVID MARTINEZ | 12 | 51.919 | 21.415 | 2:44.236 | |
| DNF | 0 | 92 | DOUGLAS CROSSMAN | 0 | - | - | - | ||
| F | 1 | 0 | 5 | 323 | GARY COLLINS | 12 | Lap 12 | Lap 12 | 2:35.350 |
| 2 | 0 | 5 | 237 | KARL POELTL | 12 | 3.091 | 3.091 | 2:36.434 | |
| 3 | 0 | 5 | 191 | KEN LABORDE | 12 | 4.614 | 1.523 | 2:35.958 | |
| 4 | 0 | 5 | 74 | KEITH CLARK | 12 | 5.872 | 1.258 | 2:36.399 | |
| 5 | 0 | 5 | 218 | CRAIG SMID | 12 | 6.572 | 0.700 | 2:36.329 | |
| 6 | 0 | 4 | 41 | DENNIS HIFFMAN | 12 | 9.288 | 2.716 | 2:36.173 | |
| 7 | 0 | 3 | 86 | TOM COLLINS | 12 | 28.065 | 18.777 | 2:39.422 | |
| 8 | 0 | 2 | 345 | CLAUDE REED | 12 | 32.153 | 4.088 | 2:41.378 | |
| DNF | 0 | 710 | JOHN MCCARTHY | 8 | - | - | 2:36.676 | ||
| DNF | 0 | 76 | CHRIS KRAUSER | 4 | - | - | 2:41.158 | ||
| SP911 | 1 | 0 | 1 | 7 | CARL VAN AUSTEN | 12 | Lap 12 | Lap 12 | 2:36.178 |
| 2 | 0 | 78 | STEVEN THAYER | 12 | 13.131 | 13.131 | 2:37.526 | ||
| E | 1 | 0 | 5 | 12 | GREG TUREK | 12 | Lap 12 | Lap 12 | 2:36.191 |
| 2 | 0 | 5 | 944 | KEVIN CYR | 12 | 2.479 | 2.479 | 2:36.270 | |
| 3 | 0 | 5 | 493 | GARY SMALL | 12 | 9.441 | 6.962 | 2:40.240 | |
| 4 | 0 | 5 | 51 | MIKE OLLMANN | 12 | 13.412 | 3.971 | 2:40.271 | |
| 5 | 0 | 5 | 87 | JACK STRIFLING | 12 | 23.231 | 9.819 | 2:41.179 | |
| 6 | 0 | 5 | 8 | CHRIS INGLOT | 12 | 26.497 | 3.266 | 2:43.177 | |
| 7 | 0 | 5 | 46 | JOHN MUELLER | 12 | 32.165 | 5.668 | 2:44.912 | |
| 8 | 0 | 5 | 134 | MIKE WALSDORF | 12 | 33.199 | 1.034 | 2:45.311 | |
| 9 | 0 | 5 | 50 | STEVE RASHBAUM | 12 | 33.845 | 0.646 | 2:43.912 | |
| 10 | 0 | 5 | 358 | JOHN GLUECKERT | 12 | 34.356 | 0.511 | 2:44.366 | |
| 11 | 0 | 5 | 316 | MARK HILL | 12 | 37.879 | 3.523 | 2:44.887 | |
| 12 | 0 | 5 | 469 | JOE GAUCHER | 12 | 38.536 | 0.657 | 2:45.714 | |
| 13 | 0 | 4 | 246 | PHILIP THEODORE | 12 | 46.330 | 7.794 | 2:45.963 | |
| 14 | 0 | 3 | 141 | JOHN MILLER | 12 | 1:08.345 | 22.015 | 2:50.522 | |
| 15 | 0 | 2 | 2 | KERRY BROWN | 11 | Lap 11 | Lap 11 | 2:36.069 | |
| DNF | 0 | 146 | KIETH ERICKSON | 10 | - | - | 2:48.651 | ||
| DNF | 0 | 49 | CHUCK LaMANTIA | 4 | - | - | 2:51.463 | ||
| SPB | 1 | 0 | 2 | 28 | CHARLIE BOYER | 12 | Lap 12 | Lap 12 | 2:37.608 |
| 2 | 0 | 1 | 60 | PAUL GUTOWSKI | 12 | 13.899 | 13.899 | 2:40.029 | |
| DNF | 0 | 877 | RAINER DRONZEK | 5 | - | - | 2:43.124 | ||
| SP3 | 1 | 0 | 2 | 95 | FRED WICKS | 12 | Lap 12 | Lap 12 | 2:39.205 |
| 2 | 0 | 1 | 602 | CAL SHARP | 12 | 14.169 | 14.169 | 2:40.951 | |
| DNF | 0 | 661 | MARK WEBER | 10 | - | - | 2:41.038 | ||
| D | 1 | 0 | 2 | 61 | ROB HALE | 12 | Lap 12 | Lap 12 | 2:41.092 |
| 2 | 0 | 1 | 16 | KEITH DAVIS | 12 | 32.846 | 32.846 | 2:48.072 | |
| 3 | 0 | 919 | SALOMON MIZRAHI | 12 | 41.760 | 8.914 | 2:49.668 | ||
| SP2 | 1 | 0 | 301 | MITCH RICHARD | 12 | Lap 12 | Lap 12 | 2:44.597 | |
| GT5R | 1 | 0 | 1 | 143 | TIM GREEN | 12 | Lap 12 | Lap 12 | 2:51.352 |
| DNF | 0 | 113 | DEREK GIBBS | 9 | - | - | 2:41.303 | ||
Pole Position