Warm Up
Course: Road America · 2011-09-05 09:25AM
Weather Conditions
Temp 55°F
(52–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 22 km/h
Cloud 46%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 74 | KEITH CLARK | F | 2:38.218 | - | - | 4 |
| 2 | 7 | CARL VAN AUSTEN | SP911 | 2:38.232 | 0.014 | 0.014 | 5 |
| 3 | 78 | STEVEN THAYER | SP911 | 2:39.060 | 0.842 | 0.828 | 5 |
| 4 | 191 | KEN LABORDE | F | 2:39.654 | 1.436 | 0.594 | 3 |
| 5 | 944 | KEVIN CYR | E | 2:40.424 | 2.206 | 0.770 | 3 |
| 6 | 2 | KERRY BROWN | E | 2:42.026 | 3.808 | 1.602 | 4 |
| 7 | 323 | GARY COLLINS | F | 2:42.525 | 4.307 | 0.499 | 4 |
| 8 | 518 | KURT KONRATH | G | 2:42.552 | 4.334 | 0.027 | 3 |
| 9 | 12 | GREG TUREK | E | 2:42.597 | 4.379 | 0.045 | 4 |
| 10 | 95 | FRED WICKS | SP3 | 2:43.957 | 5.739 | 1.360 | 4 |
| 11 | 41 | DENNIS HIFFMAN | F | 2:44.348 | 6.130 | 0.391 | 3 |
| 12 | 964 | JOHN La RUE | G | 2:44.373 | 6.155 | 0.025 | 3 |
| 13 | 8 | CHRIS INGLOT | E | 2:44.766 | 6.548 | 0.393 | 4 |
| 14 | 113 | DEREK GIBBS | GT5R | 2:45.694 | 7.476 | 0.928 | 4 |
| 15 | 301 | MITCH RICHARD | SP2 | 2:45.760 | 7.542 | 0.066 | 3 |
| 16 | 877 | RAINER DRONZEK | SPB | 2:46.880 | 8.662 | 1.120 | 2 |
| 17 | 50 | STEVE RASHBAUM | E | 2:47.061 | 8.843 | 0.181 | 4 |
| 18 | 345 | CLAUDE REED | F | 2:47.133 | 8.915 | 0.072 | 3 |
| 19 | 60 | PAUL GUTOWSKI | SPB | 2:47.331 | 9.113 | 0.198 | 1 |
| 20 | 46 | JOHN MUELLER | E | 2:48.130 | 9.912 | 0.799 | 4 |
| 21 | 246 | PHILIP THEODORE | E | 2:48.476 | 10.258 | 0.346 | 4 |
| 22 | 602 | CAL SHARP | SP3 | 2:49.991 | 11.773 | 1.515 | 3 |
| 23 | 76 | CHRIS KRAUSER | F | 2:50.974 | 12.756 | 0.983 | 2 |
| 24 | 316 | MARK HILL | E | 2:51.393 | 13.175 | 0.419 | 2 |
| 25 | 358 | JOHN GLUECKERT | E | 2:51.517 | 13.299 | 0.124 | 3 |
| 26 | 16 | KEITH DAVIS | D | 2:52.330 | 14.112 | 0.813 | 4 |
| 27 | 919 | SALOMON MIZRAHI | D | 2:53.956 | 15.738 | 1.626 | 3 |
| 28 | 134 | MIKE WALSDORF | E | 2:54.883 | 16.665 | 0.927 | 2 |
| 29 | 469 | JOE GAUCHER | E | 2:55.375 | 17.157 | 0.492 | 2 |
| 30 | 661 | MARK WEBER | SP3 | 2:55.672 | 17.454 | 0.297 | 3 |
| 31 | 146 | KIETH ERICKSON | E | 2:55.673 | 17.455 | 0.001 | 2 |
| 32 | 218 | CRAIG SMID | F | 2:55.785 | 17.567 | 0.112 | 3 |
| 33 | 141 | JOHN MILLER | E | 2:56.499 | 18.281 | 0.714 | 4 |
| 34 | 49 | CHUCK LaMANTIA | E | 2:57.068 | 18.850 | 0.569 | 4 |
| 35 | 339 | BOB DANKO | E | 3:20.268 | 42.050 | 23.200 | 2 |
Pole Position