Practice 1
Course: Summit Point Motorsports Park · 2011-09-30 09:35AM
Weather Conditions
Temp 67°F
(56–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 3 km/h
Cloud 52%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | KEN NIELSEN | J | 1:21.067 | - | - | 15 |
| 2 | 818 | KENNETH PRYOR | J | 1:21.661 | 0.594 | 0.594 | 12 |
| 3 | 024 | JOHN GIANNONE | I | 1:22.320 | 1.253 | 0.659 | 13 |
| 4 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 1:22.897 | 1.830 | 0.577 | 14 |
| 5 | 20 | DAVID EHM | H | 1:23.159 | 2.092 | 0.262 | 15 |
| 6 | 09 | SCOTT BRESNAHAN | I | 1:23.204 | 2.137 | 0.045 | 14 |
| 7 | 222 | JIM EVANS | H | 1:23.349 | 2.282 | 0.145 | 10 |
| 8 | 151 | BOB MULLIGAN | GTC1 | 1:23.684 | 2.617 | 0.335 | 14 |
| 9 | 143 | JOHN BAUER | GTC1 | 1:24.029 | 2.962 | 0.345 | 14 |
| 10 | 331 | TIM HOLT JR | K | 1:24.031 | 2.964 | 0.002 | 14 |
| 11 | 13 | EDWARD KOVALEVICH | H | 1:24.179 | 3.112 | 0.148 | 15 |
| 12 | 400 | DAVID DUNIGAN | H | 1:24.271 | 3.204 | 0.092 | 15 |
| 13 | 125 | PETER DEBUSMANN | H | 1:24.352 | 3.285 | 0.081 | 15 |
| 14 | 36 | MARK CHERWIEN | H | 1:24.421 | 3.354 | 0.069 | 13 |
| 15 | 201 | LEE LASBERG | F | 1:24.445 | 3.378 | 0.024 | 14 |
| 16 | 127 | RYAN MAGRAB | G | 1:24.556 | 3.489 | 0.111 | 14 |
| 17 | 130 | HARRY KINTZI | H | 1:25.348 | 4.281 | 0.792 | 14 |
| 18 | 211 | OMAR HILMI | G | 1:25.407 | 4.340 | 0.059 | 7 |
| 19 | 63 | PETE TREMPER | H | 1:25.415 | 4.348 | 0.008 | 13 |
| 20 | 632 | ANTONIO CONCEICAO | G | 1:25.863 | 4.796 | 0.448 | 12 |
| 21 | 458 | MICHAEL VIETZ | H | 1:26.039 | 4.972 | 0.176 | 14 |
| 22 | 50 | LOUIS BETSTADT | F | 1:26.068 | 5.001 | 0.029 | 10 |
| 23 | 2 | MICHAEL EMBLER | GTC2 | 1:26.079 | 5.012 | 0.011 | 13 |
| 24 | 410 | JOHN BEIDLER | H | 1:26.644 | 5.577 | 0.565 | 14 |
| 25 | 518 | SAM NIKOOMANESH | G | 1:26.931 | 5.864 | 0.287 | 10 |
| 26 | 111 | TONY KELLY | F | 1:27.013 | 5.946 | 0.082 | 14 |
| 27 | 117 | KENNETH BOYD | J | 1:27.331 | 6.264 | 0.318 | 14 |
| 28 | 153 | DAVID DEAN | G | 1:27.993 | 6.926 | 0.662 | 5 |
| 29 | 41 | MIKE BONO | H | 1:28.073 | 7.006 | 0.080 | 13 |
| 30 | 411 | DAN PETCHEL | H | 1:28.432 | 7.365 | 0.359 | 14 |
| 31 | 412 | BILL COULTER | H | 1:28.592 | 7.525 | 0.160 | 14 |
| 32 | 711 | GEORGE JAMES | GT5S | 1:28.974 | 7.907 | 0.382 | 14 |
| 33 | 58 | PAOLO INCAMPO | F | 1:29.169 | 8.102 | 0.195 | 9 |
| 34 | 391 | WALT KAYE | F | 1:30.269 | 9.202 | 1.100 | 12 |
| 35 | 420 | WILLIAM BREAUX | G | 1:30.934 | 9.867 | 0.665 | 5 |
| 36 | 49 | NEWSOM BAKER | F | 1:32.958 | 11.891 | 2.024 | 8 |
| 37 | 29 | WADE HERREN | GT5S | 1:33.195 | 12.128 | 0.237 | 3 |
Pole Position